Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.00 | 0.00 | M | 0.00 | CDNCORP |
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.00 | 0.00 | M | 0.00 | CDNMTN |
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.00 | 0.03 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.09 | 0.11 | C | 0.02 | CDNCORP |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.35 | 0.81 | M | 0.08 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.49 | 0.48 | M | 0.10 | CDNMUNI |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.33 | 1.08 | M | 0.18 | CDNMTN |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.69 | 1.59 | M | 0.20 | CDNMUNI |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.28 | 1.02 | M | 0.20 | CAN |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.16 | 1.09 | M | 0.28 | CDNPROV |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.24 | 1.61 | C | 0.29 | CDNCORP |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.61 | 1.47 | M | 0.41 | CDNMTN |
|
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.44 | CDNMUNI |
|
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 101.79 | 1.08 | M | 0.45 | CDNPROV |
|
|
| WELLS FARGO & CO | CORP | 4.33 | S | 2013/12/06 | 101.33 | 1.42 | M | 0.46 | CDNMTN |
|
|
| PARAMOUNT RESOURCES | CORP | 8.25 | S | 2017/12/13 | 103.50 | 9.19 | C | 0.46 | CDNCORP |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 103.54 | 1.55 | M | 0.50 | CDNCORP |
|
| TRANS CDA PIPE | CORP | 5.65 | S | 2014/01/15 | 102.45 | 1.34 | M | 0.55 | CDNMTN |
|
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.28 | 1.38 | M | 0.58 | CDNMTN |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.54 | 10.05 | M | 0.60 | CDNCORP |
|
|
| VERMILION ENERGY | CORP | 6.50 | S | 2016/02/10 | 104.50 | 4.37 | C | 0.61 | CDNMTN |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.74 | 1.44 | M | 0.65 | CDNMUNI |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.83 | 1.46 | M | 0.66 | CDNPROV |
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.65 | 1.06 | M | 0.69 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.72 | 1.06 | M | 0.71 | CAN |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.74 | 1.75 | M | 0.73 | CDNMUNI |
|
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.62 | 1.16 | M | 0.73 | CAN |
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.19 | 1.25 | M | 0.80 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.19 | 1.53 | M | 0.84 | CDNPROV |
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.66 | 1.28 | M | 0.90 | CDNMUNI |
|
|
| SHAW COMMUNICATIONS INC | CORP | 6.50 | S | 2014/06/02 | 104.08 | 2.15 | M | 0.92 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.71 | 1.18 | M | 0.94 | CDNCORP |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.80 | 1.09 | M | 0.94 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.05 | 1.19 | M | 0.94 | CAN |
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.03 | 1.39 | M | 0.97 | CDNPROV |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 102.83 | 1.98 | M | 0.98 | CDNMUNI |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.20 | 1.69 | M | 0.98 | CDNCORP |
|
Page 1 of 5
next page >>




