Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.81 | 1.57 | M | 0.71 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.20 | 3.64 | M | 4.39 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.22 | 3.12 | M | 4.47 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 107.98 | 3.86 | C | 5.12 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 138.22 | 1.51 | M | 8.41 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 98.65 | 3.67 | M | 11.22 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 110.85 | 3.46 | M | 6.98 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.50 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.65 | 1.50 | M | 1.82 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 125.50 | 3.74 | M | 10.70 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.84 | 2.06 | M | 1.91 | CDNMUNI |
|
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 56.50 | 42.68 | C | 1.56 | GLOBAL |
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 124.40 | 2.63 | M | 5.41 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 111.85 | 2.97 | M | 6.48 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 118.38 | 1.82 | C | 6.14 | CDNMUNI |
|
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 133.78 | 3.55 | M | 10.10 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 133.84 | 3.69 | M | 10.61 | CDNMTN |
|
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 113.25 | 2.74 | M | 4.04 | CDNMTN |
|
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 114.65 | 3.01 | M | 4.31 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 110.55 | 4.10 | M | 6.24 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.98 | 1.14 | M | 0.98 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 115.08 | 2.08 | M | 6.36 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.62 | 2.09 | M | 5.09 | CDNMTN |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.91 | 1.72 | M | 0.80 | CDNMUNI |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 118.74 | 2.85 | M | 6.60 | CDNMTN |
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.33 | 1.35 | M | 3.67 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.96 | 1.06 | M | 0.99 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 153.47 | 0.23 | M | 15.31 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.96 | 1.05 | M | 2.13 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.76 | 0.34 | M | 10.80 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.28 | 1.19 | M | 2.81 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 143.17 | 2.58 | M | 15.47 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 150.88 | 2.50 | M | 13.28 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.30 | 1.05 | M | 0.77 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 120.27 | 1.05 | M | 1.78 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 163.68 | 1.73 | M | 5.93 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 159.72 | 1.73 | M | 6.03 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 161.48 | 1.82 | M | 6.69 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.28 | 0.00 | M | 10.85 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 155.10 | 1.92 | M | 7.45 | CAN |
|
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.99 | 0.24 | M | 12.57 | CAN |
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.06 | 1.34 | M | 2.99 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 173.39 | 2.07 | M | 8.41 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 95.83 | 1.96 | M | 9.15 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 169.34 | 2.22 | M | 9.65 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 163.14 | 0.44 | M | 19.27 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.78 | 0.11 | M | 2.97 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.38 | 0.14 | M | 6.67 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.06 | 1.01 | M | 0.01 | CAN |
|
Page 2 of 5
<< previous page
next page >>




