Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.43 | 1.24 | M | 2.94 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.95 | 3.07 | M | 4.79 | CDNPROV |
|
|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 120.33 | 3.36 | M | 16.53 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 114.65 | 3.04 | M | 9.66 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 108.59 | 2.66 | M | 3.20 | CDNCORP |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.76 | 2.24 | M | 5.19 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 112.10 | 2.00 | M | 4.43 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.88 | 2.10 | M | 1.40 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.48 | 1.96 | M | 1.47 | CDNMUNI |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 117.71 | 2.22 | M | 4.34 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 109.79 | 2.10 | M | 3.79 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.62 | 1.77 | M | 2.66 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.44 | 1.58 | M | 1.86 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.54 | 2.06 | C | 2.71 | CDNMTN |
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 113.26 | 2.10 | M | 3.70 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.57 | 1.60 | C | 0.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.59 | 1.97 | M | 3.31 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 114.78 | 2.26 | M | 4.04 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 137.47 | 4.92 | M | 8.44 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.56 | 2.84 | M | 5.44 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.50 | 1.63 | M | 1.06 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.65 | 1.71 | M | 2.38 | CDNCORP |
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 109.02 | 2.46 | M | 4.06 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 107.36 | 3.33 | M | 6.02 | CDNMUNI |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 123.23 | 4.08 | M | 14.25 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.58 | 2.16 | M | 4.04 | CDNCORP |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.08 | 1.14 | M | 1.98 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.60 | 1.24 | M | 1.79 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.56 | 1.38 | M | 2.53 | CAN |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 115.74 | 2.56 | M | 9.66 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.59 | 1.62 | M | 1.89 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 117.78 | 2.46 | M | 4.28 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.44 | 2.07 | M | 2.74 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 106.22 | 1.80 | M | 1.89 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 110.15 | 2.06 | C | 2.74 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.76 | 9.85 | M | 0.67 | CDNCORP |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.32 | 2.30 | M | 2.33 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.45 | CDNMUNI |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.68 | 1.56 | M | 1.72 | CDNCORP |
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.10 | 1.91 | M | 1.03 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.76 | 3.86 | M | 4.28 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 100.28 | 2.65 | M | 5.76 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 105.04 | 2.73 | M | 2.28 | CDNMUNI |
|
Page 1 of 5
next page >>




