Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.34 | 2.90 | M | 5.43 | CDNCORP |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.99 | 0.24 | M | 12.57 | CAN |
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.06 | 1.34 | M | 2.99 | CAN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.78 | 0.11 | M | 2.97 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.38 | 0.14 | M | 6.67 | CAN |
|
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.45 | 1.23 | M | 2.94 | CDNPROV |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.96 | 1.05 | M | 2.13 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 95.83 | 1.96 | M | 9.15 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.54 | 1.37 | M | 4.10 | CAN |
|
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.32 | 1.36 | M | 0.65 | CDNMTN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.72 | 1.04 | M | 0.76 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.39 | 1.19 | M | 2.89 | CAN |
|
|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 123.42 | 0.89 | M | 21.49 | CDNPROV |
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.62 | 2.09 | M | 5.09 | CDNMTN |
|
|
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 99.86 | 2.48 | M | 3.90 | CDNMUNI |
|
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.88 | 1.05 | M | 1.94 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.38 | 1.02 | M | 0.26 | CAN |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 98.95 | 2.84 | M | 5.61 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.96 | 2.71 | M | 5.75 | CDNMUNI |
|
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.50 | 2.64 | M | 8.28 | CDNPROV |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.48 | 2.00 | M | 3.30 | CDNCORP |
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.93 | 1.44 | M | 0.72 | CDNPROV |
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.43 | 1.98 | M | 1.46 | CDNMUNI |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.96 | 1.06 | M | 0.99 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 153.58 | 0.56 | M | 21.75 | CAN |
|
| ROGERS COMM | CORP | 3.00 | S | 2017/06/06 | 102.81 | 2.27 | M | 3.73 | CDNCORP |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.62 | 1.58 | M | 1.71 | CDNCORP |
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.54 | 1.80 | M | 2.65 | CDNCORP |
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.00 | 1.17 | M | 1.97 | CAN |
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.02 | 1.77 | M | 7.01 | CAN |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 100.42 | 3.30 | M | 7.60 | CDNMUNI |
|
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 98.82 | 3.55 | M | 7.67 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.43 | 1.77 | M | 1.99 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 97.56 | 3.68 | M | 10.49 | CDNMUNI |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 120.48 | 2.57 | M | 20.33 | CAN |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.35 | 2.21 | M | 4.02 | CDNCORP |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 98.65 | 3.67 | M | 11.22 | CDNMUNI |
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 105.50 | 2.23 | M | 4.02 | CDNCORP |
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.57 | 1.74 | M | 2.37 | CDNCORP |
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.30 | 3.34 | M | 7.25 | CDNMUNI |
|
|
| ROYAL BANK | CORP | 3.66 | S | 2017/01/25 | 105.70 | 2.04 | M | 3.39 | CDNCORP |
|
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.63 | 1.68 | M | 1.72 | CDNCORP |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 96.80 | 4.01 | M | 12.41 | CDNMUNI |
|
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.36 | 1.61 | M | 1.84 | CDNCORP |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.33 | 1.35 | M | 3.67 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.28 | 1.19 | M | 2.81 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 163.14 | 0.44 | M | 19.27 | CAN |
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
Page 1 of 5
next page >>




