Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 108.02 | 2.78 | M | 3.20 | CDNCORP |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 116.10 | 2.49 | M | 4.26 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 108.78 | 2.30 | M | 3.72 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.27 | 1.87 | M | 2.59 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.05 | 1.70 | M | 1.78 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 107.99 | 2.18 | C | 2.64 | CDNMTN |
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 112.18 | 2.30 | M | 3.62 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.26 | 1.59 | C | 0.29 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.05 | 2.12 | M | 3.28 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 113.85 | 2.41 | M | 3.97 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 135.32 | 5.09 | M | 8.33 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 84.63 | 3.09 | M | 5.37 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.21 | 1.69 | M | 0.99 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.04 | 1.91 | M | 2.35 | CDNCORP |
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 120.55 | 4.23 | M | 14.06 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 104.83 | 2.31 | M | 3.96 | CDNCORP |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 113.55 | 2.75 | M | 9.55 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.17 | 1.72 | M | 1.87 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 116.50 | 2.67 | M | 4.32 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.04 | 2.12 | M | 2.73 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.99 | 1.81 | M | 1.86 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 109.56 | 2.18 | C | 2.74 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.56 | 10.01 | M | 0.60 | CDNCORP |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.34 | 1.70 | M | 1.64 | CDNCORP |
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 54.50 | 45.93 | C | 1.48 | GLOBAL |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 131.73 | 3.69 | M | 10.00 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 131.86 | 3.82 | M | 10.76 | CDNMTN |
|
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 112.52 | 2.86 | M | 3.98 | CDNMTN |
|
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 113.73 | 3.16 | M | 4.36 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 109.33 | 4.26 | M | 6.17 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.72 | 1.18 | M | 0.94 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 113.77 | 2.24 | M | 6.29 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 117.21 | 3.03 | M | 6.53 | CDNMTN |
|
| GREAT WEST LIFE | CORP | 6.14 | S | 2018/03/21 | 116.28 | 2.49 | M | 4.14 | CDNCORP |
|
|
| GREATER TORONTO AIRPORT | CORP | 5.26 | S | 2018/04/17 | 113.50 | 2.29 | M | 4.28 | CDNMTN |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 104.93 | 2.34 | M | 3.95 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.39 | 1.75 | M | 1.66 | CDNCORP |
|
|
| INVESTORS GRP | CORP | 6.58 | S | 2018/03/07 | 117.08 | 2.70 | M | 4.06 | CDNCORP |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| ISLAND TELEPHONE | CORP | V | 9.77 | S | 2018/03/01 | 127.33 | 6.23 | M | 6.97 | CDNCORP |
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.28 | 1.38 | M | 0.59 | CDNMTN |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.63 | 1.45 | M | 0.42 | CDNMTN |
|
|
| LOBLAWS | CORP | 8.75 | S | 2033/11/23 | 142.76 | 5.30 | M | 11.16 | CDNCORP |
|
|
| LOBLAWS | CORP | 7.10 | S | 2016/06/01 | 114.23 | 2.10 | M | 2.70 | CDNMTN |
|
Page 1 of 5
next page >>




