Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.44 | CDNMUNI |
|
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.00 | 0.00 | M | 0.00 | CDNCORP |
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.00 | 0.00 | M | 0.00 | CDNMTN |
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.00 | 0.03 | M | 0.00 | CDNPROV |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.09 | 0.11 | C | 0.02 | CDNCORP |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 133.74 | 0.22 | M | 10.89 | CAN |
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.35 | 0.34 | M | 2.87 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 98.38 | 0.37 | M | 6.56 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 149.26 | 0.47 | M | 15.35 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 96.14 | 0.47 | M | 12.46 | CAN |
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.49 | 0.48 | M | 0.10 | CDNMUNI |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 130.31 | 0.57 | M | 10.84 | CAN |
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 149.08 | 0.60 | M | 8.47 | CDNMUNI |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 157.02 | 0.70 | M | 19.27 | CAN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 117.99 | 0.70 | M | 1.82 | CDNPROV |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 147.23 | 0.79 | M | 21.70 | CAN |
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.35 | 0.81 | M | 0.08 | CDNMUNI |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.28 | 1.02 | M | 0.20 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.72 | 1.06 | M | 0.71 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.65 | 1.06 | M | 0.69 | CAN |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.33 | 1.08 | M | 0.18 | CDNMTN |
|
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 101.79 | 1.08 | M | 0.45 | CDNPROV |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.16 | 1.09 | M | 0.28 | CDNPROV |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.80 | 1.09 | M | 0.94 | CAN |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.53 | 1.10 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.69 | 1.10 | M | 1.90 | CAN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.82 | 1.11 | M | 2.07 | CAN |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 118.11 | 1.12 | M | 21.44 | CDNPROV |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.62 | 1.16 | M | 0.73 | CAN |
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.71 | 1.18 | M | 0.94 | CDNCORP |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.05 | 1.19 | M | 0.94 | CAN |
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.78 | 1.22 | M | 1.93 | CAN |
|
| ALBERTA | PROV | 1.38 | Q | 2016/05/27 | 100.44 | 1.23 | M | 2.87 | CDNPROV |
|
|
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.10 | 1.24 | M | 1.40 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.19 | 1.25 | M | 0.80 | CDNPROV |
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.90 | 1.26 | M | 2.80 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.13 | 1.26 | M | 2.86 | CAN |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.66 | 1.28 | M | 0.90 | CDNMUNI |
|
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.23 | 1.32 | M | 1.71 | CAN |
|
Page 1 of 5
next page >>




