Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.96 | 1.05 | M | 2.14 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.44 | 1.08 | M | 0.35 | CDNPROV |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.44 | 1.98 | M | 1.46 | CDNMUNI |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.53 | 1.60 | C | 0.35 | CDNCORP |
|
|
| WELLS FARGO & CO | CORP | 4.33 | S | 2013/12/06 | 101.54 | 1.40 | M | 0.51 | CDNMTN |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.64 | 2.08 | M | 5.09 | CDNMTN |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.82 | 1.07 | M | 0.24 | CDNMTN |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.82 | 1.57 | M | 0.71 | CDNMUNI |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.87 | 1.46 | M | 0.48 | CDNMTN |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.92 | 1.72 | M | 0.80 | CDNMUNI |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.97 | 1.05 | M | 1.00 | CAN |
|
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 102.05 | 1.09 | M | 0.50 | CDNPROV |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.27 | 3.34 | M | 7.25 | CDNMUNI |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.36 | 1.20 | M | 2.90 | CAN |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.46 | 2.01 | M | 3.30 | CDNCORP |
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.63 | 1.58 | M | 1.71 | CDNCORP |
|
| TRANS CDA PIPE | CORP | 5.65 | S | 2014/01/15 | 102.74 | 1.32 | M | 0.62 | CDNMTN |
|
|
| ROGERS COMM | CORP | 3.00 | S | 2017/06/06 | 102.81 | 2.27 | M | 3.73 | CDNCORP |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.84 | 2.13 | M | 1.39 | CDNMUNI |
|
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.89 | 1.05 | M | 1.95 | CAN |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.06 | 1.93 | M | 1.02 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.43 | 1.77 | M | 1.99 | CDNMUNI |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.46 | 1.64 | M | 1.05 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.52 | 1.80 | M | 2.65 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.64 | 1.68 | M | 1.73 | CDNCORP |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.94 | 1.26 | M | 0.96 | CDNMUNI |
|
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 103.98 | 1.54 | M | 0.57 | CDNCORP |
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.02 | 1.17 | M | 1.98 | CAN |
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 104.02 | 1.14 | M | 0.98 | CDNCORP |
|
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 104.19 | 2.30 | M | 2.16 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.29 | 2.67 | M | 1.94 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.35 | 1.83 | M | 1.44 | CDNMUNI |
|
|
| SAGUENAY | MUNI | 4.80 | S | 2014/11/24 | 104.35 | 1.83 | M | 1.44 | CDNMUNI |
|
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.36 | 1.61 | M | 1.85 | CDNCORP |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.37 | 1.15 | M | 0.97 | CAN |
|
| SHAW COMMUNICATIONS INC | CORP | 6.50 | S | 2014/06/02 | 104.40 | 2.10 | M | 0.96 | CDNCORP |
|
|
| PARAMOUNT RESOURCES | CORP | 8.25 | S | 2017/12/13 | 104.50 | 7.24 | C | 0.51 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.56 | 1.74 | M | 2.37 | CDNCORP |
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.67 | 3.88 | M | 4.27 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.84 | 2.06 | M | 1.92 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.96 | 2.76 | M | 2.27 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.23 | 2.33 | M | 2.37 | CDNMUNI |
|
|
| VERMILION ENERGY | CORP | 6.50 | S | 2016/02/10 | 105.25 | 3.51 | C | 0.68 | CDNMTN |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| THOMSON REUTERS | CORP | 5.20 | S | 2014/12/01 | 105.30 | 1.64 | M | 1.43 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.36 | 2.21 | M | 4.03 | CDNCORP |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 105.50 | 2.23 | M | 4.02 | CDNCORP |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.54 | 1.27 | M | 1.78 | CAN |
|
|
| ROYAL BANK | CORP | 3.66 | S | 2017/01/25 | 105.68 | 2.04 | M | 3.39 | CDNCORP |
|
Page 2 of 5
<< previous page
next page >>




