Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 56.50 | 42.64 | C | 1.56 | GLOBAL |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 6.67 | S | 2017/10/05 | 61.00 | 18.02 | M | 3.92 | CDNCORP |
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 5.37 | S | 2049/11/29 | 72.00 | 16.86 | C | 2.48 | CDNCORP |
|
| QUEBEC | PROV | 10.00 | S | 2056/12/01 | 77.97 | 3.48 | M | 24.24 | CDNPROV |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.35 | 2.89 | M | 5.44 | CDNCORP |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 95.79 | 1.96 | M | 9.16 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.02 | 1.35 | M | 2.99 | CAN |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 96.86 | 4.00 | M | 12.42 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 97.52 | 3.68 | M | 10.49 | CDNMUNI |
|
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.88 | 0.25 | M | 12.58 | CAN |
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 98.60 | 3.68 | M | 11.22 | CDNMUNI |
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 98.80 | 3.56 | M | 7.68 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 98.97 | 2.83 | M | 5.61 | CDNMUNI |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.32 | 0.15 | M | 6.67 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.75 | 0.12 | M | 2.98 | CAN |
|
| ROYAL BANK | CORP | 4.25 | S | 2017/02/08 | 99.76 | 5.49 | M | 6.50 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 99.87 | 2.48 | M | 3.90 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.98 | 2.70 | M | 5.75 | CDNMUNI |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.06 | 1.53 | M | 0.02 | CDNCORP |
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.06 | 1.04 | M | 0.02 | CDNPROV |
|
|
| T-D BANK | CORP | 5.69 | S | 2018/06/03 | 100.09 | 1.43 | C | 0.02 | CDNCORP |
|
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.09 | 1.01 | M | 0.02 | CAN |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.18 | 1.79 | M | 0.05 | CDNMTN |
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.32 | 1.36 | M | 0.65 | CDNMTN |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.33 | 1.13 | C | 0.08 | CDNCORP |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 100.38 | 3.30 | M | 7.60 | CDNMUNI |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.39 | 1.01 | M | 0.27 | CAN |
|
|
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.45 | 1.23 | M | 2.94 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.50 | 2.64 | M | 8.28 | CDNPROV |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.54 | 1.49 | M | 0.14 | CDNMUNI |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.54 | 1.37 | M | 4.10 | CAN |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.66 | 1.21 | M | 0.17 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.72 | 9.90 | M | 0.66 | CDNCORP |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.73 | 1.04 | M | 0.76 | CAN |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.92 | 1.61 | M | 0.26 | CDNMUNI |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.93 | 1.43 | M | 0.72 | CDNPROV |
|
Page 1 of 5
next page >>




