Quick Links
Bonds | All Types
Page 1 of 4
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 101.84 | 1.39 | C | 0.51 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 110.39 | 3.46 | M | 3.95 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 104.73 | 1.78 | M | 1.28 | CDNMTN |
|
| ALTA MUNIC FIN | PROV | 4.44 | S | 2011/12/15 | 101.59 | 0.00 | M | 0.00 | CDNPROV |
|
|
| ALTA MUNIC FIN | PROV | 5.85 | S | 2012/06/01 | 101.37 | 1.17 | M | 0.29 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 109.88 | 3.54 | M | 10.40 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.64 | 2.34 | M | 2.66 | CDNMUNI |
|
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 109.75 | 2.62 | M | 4.86 | CDNCORP |
|
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 105.78 | 2.05 | M | 2.98 | CDNCORP |
|
|
| BANK OF MTL | CORP | 4.69 | S | 2011/01/31 | 100.00 | 1.31 | M | 0.00 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.96 | 2.81 | C | 3.73 | CDNMTN |
|
| BANK OF NOVA SCOTIA | CORP | 3.03 | S | 2012/06/04 | 100.54 | 1.21 | M | 0.30 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 4.40 | S | 2011/05/09 | 100.00 | 1.13 | M | 0.00 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 103.33 | 1.95 | C | 1.07 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 112.50 | 2.41 | M | 5.37 | CDNMUNI |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 115.71 | 2.74 | M | 5.06 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 106.21 | 2.15 | M | 2.24 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 127.97 | 5.93 | M | 8.58 | CDNCORP |
|
|
| BELL CANADA | CORP | 6.25 | S | 2012/04/12 | 100.74 | 1.52 | M | 0.16 | CDNMTN |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 79.24 | 3.45 | M | 6.68 | CDNCORP |
|
|
| BOREALIS/ENERSOURCE INC | CORP | 6.27 | S | 2011/05/03 | 100.00 | 1.07 | M | 0.00 | CDNCORP |
|
|
| BRITISH COLUMBIA | PROV | 5.75 | S | 2012/01/09 | 100.00 | 0.92 | M | 0.00 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 133.54 | 1.59 | M | 3.87 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 147.76 | 3.06 | M | 8.17 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 157.31 | 2.96 | M | 6.15 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 115.73 | 1.64 | M | 2.15 | CDNPROV |
|
|
| CAMBRIDGE SHOPPING | CORP | D | 10.79 | S | 2012/04/15 | 103.94 | 0.00 | M | 0.17 | CDNCORP |
|
| CAN HOUSING TRUS | FEDGOV | 3.95 | S | 2011/12/15 | 100.00 | 1.02 | M | 0.00 | CAN |
|
|
| CAN HOUSING TRUS | FEDGOV | 4.00 | S | 2012/06/15 | 100.98 | 1.05 | M | 0.34 | CAN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2012/12/01 | 100.07 | 0.00 | M | 1.16 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.80 | 0.06 | M | 4.78 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.64 | 0.06 | M | 8.41 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.19 | 0.29 | M | 14.20 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 110.73 | 1.42 | M | 3.95 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 142.22 | 2.69 | M | 16.09 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2011/03/01 | 100.00 | 1.06 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 8.50 | S | 2011/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 6.00 | S | 2011/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 112.45 | 1.54 | M | 4.79 | CAN |
|
|
| CANADA | FEDGOV | 3.75 | S | 2012/06/01 | 100.82 | 0.99 | M | 0.30 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 102.16 | 1.09 | M | 1.50 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 160.81 | 0.42 | M | 22.54 | CAN |
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 150.21 | 2.65 | M | 13.94 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 118.74 | 1.13 | M | 1.87 | CAN |
|
|
| CANADA | FEDGOV | 5.25 | S | 2012/06/01 | 101.26 | 0.99 | M | 0.30 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 132.19 | 1.25 | M | 2.84 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 169.34 | 2.08 | M | 6.58 | CAN |
|
Page 1 of 4
next page >>




