Quick Links
Bonds | All Types
Page 1 of 4
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 100.78 | 1.67 | C | 0.24 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 109.50 | 3.53 | M | 3.79 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 103.66 | 1.88 | M | 1.01 | CDNMTN |
|
| ALTA MUNIC FIN | PROV | 4.44 | S | 2011/12/15 | 101.59 | 0.00 | M | 0.00 | CDNPROV |
|
|
| ALTA MUNIC FIN | PROV | 5.85 | S | 2012/06/01 | 100.09 | 1.14 | M | 0.02 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 114.89 | 3.10 | M | 10.24 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.43 | 2.36 | M | 2.39 | CDNMUNI |
|
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 109.35 | 2.61 | M | 4.59 | CDNCORP |
|
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.99 | 2.16 | M | 2.76 | CDNCORP |
|
|
| BANK OF MTL | CORP | 4.69 | S | 2011/01/31 | 100.00 | 1.31 | M | 0.00 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.85 | 2.70 | C | 3.55 | CDNMTN |
|
| BANK OF NOVA SCOTIA | CORP | 3.03 | S | 2012/06/04 | 100.05 | 1.22 | M | 0.03 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 4.40 | S | 2011/05/09 | 100.00 | 1.13 | M | 0.00 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 102.54 | 1.94 | C | 0.82 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.82 | 2.44 | M | 5.21 | CDNMUNI |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 115.10 | 2.73 | M | 4.79 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 105.51 | 2.15 | M | 1.97 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 133.47 | 5.42 | M | 8.74 | CDNCORP |
|
|
| BELL CANADA | CORP | 6.25 | S | 2012/04/12 | 100.10 | 0.00 | M | 0.00 | CDNMTN |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 81.61 | 3.14 | M | 6.42 | CDNCORP |
|
|
| BOREALIS/ENERSOURCE INC | CORP | 6.27 | S | 2011/05/03 | 100.00 | 1.07 | M | 0.00 | CDNCORP |
|
|
| BRITISH COLUMBIA | PROV | 5.75 | S | 2012/01/09 | 100.00 | 0.92 | M | 0.00 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 131.11 | 1.69 | M | 3.72 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 148.80 | 2.90 | M | 8.15 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 157.32 | 2.80 | M | 6.10 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 113.80 | 1.70 | M | 1.88 | CDNPROV |
|
|
| CAMBRIDGE SHOPPING | CORP | D | 10.79 | S | 2012/04/15 | 103.94 | 0.00 | M | 0.00 | CDNCORP |
|
| CAN HOUSING TRUS | FEDGOV | 3.95 | S | 2011/12/15 | 100.00 | 1.02 | M | 0.00 | CAN |
|
|
| CAN HOUSING TRUS | FEDGOV | 4.00 | S | 2012/06/15 | 100.18 | 1.05 | M | 0.06 | CAN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2012/12/01 | 100.09 | 0.00 | M | 0.76 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 100.51 | 0.00 | M | 4.43 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 100.93 | 0.00 | M | 8.09 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 99.03 | 0.10 | M | 13.93 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 110.15 | 1.40 | M | 3.68 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 147.20 | 2.46 | M | 16.02 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2011/03/01 | 100.00 | 1.06 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 8.50 | S | 2011/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 6.00 | S | 2011/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 112.25 | 1.46 | M | 4.52 | CAN |
|
|
| CANADA | FEDGOV | 3.75 | S | 2012/06/01 | 100.06 | 0.99 | M | 0.02 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 101.64 | 1.20 | M | 1.25 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 163.19 | 0.32 | M | 22.49 | CAN |
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 154.85 | 2.41 | M | 13.82 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 116.13 | 1.22 | M | 1.67 | CAN |
|
|
| CANADA | FEDGOV | 5.25 | S | 2012/06/01 | 100.10 | 1.04 | M | 0.02 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 129.42 | 1.29 | M | 2.57 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 170.75 | 1.78 | M | 6.54 | CAN |
|
Page 1 of 4
next page >>




