Quick Links
Bonds | All Types
Page 1 of 4
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| 407 INTERNATIONAL INC | CORP | 99A1 | 6.05 | S | 2009/07/27 | 102.11 | 3.65 | M | 0.87 | CDNCORP |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 5.00 | S | 2008/12/16 | 100.63 | 2.71 | M | 0.28 | CDNPROV |
|
|
| ALTA MUNIC FIN | PROV | 4.44 | S | 2011/12/15 | 104.11 | 3.11 | M | 3.02 | CDNPROV |
|
|
| BANK OF MTL | CORP | DPNT | 4.45 | S | 2008/10/13 | 100.14 | 3.02 | M | 0.11 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 93.15 | 5.53 | M | 7.13 | CDNCORP |
|
|
| BANK OF MTL | CORP | 22 | 7.92 | M | 2012/07/31 | 100.00 | 7.92 | M | 4.11 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.75 | S | 2012/06/15 | 99.65 | 4.97 | M | 3.38 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.30 | S | 2008/08/22 | 100.00 | 5.36 | M | 0.00 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.10 | S | 2017/10/27 | 99.18 | 5.07 | M | 7.31 | CDNCORP |
|
|
| BC TELEPHONE | CORP | 12.00 | S | 2010/05/31 | 111.78 | 4.85 | M | 1.55 | CDNCORP |
|
|
| BCE INC | CORP | C | 7.35 | S | 2009/10/30 | 101.86 | 5.66 | M | 1.07 | CDNCORP |
|
| BELL ALIANT | CORP | DMTN | 6.65 | S | 2009/10/15 | 107.13 | 4.14 | M | 2.69 | CDNMTN |
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 81.69 | 11.29 | M | 7.61 | CDNCORP |
|
|
| BELL CANADA | CORP | 6.25 | S | 2012/04/12 | 98.41 | 6.75 | M | 3.10 | CDNMTN |
|
|
| BELL CANADA | CORP | MTN | 6.25 | S | 2008/01/18 | 99.98 | 5.86 | M | 0.04 | CDNMTN |
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 38.28 | 9.60 | M | 9.77 | CDNCORP |
|
|
| BRITISH COLUMBIA | PROV | 4.30 | S | 2008/12/18 | 100.44 | 2.74 | M | 0.29 | CDNMTN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2007/12/01 | 100.00 | 1.99 | M | 0.00 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2010/06/01 | 97.50 | 1.46 | M | 2.40 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2012/12/01 | 94.03 | 1.46 | M | 5.85 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 90.38 | 1.50 | M | 9.30 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 87.43 | 1.46 | M | 12.75 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 81.42 | 1.56 | M | 18.26 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2010/09/01 | 102.37 | 2.77 | M | 1.91 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 116.92 | 4.00 | M | 16.05 | CAN |
|
|
| CANADA | FEDGOV | 4.25 | S | 2009/09/01 | 101.55 | 2.69 | M | 0.97 | CAN |
|
|
| CANADA | FEDGOV | 3.75 | S | 2012/06/01 | 102.77 | 2.96 | M | 3.45 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 104.24 | 3.43 | M | 7.30 | CAN |
|
|
| CANADA | FEDGOV | 11.50 | S | 2009/03/01 | 104.34 | 2.67 | M | 0.49 | CAN |
|
|
| CANADA | FEDGOV | 11.00 | S | 2009/06/01 | 106.10 | 2.67 | M | 0.71 | CAN |
|
|
| CANADA | FEDGOV | 10.00 | S | 2008/06/01 | 100.00 | 2.91 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2010/03/01 | 110.16 | 2.78 | M | 1.41 | CAN |
|
|
| CANADA | FEDGOV | 9.50 | S | 2010/06/01 | 111.44 | 2.74 | M | 1.60 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2011/03/01 | 114.70 | 2.86 | M | 2.27 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 104.44 | 3.34 | M | 6.59 | CAN |
|
|
| CANADA | FEDGOV | 4.25 | S | 2008/12/01 | 100.41 | 2.53 | M | 0.24 | CAN |
|
|
| CANADA | FEDGOV | 6.00 | S | 2011/06/01 | 108.24 | 2.86 | M | 2.51 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 126.72 | 4.03 | M | 14.31 | CAN |
|
|
| CANADA | FEDGOV | 5.25 | S | 2012/06/01 | 108.03 | 2.97 | M | 3.37 | CAN |
|
|
| CANADA | FEDGOV | 4.50 | S | 2007/09/01 | 100.00 | 18.17 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 109.76 | 3.02 | M | 4.17 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 136.13 | 3.09 | M | 4.33 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 148.18 | 3.24 | M | 5.08 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 145.38 | 3.92 | M | 9.63 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 142.79 | 1.55 | M | 17.94 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 151.55 | 4.05 | M | 11.28 | CAN |
|
|
| CANADA | FEDGOV | 5.50 | S | 2009/06/01 | 102.08 | 2.67 | M | 0.72 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 147.45 | 1.56 | M | 21.01 | CAN |
|
| CANADA | FEDGOV | 5.50 | S | 2010/06/01 | 104.68 | 2.73 | M | 1.65 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2007/12/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
Page 1 of 4
next page >>






