| Jan. 20 close | Weekly change | Y-to | |
| Alexis Nihon | $13.15 | -0.2% | -1.13% |
| Allied Properties | 17.40 | 0.9 | 2.65 |
| Boardwalk | 21.40 | -3.2 | 0.99 |
| Calloway | 26.05 | 5.0 | 9.73 |
| CAP | 15.74 | -1.1 | -2.54 |
| CHIP | 11.75 | 0.4 | 1.07 |
| Chartwell | 15.85 | 2.1 | -0.94 |
| Cominar | 19.45 | 0.3 | 0.93 |
| CREIT | 23.04 | 3.2 | 2.26 |
| Dundee | 27.47 | 3.4 | 6.89 |
| H&R | 22.50 | 5.4 | 8.71 |
| InnVest | 12.60 | 0.8 | 0.48 |
| IPC-US | 11.75 | 2.6 | 3.43 |
| IPC-US ($U.S.) | 10.15 | 3.2 | 3.57 |
| Legacy | 8.08 | -0.7 | 1.00 |
| Morguard | 11.53 | 4.7 | 4.82 |
| Northern Prpty. | 19.70 | 2.1 | 3.68 |
| Primaris | 17.20 | 1.7 | 5.26 |
| Retirement Res. | 9.90 | -2.0 | 13.14 |
| Retrocom Mid-Mkt | 7.15 | -1.0 | 3.03 |
| RioCan | 23.19 | 1.4 | 1.76 |
| Royal Host | 5.95 | -0.2 | 1.44 |
| Scott's | 9.25 | -0.4 | 0.00 |
| Summit | 25.60 | 0.6 | 4.19 |
| Sunrise Sr. Living | 12.93 | 1.8 | -3.94 |
| TGS NA | 7.71 | -1.3 | -2.77 |
| TGS NA ($U.S.) | 6.60 | -2.5 | -2.94 |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC WORLD MARKETS
© The Globe and Mail