| Jan. 13 close | Weekly change | Y-to-d total return | |
| Alexis Nihon | $13.18 | 0.1% | -0.90% |
| Allied Properties | 17.25 | 1.5 | 1.77 |
| Boardwalk | 22.10 | 2.3 | 4.29 |
| Calloway | 24.81 | 5.1 | 4.51 |
| CAP | 15.91 | - 0.7 | - 1.49 |
| CHIP | 11.70 | - 0.3 | 0.64 |
| Chartwell | 15.52 | 1.4 | - 3.00 |
| Cominar | 19.40 | 1.5 | 0.67 |
| CREIT | 22.33 | 1.6 | - 0.89 |
| Dundee | 26.57 | 0.9 | 3.39 |
| H&R | 21.35 | 1.7 | 2.64 |
| InnVest | 12.50 | 0.4 | - 0.32 |
| IPC-US | 11.45 | 2.4 | 0.79 |
| IPC-US ($U.S.) | 9.84 | 2.4 | 0.41 |
| Legacy | 8.14 | 1.0 | 1.75 |
| Morguard | 11.01 | 1.2 | 0.09 |
| Northern Prpty. | 19.30 | 2.4 | 1.58 |
| Primaris | 16.91 | 3.7 | 3.49 |
| Retirement Res. | 10.10 | 13.1 | 15.43 |
| Retrocom Mid-Mkt | 7.22 | 1.7 | 4.03 |
| RioCan | 22.88 | 1.7 | 0.39 |
| Royal Host | 5.96 | 1.0 | 1.61 |
| Scott's | 9.29 | 3.2 | 0.43 |
| Summit | 25.45 | 2.2 | 3.58 |
| Sunrise Sr. Living | 12.70 | - 1.0 | - 5.65 |
| TGS NA | 7.81 | - 0.6 | - 1.51 |
| TGS NA ($U.S.) | 6.77 | 1.0 | - 0.44 |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC WORLD MARKETS
© The Globe and Mail