| Jan. 6 close | Weekly change | Y-to-d total return | |
| Alexis Nihon | $13.17 | -1.0% | -0.98% |
| Allied Properties | 17.00 | 0.3 | 0.29 |
| Boardwalk | 21.60 | 1.9 | 1.93 |
| Calloway | 23.60 | -0.6 | -0.59 |
| CAP | 16.03 | -0.7 | -0.74 |
| CHIP | 11.74 | 0.3 | 0.34 |
| Chartwell | 15.30 | -4.4 | -4.38 |
| Cominar | 19.11 | -0.8 | -0.83 |
| CREIT | 21.97 | -2.5 | -2.49 |
| Dundee | 26.32 | 2.4 | 2.41 |
| H&R | 21.00 | 1.0 | 0.96 |
| InnVest | 12.45 | -0.7 | -0.72 |
| IPC-US | 11.18 | -1.6 | -1.58 |
| IPC-US ($U.S.) | 9.61 | -1.9 | -1.94 |
| Legacy | 8.06 | 0.8 | 0.75 |
| Morguard | 10.88 | -1.1 | -1.09 |
| Northern Prpty. | 18.85 | -0.8 | -0.79 |
| Primaris | 16.31 | -0.2 | -0.18 |
| Retirement Res. | 8.93 | 2.1 | 2.06 |
| Retrocom Mid-Mkt | 7.10 | 2.3 | 2.31 |
| RioCan | 22.50 | -1.3 | -1.27 |
| Royal Host | 5.90 | 0.0 | 0.00 |
| Scott's | 9.00 | -2.7 | -2.70 |
| Summit | 24.90 | 1.3 | 1.34 |
| Sunrise Sr. Living | 12.83 | -4.7 | -4.68 |
| TGS NA | 7.86 | -0.9 | -0.88 |
| TGS NA ($U.S.) | 6.70 | -1.5 | -1.47 |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC WORLD MARKETS
© The Globe and Mail