Dec. 30 close | Weekly change | Y-to-d total return | |
Alexis Nihon | $13.30 | 0.00% | 14.70% |
Allied Properties | 16.95 | -1.1 | 31.3 |
Boardwalk | 21.19 | -0.5 | 21.7 |
Calloway | 23.74 | 1.3 | 33.9 |
CAP | 16.15 | -1.8 | 14.3 |
CHIP | 11.7 | 0.2 | 18.3 |
Chartwell | 16 | 0.3 | 21 |
Cominar | 19.27 | -1.2 | 18.7 |
CREIT | 22.53 | -0.3 | 34.1 |
Dundee | 25.7 | 0.2 | 9 |
H&R | 20.8 | 0.5 | 16.4 |
InnVest | 12.54 | -1.1 | 14.8 |
IPC-US | 11.36 | -1.6 | 15.8 |
IPC-US ($U.S.) | 9.8 | -0.5 | 19.1 |
Legacy | 8 | 2.3 | 15.2 |
Morguard | 11 | 0.9 | 15.5 |
Northern Prpty. | 19 | 4.1 | 24.6 |
Primaris | 16.34 | -0.7 | 30.4 |
Retirement Res. | 8.75 | 5.2 | -6.9 |
Retrocom Mid-Mkt | 6.94 | 3.9 | -20.0 |
RioCan | 22.79 | 0.8 | 35.6 |
Royal Host | 5.9 | 2.6 | 24.2 |
Scott's | 9.25 | 5.6 | -5.5 |
Summit | 24.57 | 0.5 | 44.9 |
Sunrise Sr. Living | 13.46 | 5.2 | 24.2 |
TGS NA | 7.93 | 1 | -3.2 |
TGS NA ($U.S.) | 6.8 | 4 | 0.9 |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC WORLD MARKETS
© The Globe and Mail