| Dec. 23 close | Weekly change | Y-to-d total return | |
| Alexis Nihon | $13.30 | 1.10% | 14.00% |
| Allied Properties | 17.13 | 4.9 | 31.9 |
| Boardwalk | 21.3 | 5.7 | 21.7 |
| Calloway | 23.44 | 1.6 | 31.7 |
| CAP | 16.45 | 5.4 | 15.7 |
| CHIP | 11.68 | 1.6 | 18.1 |
| Chartwell | 15.95 | 5.6 | 20 |
| Cominar | 19.5 | 1.7 | 19.4 |
| CREIT | 22.6 | 4 | 33.9 |
| Dundee | 25.65 | 1.8 | 8.1 |
| H&R | 20.7 | 2.7 | 15.9 |
| InnVest | 12.68 | 2.7 | 15.2 |
| IPC-US | 11.54 | 4.3 | 16.8 |
| IPC-US ($U.S.) | 9.85 | 2.5 | 18.9 |
| Legacy | 7.82 | 2.2 | 11.6 |
| Morguard | 10.9 | 2.3 | 14.6 |
| Northern Prpty. | 18.25 | -0.3 | 19.3 |
| Primaris | 16.45 | 1.9 | 30.5 |
| Retirement Res. | 8.32 | 3.4 | -11.1 |
| Retrocom Mid-Mkt | 6.68 | 2.5 | -23.4 |
| RioCan | 22.6 | 4.8 | 33.9 |
| Royal Host | 5.75 | -0.2 | 21.2 |
| Scott's | 8.76 | -1.2 | -11.1 |
| Summit | 24.44 | 2.9 | 43.5 |
| Sunrise Sr. Living | 12.8 | 0.4 | 17.9 |
| TGS NA | 7.85 | 2.7 | -4.7 |
| TGS NA ($U.S.) | 6.54 | -2.2 | -3.3 |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC WORLD MARKETS
© The Globe and Mail