| Dec. 16 close | Weekly change | Y-t-d total return | |
| Alexis Nihon | 13.15 | 0.5% | 12.8% |
| Allied Properties | 16.33 | -3.1 | 26.1 |
| Boardwalk | 20.15 | -2.4 | 15.5 |
| Calloway | 23.08 | -1.6 | 29.8 |
| CAP | 15.60 | -0.1 | 10.0 |
| CHIP | 11.50 | -1.1 | 16.4 |
| Chartwell | 15.10 | -6.2 | 14.0 |
| Cominar | 19.17 | -0.7 | 17.4 |
| CREIT | 21.73 | -4.4 | 29.00 |
| Dundee | 25.20 | -0.6 | 6.3 |
| H&R | 20.16 | -4.0 | 12.5 |
| InnVest | 12.35 | -3.2 | 12.5 |
| IPC-US | 11.06 | 0.8 | 12.3 |
| IPC-US($US) | 9.61 | 1.2 | 16.2 |
| Legacy | 7.65 | -7.2 | 9.3 |
| Morguard | 10.65 | -1.3 | 12.1 |
| Northern Prpty. | 18.30 | -0.3 | 19.6 |
| Primaris | 16.14 | -1.8 | 28.2 |
| Retirement Res. | 8.05 | -10.0 | -13.7 |
| Retrocom Mid-Mkt | 6.52 | -5.4 | -25.0 |
| RioCan | 21.56 | -1.6 | 28.0 |
| Royal Host | 5.76 | -2.7 | 21.4 |
| Scott's | 8.87 | -1.4 | -10.0 |
| Summit | 23.75 | -0.1 | 39.7 |
| Sunrise Sr. Living | 12.75 | 1.6 | 17.4 |
| TGS NA | 7.64 | -2.9 | -7.0 |
| TGS NA ($US) | 6.69 | 0.9 | -1.2 |
* All REIT unit values and corresponding calculations are on a fully paid basis
SOURCE: CIBC WORLD MARKETS
© The Globe and Mail