The following tables, compiled for The Globe and Mail by INK Research Corp. of Vancouver, represent net public market transactions filed with the System for Electronic Disclosure by Insiders (SEDI) during the specified period by insiders who are company officers and directors.
| |||| INSIDER TRADING | The Globe and Mail | |||
| Mar. 18 to Mar. 24, 2007 | SOURCE: INK Research | |||
| Toronto Stock Exchange | ||||
| INK Research Top 10 Insider Buys | ||||
| Company Name | Ticker | Volume | ||
| Sure Energy Inc. | SHR | 327,500 | ||
| Sound Energy Trust | SND.UN | 153,300 | ||
| Golden Star Resources Ltd. | GSC | 50,000 | ||
| Highpine Oil & Gas Limited | HPX | 40,000 | ||
| Strongco Inc. | SQP.UN | 33,000 | ||
| Defiant Resources Corporation | DFR | 31,900 | ||
| Jura Energy Corporation | JEC | 29,500 | ||
| Yorbeau Resources Inc. | YRB.A | 27,500 | ||
| ExAlta Energy Inc. | EXA | 26,000 | ||
| Pacific North West Capital Corp. | PFN | 25,000 | ||
| INK Research Top 10 Insider Sells | ||||
| Company Name | Ticker | Volume | ||
| Katanga Mining Limited | KAT | -1,000,000 | ||
| Amerigo Resources Ltd | ARG | -600,000 | ||
| Q9 Networks Inc. | Q | -290,333 | ||
| Western Financial Group Inc. | WES | -160,000 | ||
| Northern Mining Explorations Ltd. | MDN | -150,000 | ||
| EnCana Corporation | ECA | -145,708 | ||
| General Donlee Income Fund | GDI.UN | -135,600 | ||
| Forsys Metals Corp | FSY | -134,000 | ||
| Manulife Financial Corporation | MFC | -129,000 | ||
| Bonavista Energy Trust | BNP.UN | -126,275 | ||
| TSX Venture Exchange | ||||
| INK Research Top 10 Insider Buys | ||||
| Company Name | Ticker | Volume | ||
| Unigold Inc. | UGD | 334,000 | ||
| Pencari Mining Corporation | PMC | 290,000 | ||
| Levon Resources Ltd. | LVN | 270,000 | ||
| North Group Finance Limited | NOR | 190,000 | ||
| CPL Technologies Inc. | CCY | 160,000 | ||
| Buffalo Gold Ltd. | BUF.U | 150,000 | ||
| P2P Health Systems Inc. | PTP.H | 133,000 | ||
| Journey Resources Corp. | JNY | 131,000 | ||
| WaveForm Energy Ltd. | WE.A | 129,000 | ||
| Magnus Energy Inc. | MEI.A | 100,000 | ||
| INK Research Top 10 Insider Sells | ||||
| Company Name | Ticker | Volume | ||
| Copper Creek Ventures Ltd. | CPV | -3,241,000 | ||
| Kaboose Inc. | KAB | -2,305,600 | ||
| Golden Goose Resources Inc. | GGR | -490,000 | ||
| Senator Minerals Inc. | SNR | -389,500 | ||
| Sunridge Gold Corp. | SGC | -340,200 | ||
| Torch River Resources Ltd. | TCR | -340,000 | ||
| Culane Energy Corp. | CLN | -306,243 | ||
| Columbia Yukon Explorations Inc. | CYU | -262,000 | ||
| Molycor Gold Corporation | MOR | -220,000 | ||
| Roca Mines Inc. | ROK | -210,500 | ||
© The Globe and Mail






