Bond quotations supplied by CBID - ATS, Perimeter Markets Inc. Closing prices and yields as of 4:00 PM yesterday. Most active based on volume traded. Yields are semi-annual compound to maturity. "Yield Chg" is the change in ask yield from the previous close.
| Issuer | Coupon | Maturity | Bid | Ask | Bid | Ask | Yield |
| | Date | Price | Price | Yld | Yld | Chg |
| GOVERNMENT OF CANADA BENCHMARKS |
| 2 Year | 2.750 | 2007-Dec-01 | 98.08 | 98.12 | 3.92 | 3.90 | -0.004 |
| 5 Year | 4.000 | 2010-Sep-01 | 99.65 | 99.71 | 4.09 | 4.07 | 0.000 |
| 10 Year | 4.500 | 2015-Jun-01 | 102.30 | 102.35 | 4.20 | 4.19 | +0.010 |
| 20 Year | 9.000 | 2025-Jun-01 | 161.12 | 161.32 | 4.29 | 4.28 | +0.010 |
| 30 Year | 5.750 | 2033-Jun-01 | 124.55 | 124.61 | 4.22 | 4.22 | +0.016 |
| ACTIVE PROVINCIALS AND AGENCIES |
| Ontario | 4.000 | 2009-May-19 | 99.63 | 99.76 | 4.13 | 4.08 | 0.000 |
| Ontario | 3.500 | 2006-Sep-08 | 99.79 | 99.84 | 3.92 | 3.82 | -0.006 |
| Ontario | 3.875 | 2008-Mar-08 | 99.67 | 99.69 | 4.05 | 4.04 | -0.004 |
| BC MFA | 4.250 | 2009-Oct-03 | 99.96 | 100.51 | 4.26 | 4.09 | -0.001 |
| Ontario | 4.000 | 2010-May-19 | 99.30 | 99.38 | 4.18 | 4.16 | 0.000 |
| HSBC Finl Co | 4.000 | 2010-May-03 | 98.04 | 98.31 | 4.53 | 4.45 | 0.000 |
| Bell CDA | 5.000 | 2017-Feb-15 | 98.38 | 98.93 | 5.20 | 5.13 | +0.010 |
| BNS | 3.470 | 2008-Sep-02 | 98.27 | 98.32 | 4.22 | 4.20 | -0.005 |
| BMO Cap Tr | 4.550 | 2017-Aug-01 | 98.04 | 98.18 | 4.78 | 4.76 | +0.010 |
| Citibank CAN | 4.650 | 2022-Oct-11 | 96.48 | 96.69 | 5.06 | 5.03 | +0.010 |
| ACTIVE STRIPS (COUPONS AND RESIDUALS) |
| Ontario | 0.000 | 2008-Mar-08 | 92.35 | 92.62 | 4.08 | 3.93 | -0.004 |
| Ontario | 0.000 | 2010-Nov-19 | 82.20 | 82.48 | 4.24 | 4.17 | +0.002 |
| Ontario | 0.000 | 2009-Nov-19 | 85.94 | 86.34 | 4.18 | 4.05 | -0.006 |
| Canada | 0.000 | 2007-Dec-01 | 93.55 | 93.80 | 3.96 | 3.80 | -0.009 |
| Canada | 0.000 | 2007-Dec-01 | 93.59 | 93.76 | 3.93 | 3.83 | -0.002 |
| GOVERNMENT OF CANADA AND AGENCIES |
| CMHC | 5.300 | 2007-Dec-03 | 102.30 | 102.39 | 3.89 | 3.84 | -0.004 |
| CMHC | 5.500 | 2012-Jun-01 | 106.86 | 107.06 | 4.23 | 4.19 | +0.009 |
| Canada | 5.750 | 2006-Sep-01 | 100.83 | 100.87 | 3.86 | 3.76 | -0.008 |
| Canada | 14.000 | 2006-Oct-01 | | 105.42 | | 3.77 | +0.004 |
| Canada | 3.250 | 2006-Dec-01 | 99.56 | 99.57 | 3.89 | 3.87 | +0.002 |
| Canada | 7.000 | 2006-Dec-01 | 102.13 | 102.16 | 3.91 | 3.86 | +0.002 |
| Canada | 7.250 | 2007-Jun-01 | 103.91 | 103.95 | 3.90 | 3.86 | -0.005 |
| Canada | 4.500 | 2007-Sep-01 | 100.83 | 100.86 | 3.91 | 3.89 | -0.005 |
| Canada | 13.000 | 2007-Oct-01 | | 113.53 | | 3.87 | -0.004 |
| Canada | 10.000 | 2008-Jun-01 | | 112.82 | | 3.88 | 0.000 |
| Canada | 6.000 | 2008-Jun-01 | 104.28 | 104.32 | 3.96 | 3.94 | -0.006 |
| Canada | 4.250 | 2008-Sep-01 | 100.64 | 100.68 | 3.97 | 3.95 | -0.005 |
| Canada | 5.500 | 2009-Jun-01 | 104.45 | 104.50 | 4.00 | 3.99 | 0.000 |
| Canada | 10.750 | 2009-Oct-01 | | 122.03 | | 4.00 | -0.001 |
| Canada | 9.750 | 2010-Mar-01 | | 120.92 | | 3.97 | -0.004 |
| Canada | 5.500 | 2010-Jun-01 | 105.43 | 105.48 | 4.08 | 4.07 | 0.000 |
| Canada | 9.500 | 2010-Jun-01 | 120.85 | 120.88 | 4.05 | 4.04 | -0.003 |
| Canada | 6.000 | 2011-Jun-01 | 108.75 | 108.84 | 4.11 | 4.09 | 0.000 |
| Canada | 8.500 | 2011-Jun-01 | | 120.48 | | 4.09 | -0.003 |
| Canada | 5.250 | 2012-Jun-01 | 106.00 | 106.07 | 4.14 | 4.13 | +0.008 |
| Canada | 5.250 | 2013-Jun-01 | 106.63 | 106.69 | 4.17 | 4.16 | +0.007 |
| Canada | 5.000 | 2014-Jun-01 | 105.56 | 105.59 | 4.19 | 4.19 | +0.008 |
| Canada | 11.250 | 2015-Jun-01 | | 153.69 | | 4.16 | +0.010 |
| Canada | 8.000 | 2023-Jun-01 | 144.90 | 145.10 | 4.28 | 4.27 | +0.010 |
| Canada | 8.000 | 2027-Jun-01 | 151.30 | 151.48 | 4.29 | 4.28 | +0.012 |
| Canada | 5.750 | 2029-Jun-01 | 121.66 | 121.74 | 4.27 | 4.26 | +0.014 |
| Canada | 5.750 | 2033-Jun-01 | 124.55 | 124.61 | 4.22 | 4.22 | +0.016 |
| Cda House Tr | 5.527 | 2006-Jun-15 | 100.41 | 100.44 | 3.82 | 3.71 | -0.008 |
| Cda House Tr | 4.750 | 2007-Mar-15 | 100.74 | 100.78 | 3.99 | 3.94 | +0.002 |
| Cda House Tr | 5.100 | 2007-Sep-15 | 101.59 | 101.63 | 3.99 | 3.96 | -0.004 |
| Cda House Tr | 4.400 | 2008-Mar-15 | 100.72 | 100.79 | 4.02 | 3.98 | -0.004 |
| Exp Dev Cda | 5.000 | 2009-Feb-09 | 102.49 | 102.62 | 4.08 | 4.03 | -0.006 |
| Exp Dev Cda | 5.750 | 2011-Jun-01 | 107.03 | 107.13 | 4.23 | 4.21 | 0.000 |
| Exp Dev Cda | 5.800 | 2012-Dec-03 | 108.71 | 108.90 | 4.29 | 4.26 | +0.009 |
| Farm Cr Cda | 5.000 | 2007-Sep-15 | 101.35 | 101.50 | 4.05 | 3.95 | -0.011 |
| Alberta | 5.650 | 2007-Oct-01 | | 102.51 | | 3.94 | -0.002 |
| Alberta | 5.000 | 2008-Dec-16 | 102.27 | 102.54 | 4.11 | 4.01 | -0.005 |
| AltaCapFinAu | 5.850 | 2012-Jun-01 | | 108.69 | | 4.24 | +0.002 |
| BC | 5.250 | 2006-Dec-01 | 100.86 | 100.92 | 3.99 | 3.90 | +0.002 |
| BC | 6.000 | 2008-Jun-09 | 104.05 | 104.16 | 4.07 | 4.02 | -0.006 |
| BC | 5.700 | 2009-Jun-01 | 104.66 | 104.74 | 4.13 | 4.10 | -0.001 |
| BC | 6.250 | 2009-Dec-01 | 106.99 | 107.24 | 4.19 | 4.12 | -0.001 |
| BC | 6.375 | 2010-Aug-23 | 108.72 | 108.85 | 4.20 | 4.17 | 0.000 |
| BC | 5.750 | 2012-Jan-09 | 107.59 | 107.93 | 4.26 | 4.20 | +0.003 |
| BC | 7.500 | 2014-Jun-09 | 121.54 | 121.95 | 4.35 | 4.30 | +0.008 |
| BC | 9.950 | 2021-May-15 | | 160.16 | | 4.45 | +0.008 |
| BC | 8.000 | 2023-Sep-08 | 140.20 | 141.09 | 4.62 | 4.56 | +0.010 |
| BC | 6.150 | 2027-Nov-19 | 120.42 | 120.97 | 4.64 | 4.61 | +0.006 |
| BC | 5.700 | 2029-Jun-18 | 115.00 | 115.42 | 4.64 | 4.61 | +0.008 |
| BC | 6.350 | 2031-Jun-18 | 125.53 | 125.65 | 4.63 | 4.62 | +0.006 |
| BC MFA | 7.250 | 2006-Sep-25 | | 101.69 | | 3.89 | +0.003 |
| BC MFA | 5.500 | 2007-Mar-24 | | 101.61 | | 3.86 | +0.008 |
| BC MFA | 6.750 | 2007-Apr-24 | | 102.98 | | 3.94 | -0.002 |
| BC MFA | 5.500 | 2008-Mar-24 | 102.69 | 102.78 | 4.09 | 4.05 | +0.006 |
| BC MFA | 4.600 | 2011-Apr-22 | | 101.96 | | 4.17 | +0.003 |
| BC MFA | 5.900 | 2011-Jun-01 | | 107.79 | | 4.21 | +0.002 |
| BC MFA | 5.250 | 2012-Dec-03 | | 105.28 | | 4.33 | +0.011 |
| BC MFA | 4.700 | 2015-Apr-06 | | 102.44 | | 4.37 | +0.006 |
| BC MFA | 5.350 | 2024-Dec-02 | | 107.79 | | 4.72 | +0.002 |
| Fin Quebec | 6.300 | 2006-Jun-01 | | 100.51 | | 3.69 | 0.000 |
| Fin Quebec | 5.750 | 2008-Dec-01 | | 104.26 | | 4.07 | -0.004 |
| Hydro-Quebec | 7.000 | 2007-Feb-15 | 102.70 | 102.75 | 3.94 | 3.88 | -0.008 |
| Hydro-Quebec | 6.500 | 2011-Feb-15 | 109.33 | 109.68 | 4.37 | 4.29 | 0.000 |
| Hydro-Quebec | 10.000 | 2011-Sep-26 | | 127.43 | | 4.35 | 0.000 |
| Hydro-Quebec | 10.250 | 2012-Jul-16 | | 132.20 | | 4.37 | +0.011 |
| Hydro-Quebec | 11.000 | 2020-Aug-15 | | 165.18 | | 4.71 | +0.010 |
| Hydro-Quebec | 6.000 | 2031-Aug-15 | 115.91 | 117.11 | 4.90 | 4.82 | +0.008 |
| Kativik Regn | 4.750 | 2014-Dec-08 | | 100.37 | | 4.70 | +0.006 |
| La Tuque | 3.500 | 2010-Sep-06 | | 96.48 | | 4.38 | 0.000 |
| Manitoba | 7.750 | 2006-Jun-05 | 100.79 | 100.84 | 3.92 | 3.71 | +0.011 |
| Manitoba | 5.100 | 2006-Dec-01 | 100.68 | 100.80 | 4.10 | 3.92 | +0.002 |
| Manitoba | 6.625 | 2007-May-16 | 102.85 | 102.93 | 4.07 | 4.00 | -0.004 |
| Manitoba | 5.750 | 2008-Jun-02 | 103.46 | 103.57 | 4.09 | 4.04 | -0.005 |
| Manitoba | 5.250 | 2009-Mar-02 | 103.10 | 103.30 | 4.12 | 4.05 | -0.007 |
| Manitoba | 6.250 | 2009-Sep-01 | 106.66 | 106.82 | 4.16 | 4.11 | -0.002 |
| Manitoba | 5.850 | 2011-Jan-25 | 107.03 | 107.17 | 4.23 | 4.20 | -0.006 |
| Manitoba | 10.000 | 2011-May-15 | | 126.54 | | 4.21 | -0.002 |
| Manitoba | 5.250 | 2012-Dec-03 | 105.39 | 105.76 | 4.32 | 4.25 | +0.002 |
| Manitoba | 4.800 | 2014-Dec-03 | 102.78 | 103.11 | 4.41 | 4.37 | +0.008 |
| Manitoba | 7.750 | 2025-Dec-22 | 139.34 | 139.89 | 4.68 | 4.64 | +0.002 |
| NB PowerCorp | 11.000 | 2008-Oct-12 | | 116.65 | | 4.09 | -0.006 |
| NewBrunswick | 5.700 | 2008-Jun-02 | 103.35 | 103.48 | 4.09 | 4.03 | -0.006 |
| NewBrunswick | 5.250 | 2009-Jun-02 | 103.24 | 103.43 | 4.16 | 4.09 | -0.001 |
| NewBrunswick | 10.250 | 2009-Jun-22 | 118.35 | 118.52 | 4.16 | 4.11 | -0.001 |
| NewBrunswick | 5.800 | 2011-Jul-12 | 107.15 | 107.34 | 4.28 | 4.24 | -0.003 |
| NewBrunswick | 5.875 | 2012-Dec-06 | 108.88 | 109.11 | 4.33 | 4.30 | +0.009 |
| NewBrunswick | 4.500 | 2015-Feb-04 | 100.17 | 100.44 | 4.48 | 4.44 | +0.003 |
| NewBrunswick | 4.650 | 2035-Sep-26 | | 99.05 | | 4.71 | +0.013 |
| Newfoundland | 5.700 | 2008-Oct-07 | 103.64 | 103.85 | 4.18 | 4.09 | -0.006 |
| Newfoundland | 5.250 | 2014-Jun-04 | 105.14 | 105.39 | 4.49 | 4.46 | +0.008 |
| Nfld MFC | 9.375 | 2008-May-17 | | 110.72 | | 4.13 | 0.000 |
| Nfld MFC | 6.000 | 2009-Sep-20 | | 105.81 | | 4.20 | -0.001 |
| NfldLabHydro | 5.050 | 2006-Dec-01 | | 100.78 | | 3.90 | -0.007 |
| NfldLabHydro | 5.500 | 2008-Apr-30 | 102.74 | 102.82 | 4.13 | 4.09 | -0.006 |
| Nova Scotia | 7.250 | 2006-Oct-11 | 101.71 | 101.79 | 4.12 | 3.99 | -0.008 |
| Nova Scotia | 6.600 | 2027-Jun-01 | 124.78 | 125.54 | 4.73 | 4.69 | +0.008 |
| Ont Elec Fin | 5.600 | 2008-Jun-02 | 103.15 | 103.22 | 4.09 | 4.06 | -0.006 |
| Ont Elec Fin | 10.750 | 2021-Aug-06 | | 167.76 | | 4.57 | +0.008 |
| Ont Elec Fin | 8.500 | 2025-May-26 | | 148.21 | | 4.67 | +0.011 |
| Ontario | 5.200 | 2007-Mar-08 | 101.14 | 101.18 | 3.99 | 3.94 | +0.003 |
| Ontario | 6.125 | 2007-Sep-12 | 102.99 | 103.06 | 4.02 | 3.97 | -0.009 |
| Ontario | 4.400 | 2008-Nov-19 | 100.73 | 100.80 | 4.11 | 4.08 | -0.005 |
| Ontario | 5.700 | 2008-Dec-01 | 104.04 | 104.10 | 4.10 | 4.08 | -0.006 |
| Ontario | 6.200 | 2009-Nov-19 | 106.87 | 106.95 | 4.16 | 4.13 | 0.000 |
| Ontario | 6.100 | 2010-Nov-19 | 107.87 | 107.89 | 4.22 | 4.22 | +0.011 |
| Ontario | 6.100 | 2011-Dec-02 | 109.18 | 109.31 | 4.27 | 4.24 | 0.000 |
| Ontario | 5.375 | 2012-Dec-02 | 106.12 | 106.20 | 4.31 | 4.30 | +0.009 |
| Ontario | 7.500 | 2024-Feb-07 | 133.07 | 133.67 | 4.74 | 4.70 | +0.001 |
| Ontario | 7.600 | 2027-Jun-02 | 138.04 | 138.48 | 4.74 | 4.71 | +0.005 |
| Ontario | 6.500 | 2029-Mar-08 | 124.36 | 124.90 | 4.75 | 4.71 | +0.008 |
| Ontario | 6.200 | 2031-Jun-02 | 120.88 | 121.38 | 4.77 | 4.74 | +0.008 |
| Outaouais TC | 3.800 | 2013-Sep-21 | | 94.77 | | 4.63 | +0.009 |
| Quebec | 9.500 | 2006-May-01 | | 100.70 | | 3.58 | -0.012 |
| Quebec | 6.500 | 2007-Oct-01 | 103.63 | 103.65 | 4.03 | 4.02 | -0.005 |
| Quebec | 5.500 | 2009-Jun-01 | 103.77 | 103.97 | 4.22 | 4.16 | +0.005 |
| Quebec | 10.000 | 2010-Jun-28 | | 122.55 | | 4.18 | +0.005 |
| Quebec | 6.250 | 2010-Dec-01 | 108.11 | 108.32 | 4.32 | 4.28 | 0.000 |
| Quebec | 6.000 | 2012-Oct-01 | 108.95 | 109.09 | 4.41 | 4.38 | +0.011 |
| Quebec | 9.375 | 2023-Jan-16 | | 152.68 | | 4.78 | +0.008 |
| Quebec | 8.500 | 2026-Apr-01 | | 146.86 | | 4.82 | +0.014 |
| Quebec | 6.000 | 2029-Oct-01 | 115.42 | 116.07 | 4.89 | 4.85 | +0.013 |
| Quebec | 6.250 | 2032-Jun-01 | 119.74 | 120.46 | 4.90 | 4.86 | +0.012 |
| Saskatchewan | 6.000 | 2006-Jun-01 | 100.41 | 100.46 | 3.90 | 3.68 | +0.011 |
| Saskatchewan | 4.750 | 2006-Dec-01 | 100.51 | 100.63 | 3.99 | 3.83 | 0.000 |
| Saskatchewan | 6.250 | 2007-Mar-09 | 102.04 | 102.16 | 4.08 | 3.95 | -0.004 |
| Saskatchewan | 5.000 | 2007-Sep-06 | 101.40 | 101.48 | 4.00 | 3.95 | -0.004 |
| Saskatchewan | 5.500 | 2008-May-28 | | 102.98 | | 4.06 | -0.006 |
| Saskatchewan | 5.500 | 2008-Jun-02 | 102.93 | 103.08 | 4.09 | 4.02 | -0.007 |
| Saskatchewan | 6.500 | 2009-Nov-12 | 107.86 | 108.08 | 4.15 | 4.09 | -0.001 |
| Saskatchewan | 6.150 | 2010-Sep-01 | | 107.97 | | 4.17 | -0.006 |
| Saskatchewan | 5.250 | 2012-Dec-03 | 105.36 | 105.66 | 4.32 | 4.27 | +0.006 |
| 407 Intl | 6.050 | 2009-Jul-27 | | 105.51 | | 4.27 | -0.001 |
| BC Gas Inc | 6.300 | 2008-Dec-01 | 104.52 | 104.88 | 4.50 | 4.36 | -0.003 |
| BC Gas Util | 6.200 | 2008-Jun-02 | | 104.14 | | 4.21 | -0.004 |
| BMO | 7.000 | 2010-Jan-28 | 109.24 | 109.53 | 4.37 | 4.29 | 0.000 |
| BMO | 8.150 | 2006-May-09 | | 100.67 | | 3.38 | +0.004 |
| BMO | 5.750 | 2008-Feb-04 | | 102.80 | | 4.18 | -0.007 |
| BMO Cap Tr | 6.685 | 2011-Dec-31 | 110.10 | 110.44 | 4.67 | 4.61 | +0.002 |
| BNS | 5.750 | 2009-May-12 | 104.04 | 104.23 | 4.36 | 4.30 | 0.000 |
| Bell CDA | 6.700 | 2007-Jun-28 | 103.06 | 103.14 | 4.20 | 4.14 | +0.023 |
| Bell CDA | 6.250 | 2008-Jan-18 | 103.30 | 103.51 | 4.35 | 4.23 | -0.005 |
| Bell CDA | 6.150 | 2009-Jun-15 | 105.01 | 105.22 | 4.47 | 4.40 | 0.000 |
| Bell CDA | 5.500 | 2010-Aug-12 | 103.36 | 103.68 | 4.65 | 4.57 | 0.000 |
| Bell CDA | 6.900 | 2011-Dec-15 | | 111.22 | | 4.65 | -0.002 |
| Bell CDA | 6.250 | 2012-Apr-12 | 107.56 | 107.93 | 4.80 | 4.73 | +0.007 |
| Bell CDA | 6.550 | 2029-May-01 | | 108.70 | | 5.86 | +0.008 |
| Bombard Cap | 6.350 | 2006-Jul-19 | 100.08 | 100.50 | 6.12 | 4.85 | -0.037 |
| Bombardier | 6.400 | 2006-Dec-22 | 100.00 | 101.00 | 6.38 | 5.03 | -0.014 |
| CIBC | 7.000 | 2006-Oct-23 | | 101.85 | | 3.81 | +0.008 |
| CU Inc. | 4.840 | 2006-Nov-06 | | 100.63 | | 3.82 | +0.006 |
| CdnTire Corp | 6.250 | 2028-Apr-13 | | 104.70 | | 5.87 | +0.013 |
| Coca-ColaCda | 5.850 | 2009-Mar-17 | 104.08 | 104.36 | 4.38 | 4.28 | -0.001 |
| ConsumersGas | 7.600 | 2026-Oct-29 | | 130.09 | | 5.20 | +0.015 |
| Duke Energy | 6.450 | 2006-Dec-18 | | 101.79 | | 3.98 | +0.007 |
| Duke Energy | 8.500 | 2018-Sep-04 | | 132.36 | | 4.98 | -0.035 |
| Dundee Banco | 6.700 | 2007-Sep-24 | 101.50 | 102.25 | 5.65 | 5.13 | -0.008 |
| EPCOR Util | 6.600 | 2011-Nov-01 | | 110.09 | | 4.54 | -0.003 |
| Enbridge Inc | 5.450 | 2006-Apr-12 | 99.90 | 100.13 | 7.03 | 3.44 | -0.026 |
| GTAA | 5.950 | 2007-Dec-03 | 102.72 | 102.86 | 4.27 | 4.19 | -0.012 |
| GTAA | 6.250 | 2012-Jan-30 | 107.71 | 108.07 | 4.73 | 4.66 | +0.007 |
| Hydro One | 7.150 | 2010-Jun-03 | 110.58 | 110.97 | 4.37 | 4.27 | 0.000 |
| Hydro One | 7.350 | 2030-Jun-03 | 130.11 | 131.45 | 5.16 | 5.08 | +0.008 |
| LaurentianBk | 6.000 | 2006-Oct-02 | 100.84 | 100.93 | 4.39 | 4.22 | -0.009 |
| LaurentianBk | 6.500 | 2006-Jun-01 | 100.41 | 100.46 | 4.38 | 4.16 | -0.008 |
| Loblaw CoLtd | 6.450 | 2028-Feb-09 | | 109.70 | | 5.67 | +0.007 |
| ManuF Cap Tr | 6.700 | 2012-Jun-30 | 110.83 | 111.23 | 4.69 | 4.62 | +0.007 |
| NAV Cda | 6.600 | 2006-Dec-01 | 101.53 | 101.99 | 4.35 | 3.69 | -0.033 |
| Provigo Inc. | 8.700 | 2006-May-23 | | 100.85 | | 3.94 | -0.006 |
| Royal Bank | 6.500 | 2006-Sep-12 | 101.14 | 101.21 | 4.03 | 3.88 | +0.003 |
| Royal Bank | 6.750 | 2007-Jun-04 | 103.00 | 103.13 | 4.17 | 4.06 | -0.004 |
| Royal Bank | 6.300 | 2011-Apr-12 | 107.94 | 108.20 | 4.53 | 4.47 | 0.000 |
| TD Bank | 6.000 | 2006-Jul-26 | 100.68 | 100.86 | 4.07 | 3.57 | +0.020 |
| STRIPS (COUPONS AND RESIDUALS) |
| BC | 0.000 | 2007-Jun-09 | | 95.46 | | 3.84 | -0.002 |
| BC | 0.000 | 2007-Sep-05 | | 94.54 | | 3.89 | -0.002 |
| BC | 0.000 | 2014-Jun-09 | | 69.02 | | 4.56 | +0.005 |
| Bell CDA | 0.000 | 2031-Nov-15 | | 22.01 | | 5.99 | +0.009 |
| Bell CDA | 0.000 | 2047-Dec-01 | | 6.36 | | 6.72 | +0.013 |
| Canada | 0.000 | 2006-Jun-01 | 99.23 | 99.28 | 3.87 | 3.62 | -0.018 |
| Canada | 0.000 | 2006-Dec-01 | 97.34 | 97.42 | 3.89 | 3.77 | -0.020 |
| Canada | 0.000 | 2007-Jun-01 | 95.44 | 95.45 | 3.92 | 3.91 | -0.006 |
| Canada | 0.000 | 2007-Oct-01 | | 94.20 | | 3.93 | -0.005 |
| Canada | 0.000 | 2007-Dec-01 | 93.59 | 93.76 | 3.93 | 3.83 | -0.002 |
| Canada | 0.000 | 2008-Mar-01 | 92.62 | 92.69 | 3.97 | 3.94 | -0.030 |
| Canada | 0.000 | 2008-Jun-01 | 91.73 | 91.93 | 3.96 | 3.86 | -0.001 |
| Canada | 0.000 | 2008-Oct-01 | | 90.46 | | 4.00 | -0.005 |
| Canada | 0.000 | 2010-Jun-01 | 84.38 | 84.82 | 4.08 | 3.96 | -0.006 |
| Canada | 0.000 | 2014-Dec-01 | 69.35 | 70.11 | 4.25 | 4.12 | +0.003 |
| Canada | 0.000 | 2017-Jun-01 | 62.21 | 63.12 | 4.28 | 4.15 | +0.003 |
| Hydro-Quebec | 0.000 | 2014-Aug-15 | | 68.36 | | 4.57 | +0.007 |
| Hydro-Quebec | 0.000 | 2022-Aug-15 | | 44.45 | | 5.00 | +0.014 |
| Manitoba | 0.000 | 2014-Mar-05 | | 70.66 | | 4.41 | +0.005 |
| Newfoundland | 0.000 | 2014-Apr-17 | | 69.36 | | 4.58 | +0.005 |
| Ont Elec Fin | 0.000 | 2017-Aug-18 | | 58.78 | | 4.71 | +0.010 |
| Ont Elec Fin | 0.000 | 2021-Feb-06 | | 48.91 | | 4.86 | +0.016 |
| Ont Elec Fin | 0.000 | 2024-Nov-26 | | 40.52 | | 4.89 | +0.016 |
| Ontario | 0.000 | 2015-Jun-02 | 65.89 | 66.66 | 4.58 | 4.46 | +0.004 |
| Ontario | 0.000 | 2027-Sep-08 | | 35.51 | | 4.88 | +0.014 |
| Ontario | 0.000 | 2031-Jun-02 | 29.58 | 30.72 | 4.89 | 4.74 | +0.008 |
| Quebec | 0.000 | 2012-Jun-01 | 75.85 | 76.35 | 4.51 | 4.40 | +0.007 |
| Quebec | 0.000 | 2012-Dec-01 | | 75.02 | | 4.34 | +0.008 |
| Quebec | 0.000 | 2013-Jun-01 | 72.17 | 72.72 | 4.58 | 4.47 | +0.007 |
| Quebec | 0.000 | 2013-Dec-01 | | 70.92 | | 4.51 | +0.005 |
| Quebec | 0.000 | 2014-Jun-01 | | 69.08 | | 4.56 | +0.005 |
| Quebec | 0.000 | 2014-Jun-01 | | 69.08 | | 4.56 | +0.005 |
| Quebec | 0.000 | 2014-Oct-01 | | 67.87 | | 4.59 | +0.007 |
| Quebec | 0.000 | 2014-Dec-01 | | 67.14 | | 4.63 | +0.005 |
| Quebec | 0.000 | 2015-Jun-01 | 64.95 | 65.58 | 4.75 | 4.64 | +0.010 |
| Quebec | 0.000 | 2018-Jul-16 | | 55.60 | | 4.82 | +0.010 |
| Quebec | 0.000 | 2018-Dec-01 | | 54.48 | | 4.84 | +0.010 |
| Quebec | 0.000 | 2019-Jun-01 | | 52.76 | | 4.90 | +0.016 |
| Quebec | 0.000 | 2019-Dec-01 | | 51.43 | | 4.91 | +0.016 |
| Quebec | 0.000 | 2020-Jun-01 | | 50.12 | | 4.92 | +0.016 |
| Quebec | 0.000 | 2020-Dec-01 | | 48.78 | | 4.94 | +0.016 |
| Quebec | 0.000 | 2021-Jun-01 | | 47.53 | | 4.95 | +0.016 |
| Quebec | 0.000 | 2021-Dec-01 | | 46.27 | | 4.97 | +0.010 |
| Quebec | 0.000 | 2022-Jun-01 | | 45.04 | | 4.98 | +0.016 |
| Quebec | 0.000 | 2022-Dec-01 | | 43.88 | | 4.99 | +0.016 |
| Quebec | 0.000 | 2023-Jan-16 | | 43.58 | | 5.00 | +0.008 |
| Quebec | 0.000 | 2023-Jun-01 | | 42.64 | | 5.02 | +0.008 |
| Quebec | 0.000 | 2023-Dec-01 | | 41.77 | | 4.99 | +0.016 |
| Saskatchewan | 0.000 | 2019-May-30 | | 54.12 | | 4.71 | +0.008 |
| Canada | 4.250 | 2021-Dec-01 | | 137.61 | | 1.54 | +0.021 |
| Canada | 4.250 | 2026-Dec-01 | | 147.25 | | 1.57 | +0.021 |
| Canada | 4.000 | 2031-Dec-01 | | 151.82 | | 1.55 | +0.021 |
| Canada | 3.000 | 2036-Dec-01 | | 135.50 | | 1.54 | +0.022 |
Scotia Capital Bond Indices
| Index | close | % chg | yield | chg | 52-wk | 52-wk |
| | | | | high | low |
| Short | 474.37 | 0.02 | 4.148 | 0.03 | 477.08 | 461.39 |
| Mid | 618.05 | 0.03 | 4.415 | 0.06 | 627.49 | 586.30 |
| Long | 821.82 | -0.01 | 4.694 | 0.03 | 835.23 | 733.70 |
| Universe | 607.72 | 0.02 | 4.383 | 0.04 | 612.07 | 572.77 |
Benchmarks
| Issuer | coupon | maturity | price | yield | price |
| | | | | $ chg |
| U.S. Treasury | 4.50 | Feb/16 | 98 7/32 | 4.727 | -8/32 |
| British gilt | 4.00 | Jul/16 | 97.388 | 4.312 | -0.119 |
| German | 3.50 | Jan/16 | 98.520 | 3.680 | -0.270 |
| Japan | 1.60 | Dec/15 | 99.061 | 1.710 | -0.381 |
© The Globe and Mail