MORTGAGES
The lowest rates posted for one, three and five year closed mortgages.
| 1-YEAR CLOSED | |
| PACE Savings & Credit Union | 3.93 |
| Ukrainian Credit Union | 3.94 |
| Comtech Credit Union | 4.15 |
| So-Use Credit Union | 4.20 |
| Ontario Civil Service Credit Un. | 4.40 |
| Average rate | 5.33 |
| 3-YEAR CLOSED | |
| So-Use Credit Union | 4.60 |
| Ukrainian Credit Union | 4.60 |
| ICICI Bank Canada | 4.75 |
| DUCA Financial Services | 4.80 |
| Steinbach Credit Union | 4.85 |
| Average rate | 5.49 |
| 5-YEAR CLOSED | |
| So-Use Credit Union | 4.75 |
| Ukrainian Credit Union | 4.79 |
| Dundee Wealth Bank | 4.94 |
| Alberta Motor Association | 4.95 |
| DUCA Financial Services | 4.95 |
| Average rate | 5.66 |
Term deposits/GICs
Highest rates for 30-day, one-year (paid year-end) and five year (paid annually) GICs, $5,000 minimum.
| 30 DAYS, $5,000 | |
| Peoples Trust | 3.25 |
| ResMor Trust | 3.25 |
| Pacific & Western Bank | 3.20 |
| Equitable Trust | 3.15 |
| Dundee Wealth Bank | 3.00 |
| Average rate | 1.62 |
| 1 YEAR, $5,000 | |
| Achieva Financial | 3.95 |
| MCAP Inc. | 3.90 |
| Outlook Financial | 3.90 |
| Maple Trust | 3.85 |
| Pacific & Western Bank | 3.85 |
| Average rate | 3.00 |
5 YEARS, $5,000
| Achieva Financial | 4.75 |
| Cataract Savings & Credit Un | 4.60 |
| Outlook Financial | 4.55 |
| PACE Savings & Credit Union | 4.50 |
| Dundee Wealth Bank | 4.26 |
| Average rate | 3.49 |
TSX TOP 20 YIELDS
Yield is annual dividend as a percentage of current price. It's 10% for a $5 dividend on a $50 stock.
| Company | Yield % | P/E |
| Manitoba Telecom | 6.8 | 13.6 |
| Rothmans Inc. | 5.1 | 15.5 |
| BCE Inc. | 4.8 | 13.8 |
| Emera Inc. | 4.5 | 19.0 |
| TransAlta Corp. | 4.3 | 23.4 |
| Russell Metals | 4.3 | 9.2 |
| Aliant Inc. | 4.1 | 26.7 |
| TransCanada Corp. | 3.4 | 16.5 |
| CIBC | 3.4 | 13.3 |
| Norbord Inc. | 3.4 | 6.7 |
| Laurentian Bank | 3.3 | 15.5 |
| Quebecor World | 3.3 | 30.9 |
| Torstar Corp. | 3.2 | 14.6 |
| Enbridge Inc. | 3.2 | 27.7 |
| National Bank of Canada | 3.1 | 12.4 |
| Bank of Nova Scotia | 3.1 | 14.6 |
| Bank of Montreal | 2.9 | 14.2 |
| Great-West Lifeco | 2.9 | 15.3 |
| IGM Financial | 2.9 | 19.6 |
| Royal Bank of Canada | 2.9 | 17.0 |
***
CAR LOANS
The lowest rates offered for a three-year, fixed-rate car loan for $15,000.
| PACE Savings & Credit Union | 6.40 |
| BMO Bank of Montreal | 6.90 |
| Key Savings + Credit Union | 7.20 |
| Laurentian Bank Canada | 7.20 |
| TD Canada Trust | 7.50 |
| Average rate | 7.63 |
TSX LOWEST 20 P/Es
Price/earnings ratio is a measure investors use to assess stocks. It is calculated by dividing the stock's price by its annual earnings per share from continuing operations. A $50 stock earning $5 a share has a p/e of 10, or is trading at 10 times earnings. Investors can gauge how a stock is being valued by comparing its p/e with those of its peers or the overall market. A low p/e may indicate a good buy, or it may say that the market feels the firm's prospects aren't good.
| Company | P/E | Yield, % |
| Onex Corp. | 3.5 | 0.6 |
| Algoma Steel | 3.8 | n/a |
| Norbord Inc. | 6.7 | 3.4 |
| Ipsco Inc. | 7.1 | 0.6 |
| Gerdau AmeriSteel | 7.3 | 1.2 |
| Dorel Industries | 8.1 | n/a |
| Northbridge Financial | 8.2 | 1.9 |
| Kingsway Financial | 8.3 | 0.9 |
| Linamar Corp. | 8.6 | 2.0 |
| Aur Resources | 8.7 | 0.7 |
| Sino-Forest Corp. | 8.9 | n/a |
| Extendicare Inc. | 9.2 | 1.1 |
| Russel Metals | 9.2 | 4.3 |
| Agrium Inc. | 9.4 | 0.5 |
| Geac Computer | 9.8 | n/a |
| Magna International | 10.1 | 2.1 |
| ACE Aviation Holdings | 10.2 | n/a |
| QLT Inc. | 10.6 | n/a |
| Sherritt International | 10.8 | 1.0 |
| EnCana Corp. | 11.2 | 0.7 |
***
CORPORATE BONDS
Bonds issued by corporations typically offer higher yields than government bonds because they pose more credit risk. Here are 10 issues of higher-yielding investment-grade bonds general available in the market. High-yield "junk bonds" are excluded.
| Issuer | Coupon | Maturity date | Price ($) | Yield (%) |
| GMAC Canada | 5.60 | 10/3/07 | 93.38 | 10.00 |
| GMAC Canada | 5.00 | 1/20/09 | 87.43 | 10.00 |
| GMAC Canada | 5.95 | 10/3/08 | 90.70 | 10.00 |
| GMAC Canada | 6.00 | 12/18/06 | 96.71 | 10.00 |
| GMAC Canada | 6.20 | 8/15/07 | 94.70 | 10.00 |
| Bell Canada | 7.00 | 9/24/27 | 113.60 | 5.88 |
| Bell Canada | 6.10 | 3/16/35 | 103.88 | 5.82 |
| Canadian Tire | 6.25 | 4/13/28 | 105.68 | 5.79 |
| Canadian Tire | 6.32 | 2/24/34 | 107.55 | 5.77 |
| Bell Canada | 6.55 | 5/1/29 | 110.52 | 5.72 |
Ask price is per $100 face value and is the price at which an investor can buy bonds. Some of these bonds may have special features that can affect the yield. In particular, some may allow the issuer to pay off the holder before maturity. As of Jan. 27 at noon.
Savings account rates
Highest interest rates on savings accounts. Based on an account balance of $1,000. %
| Steinbach Credit Union | 3.45 |
| Cataract Savings & Credit Union | 3.35 |
| Achieva Financial | 3.30 |
| Outlook Financial | 3.30 |
| Altamira | 3.15 |
| M.R.S. Trust | 3.15 |
| Dundee Wealth Bank | 3.10 |
| Manulife Bank | 3.10 |
| Citizens Bank of Canada | 3.05 |
| FirstOntario Credit Union | 3.00 |
| Average rate | 1.58 |
CANADA BONDS
Canadian government bond yields vary with market conditions. Here are the latest available according to term. %
| 3-month | 3.55 |
| 6-month | 3.70 |
| 1-year | 3.95 |
| 2-year | 3.86 |
| 3-year | 3.90 |
| 4-year | 3.97 |
| 5-year | 4.02 |
| 6-year | 4.04 |
| 7-year | 4.06 |
| 10-year | 4.14 |
| 20-year | 4.28 |
| 30-year | 4.23 |
Values as of Jan. 27, except where noted.
The survey of mortgages, GICs and car loans - taken from a sample of companies by Cannex Financial Exchanges - covers posted rates only, so consumers may be able to haggle for a better deal at some financial institutions. Rates as of Jan. 27, at noon.
SOURCES: GLOBEINVESTOR.COM FOR DIVIDEND YIELDS AND P/E RATIOS; CBID MARKETS INC. FOR BOND YIELDS, CANNEX FOR MORTGAGES, GICS, CAR LOANS AND CREDIT CARD RATES.
© The Globe and Mail




