Top Tech Companies
| Rank | Company (Year End) | Revenue | Profit | Return on Capital | R&D % of Sales | Major Product / Business | |||
|---|---|---|---|---|---|---|---|---|---|
| $000 | % Change | $000 | % Change | One-Year % | Five-Year % | ||||
| 1 | Bombardier Inc. (Ja03) | 23,798,900 | 8 | -615,200 | nm | -4.01 | 7.11 | 1.20 | Aero-trans. equip., recreational prod. |
| 2 | Nortel Networks Corp. (De02)1 | 10,621,000 | -38 | -3,535,000 | 87 | -50.54 | -40.63 | 20.45 | Wireless, wireline & enterprise networks |
| 3 | Celestica Inc. (De02)1 | 8,288,800 | -17 | -445,200 | nm | -11.43 | 1.95 | 0.22 | Manufacturing services |
| 4 | General Electric Canada (De02) | 3,379,318 | 0 | 172,545 | 11 | 22.23 | 24.33 | 0.84 | Hydro generators, appliances, plastics |
| 5 | Siemens Canada (Se02) | 3,100,000 | -6 | na | na | na | na | na | Electrical & electronic prod. |
| 6 | Pratt & Whitney Canada (De01) | 2,600,000 | 5 | na | na | na | na | na | Gas turbines & aftermarket services |
| 7 | Teleglobe Inc. (De01)1 | 1,309,000 | 10 | -1,961,000 | -89 | -26.72 | -3.44 | na | Intercontinental telecommunications services |
| 8 | Rogers Wireless Communications (De02) | 1,972,754 | 14 | -90,705 | 60 | 4.09 | 3.51 | na | Wireless communications prod. & services |
| 9 | Hewlett-Packard (Canada) (Oc01) | 1,800,000 | 0 | na | na | na | na | na | Printers, computer prod. & systems |
| 10 | ATI Technologies (Au02)1 | 1,022,454 | -5 | -47,465 | 10 | -5.87 | 20.09 | 16.11 | Graphics & multimedia accelerators |
| 11 | Xerox Canada (De01) | 1,518,586 | -9 | 99,930 | 0 | 10.82 | 11.28 | na | Reprographics & multifunction services |
| 12 | AT&T Canada (De02) | 1,497,338 | -4 | -1,831,659 | -146 | -325.14 | -66.99 | na | Frame relay, ATM data services & internet |
| 13 | EDS Canada (De01) | 1,427,148 | -13 | na | na | na | na | na | Information technology services |
| 14 | Linamar Corp. (De02) | 1,360,103 | 13 | 57,003 | 36 | 12.48 | 18.90 | na | Auto components |
| 15 | Honeywell Canada (De02) | 1,323,000 | 2 | 166,854 | -4 | 20.31 | na | na | Control tech., auto prod., chemicals, fibres |
| 16 | CAE Inc. (Ma03) | 1,130,500 | 0 | 117,200 | -22 | 13.41 | 21.17 | na | Advanced simulation & controls equip. |
| 17 | Telesystem Intl. Wireless (De02)1 | 698,789 | 33 | -127,174 | 50 | 1.08 | -6.63 | na | Cellular operator in Eastern Europe |
| 18 | Creo Inc. (Se02)1 | 545,249 | -17 | -24,302 | 94 | -8.44 | -6.55 | 13.59 | Output devices, printing workflow solutions |
| 19 | Cognos Inc.(Fe02)1 | 500,224 | -2 | 14,599 | -42 | 16.95 | 39.48 | 17.29 | Business intelligence software |
| 20 | Sun Microsystems of Canada (Ju01) | 750,000 | 497 | na | na | na | na | na | Workstations & servers |
| 21 | Geac Computer Corp. (Ap02) | 721,583 | -14 | 51,845 | 120 | 227.57 | 28.20 | 12.90 | Enterprise software & services |
| 22 | NexInnovations Inc. (My02) | 689,000 | 0 | na | na | na | na | na | Infrastructure consulting & integration |
| 23 | Softchoice Corporation (De02)4 | 665,487 | 24 | 15,081 | 120 | 71.47 | 19.77 | na | Hardware & software sales |
| 24 | Rolls-Royce Canada (De02) | 603,574 | -3 | na | na | na | na | 3.25 | Gas turbine engines |
| 25 | Microcell Telecommunications (De02) | 597,467 | 9 | -570,501 | -14 | -44.38 | -36.29 | na | PCS services |
| 26 | MacDonald, Dettwiler and Assoc. (De02) | 570,485 | 19 | 37,003 | 98 | 24.54 | 25.08 | 1.06 | Land-oriented information systems |
| 27 | BCE Emergis (De02) | 544,000 | -18 | -110,300 | 73 | -18.29 | -48.33 | 13.35 | E-commerce solutions |
| 28 | Cdn. Satellite Communications (Au02) | 520,997 | 25 | na | na | na | na | na | Satellite communications systems |
| 29 | Cognicase Inc. (Se02) | 514,819 | 27 | -471,331 | nm | -116.82 | -13.92 | 1.85 | Software & e-business solutions |
| 30 | Research In Motion (Ma02)1 | 319,791 | 37 | -28,479 | -380 | -4.30 | 2.62 | 12.73 | Two-way pagers, wireless PC cards |
| 31 | Magellan Aerospace (De02) | 460,141 | -25 | -8,186 | -120 | -0.63 | 12.09 | 0.17 | Aircraft components & engines |
| 32 | xwave Solutions (De02) | 425,048 | 14 | -32,318 | -205 | na | na | na | Information technology services |
| 33 | Zarlink Semiconductor (Ma02)1 | 223,300 | -47 | -150,300 | 22 | -46.18 | -8.93 | 37.56 | Semiconductors |
| 34 | SAP Canada (De02) | 337,558 | -4 | 40,194 | 37 | na | na | na | E-business solutions |
| 35 | Telesat Canada (De02) | 330,516 | 3 | 56,225 | 8 | 11.74 | 10.20 | na | Satellite telecommunications |
| 36 | Rand A Technology (De02) | 328,758 | -10 | -22,574 | 51 | -27.53 | -7.48 | 1.29 | CAD/CAM/CAE systems & services |
| 37 | General Dynamics Canada (De02) | 327,164 | 18 | na | na | na | na | na | Displays & communications systems |
| 38 | Heroux-Devtek (Ma02) | 316,280 | 21 | 17,424 | 40 | 16.72 | 11.73 | 0.37 | Aircraft landing gear & gas turbine parts |
| 39 | IMP Group Int'l (Ma01) | 292,105 | 7 | na | na | na | na | na | Aircraft maintenance & marine supplies |
| 40 | Hummingbird Ltd. (Se02)1 | 182,630 | -14 | -6,398 | -258 | -0.69 | 8.50 | 15.25 | Connectivity & business intelligence software |
| 41 | Genesis Microchip (Ma02)1,5 | 164,833 | 150 | 17,996 | 576 | 10.64 | 9.17 | 16.20 | Semiconductors |
| 42 | Apple Canada (Se02) | 246,508 | 9 | na | na | na | na | na | Personal computers & peripherals |
| 43 | Open Text Corp. (Ju02)1 | 154,330 | 1 | 16,291 | 56 | 11.23 | 10.10 | 15.79 | Collaboration & knowledge mgmt. software |
| 44 | GT Group Telecom (Se01) | 238,317 | 128 | -378,693 | -174 | -11.22 | na | na | Data & voice applications |
| 45 | Fujitsu Consulting (Canada) (Ma02) | 232,900 | 6 | na | na | na | na | na | Information technology services |
| 46 | Compugen Inc. (De02) | 230,000 | 1 | na | na | na | na | na | Integration services |
| 47 | Aastra Technologies (De02) | 214,988 | 47 | 29,184 | 57 | 30.76 | 44.62 | 10.40 | Video encoder/decoders & remote access |
| 48 | Corel Corp.(No02)1 | 130,288 | -7 | -96,424 | nm | -79.62 | -26.91 | 23.67 | Productivity & graphics applications |
| 49 | SR Telecom (De02) | 197,893 | 22 | -20,885 | -30 | -3.20 | -1.48 | 10.84 | Telecommunications equipment |
| 50 | Airboss of America (De02) | 182,685 | 7 | 3,557 | 11 | 8.60 | 12.14 | 0.66 | Rubber compound & protective footwear |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
