Revenue Ranking by Industry
Top Technology Companies
Rank | Company and Year-End | Revenue $000 |
---|---|---|
1 | Bombardier Inc.(Ja05)1 | 15,877,000 |
2 | Nortel Networks Corp.(De04)1 | 9,954,000 |
3 | Celestica Inc.(De04)1 | 8,839,800 |
4 | IBM Canada(De04) | 5,500,000 |
5 | Rogers Wireless(De04) | 2,791,464 |
6 | ATI Technologies(Au04)1 | 2,000,974 |
7 | Pratt & Whitney Canada(De04) | 2,200,000 |
8 | Siemens Canada(Se04) | 2,105,359 |
9 | Linamar Corp.(De04) | 1,848,278 |
10 | Research In Motion(Fe05)1 | 1,387,554 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.