Revenue Ranking by Industry
Top Investment Dealers
Rank | Company and Year-End | Revenue $000 |
---|---|---|
1 | RBC Dominion Securities(Oc04) | 3,751,000 |
2 | CIBC World Markets(Oc04) | 3,521,000 |
3 | TD Securities(Oc04) | 2,215,000 |
4 | Scotia Capital(Oc04) | 2,210,000 |
5 | BMO Nesbitt Burns(Oc03) | 1,148,746 |
6 | National Bank Financial(Se04) | 990,237 |
7 | Oppenheimer Holdings(De04)1 | 655,140 |
8 | Canaccord Capital(Ma05) | 432,778 |
9 | Desjardins Securities(De04) | 226,000 |
10 | GMP Capital(Ja05) | 185,787 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.