Revenue Ranking by Industry
Top Credit Unions
Rank | Company and Year-End | Revenue $000 |
---|---|---|
1 | Vancouver City Savings C.U.(De04) | 535,053 |
2 | Caisse Centrale Desjardins(De04) | 436,289 |
3 | Coast Capital Savings C.U.(De04) | 403,475 |
4 | Credit Union Central Sask.(De04) | 286,915 |
5 | Credit Union Central of B.C.(De04) | 171,152 |
6 | Envision Credit Union(De04) | 135,042 |
7 | Capital City Savings & C.U.(Oc04) | 117,456 |
8 | Community Credit Union(Oc04) | 110,574 |
9 | Meridian Credit Union(De04) | 105,795 |
10 | Prospera Credit Union(Se04) | 97,409 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.