Revenue Ranking by Industry
Top Co-ops
| Rank | Company and Year-End | Group | Profit $000 | Revenue $000 | Assets $000 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Co-ops | |||||||||
| 1 | Desjardins Group(De04) | fin | 806,000 | 10,152,000 | 103,574,000 | ||||
| 2 | Caisse Centrale Desjardins(De04) | fin | 44,102 | 436,289 | 14,770,346 | ||||
| 3 | Vancouver City Savings C.U.(De04) | fin | 57,187 | 535,053 | 10,455,465 | ||||
| 4 | Coast Capital Savings C.U.(De04) | fin | 32,497 | 403,475 | 7,195,073 | ||||
| 5 | Co-operators Group(De04) | p&c | 141,763 | 2,603,583 | 6,082,243 | ||||
| 6 | Credit Union Central of B.C.(De04) | fin | 11,500 | 171,152 | 4,405,190 | ||||
| 7 | Credit Union Central Sask.(De04) | fin | 6,518 | 286,915 | 2,198,419 | ||||
| 8 | Envision Credit Union(De04) | fin | 15,220 | 135,042 | 2,120,409 | ||||
| 9 | Co-operators Life Insurance(De04) | ins | 14,442 | 692,271 | 2,105,086 | ||||
| 10 | Capital City Savings & C.U.(Oc04) | fin | 10,777 | 117,456 | 2,027,381 | ||||
| 11 | Meridian Credit Union(De04) | fin | 12,710 | 105,795 | 1,823,613 | ||||
| 12 | Community Credit Union(Oc04) | fin | 18,196 | 110,574 | 1,757,914 | ||||
| 13 | Credit Union Central of Ont.(De04) | fin | 2,206 | 64,938 | 1,679,103 | ||||
| 14 | Steinbach Credit Union(De04) | fin | 9,983 | 76,232 | 1,594,927 | ||||
| 15 | Prospera Credit Union(Se04) | fin | 7,665 | 97,409 | 1,479,163 | ||||
| Non-Financial Co-ops | |||||||||
| 1 | Federated Co-operatives(Oc04) | wh | 184,389 | 4,196,679 | 1,970,992 | ||||
| 2 | La Coop federee(Oc04) | ot | 15,569 | 2,915,982 | 808,765 | ||||
| 3 | Agropur Co-operative(No03) | ot | 18,429 | 1,906,626 | 691,909 | ||||
| 4 | United Farmers of Alberta. Co-op.(De04) | wh | 6,086 | 1,098,857 | 384,671 | ||||
| 5 | Calgary Co-operative Assoc.(Oc04) | rt | 3,029 | 784,891 | 287,390 | ||||
| 6 | Western Co-op. Fertilizers(Ju03) | wh | na | 514,709 | 203,937 | ||||
| 7 | Lilydale Co-operative(Ja04) | ot | 17,454 | 518,996 | 128,047 | ||||
| 8 | Mountain Equipment Co-op.(De04)3 | rt | -717 | 179,899 | 97,671 | ||||
| 9 | Scotsburn Co-op. Services(Se03) | fp | na | 235,083 | 73,707 | ||||
| 10 | Purdel Co-op. Agro-Alimentaire(No03)3 | ot | -955 | 40,736 | 39,205 | ||||
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
