Top 300 Private Companies
| Rank | Company and Year-End | Group | Revenue $000 | Return on Capital (%) |
Profit $000 | Assets $000 |
|---|---|---|---|---|---|---|
| 1 | General Motors of Canada(De04) | auto | 37,100,000 | na | na | na |
| 2 | Sun Life Assurance of Canada(De04) | ins | 22,104,000 | 18.28 | 1,704,000 | 159,351,000 |
| 3 | DaimlerChrysler Canada(De04) | auto | 19,151,000 | na | na | na |
| 4 | Ford Motor Co. of Canada(De04) | auto | 18,100,000 | na | na | na |
| 5 | Honda Canada(Ma05) | auto | 13,000,000 | na | na | 4,170,000 |
| 6 | Air Canada(De04) | tran | 8,397,000 | na | -929,000 | na |
| 7 | London Life Insurance(De04) | ins | 7,915,000 | 20.53 | 222,000 | 40,455,000 |
| 8 | Costco Wholesale Canada(Au04) | rt | 7,878,386 | na | na | na |
| 9 | Telus Communications(De04) | tele | 7,333,200 | 12.38 | 669,100 | 12,221,300 |
| 10 | Intier Automotive(De04)1 | auto | 5,480,800 | 24.48 | 133,400 | 2,388,400 |
| 11 | Ultramar Ltd.(De04) | oils | 7,113,483 | na | na | 2,929,650 |
| 12 | McKesson Canada(De04) | wh | 6,676,250 | na | na | 1,215,994 |
| 13 | Imperial Oil Resources(De04) | ogp | 6,625,000 | na | 1,487,000 | 6,875,000 |
| 14 | Katz Group(Ja05) | rt | 6,500,000 | na | na | na |
| 15 | Canada Life Assurance Co.(De04) | ins | 5,876,000 | 8.14 | 188,000 | 56,348,000 |
| 16 | McCain Foods(Ju04) | fp | 5,808,620 | na | na | 4,899,337 |
| 17 | Jim Pattison Group(De04) | mgt | 5,700,000 | na | na | 3,300,000 |
| 18 | IBM Canada(De04) | tech | 5,500,000 | na | na | na |
| 19 | Canada Safeway(Ja05)1 | fd | 4,359,900 | na | na | 1,623,900 |
| 20 | Syncrude Canada(De04) | ogp | 4,672,000 | na | na | na |
| 21 | Desjardins Financial(De04) | fin | 4,476,000 | na | 301,000 | 13,750,000 |
| 22 | Great A&P Tea Co. (Canada)(Fe04)1 | fd | 3,256,484 | na | 51,805 | 765,241 |
| 23 | Zellers Inc.(Ja05) | rt | 4,301,128 | na | na | 1,765,822 |
| 24 | Moore Wallace(De03)1 | pp | 2,872,796 | 12.86 | 114,176 | 3,220,008 |
| 25 | Tembec Industries(Se04) | fr | 3,934,200 | 8.72 | 75,900 | 3,898,000 |
| 26 | RBC Dominion Securities(Oc04) | fin | 3,751,000 | na | 490,000 | 17,600,000 |
| 27 | TD Mortgage(Oc04) | tr | 3,702,889 | 10.50 | 416,257 | 80,177,089 |
| 28 | Decoma International(De04)1 | auto | 2,759,000 | na | 28,000 | na |
| 29 | CIBC World Markets(Oc04) | fin | 3,521,000 | na | 684,000 | na |
| 30 | Cargill Ltd.(My04) | wh | 3,500,000 | na | na | 2,056,733 |
| 31 | Sunoco Inc.(De04) | oils | 3,462,000 | na | 80,000 | 1,321,000 |
| 32 | PCL Construction Group(Oc04) | eng | 3,100,000 | na | na | na |
| 33 | AVIVA Canada(De04) | p&c | 3,082,677 | 20.74 | 196,114 | 7,075,514 |
| 34 | Masonite International(De04)1 | cp | 2,199,865 | 15.17 | 127,951 | 2,108,485 |
| 35 | Desjardins Fin. Security Life(De04) | ins | 2,835,783 | 18.92 | 130,175 | 14,927,739 |
| 36 | Rogers Wireless(De04) | tech | 2,791,464 | na | 159,109 | 5,054,803 |
| 37 | Epcor Utilities(De04) | util | 2,653,100 | 11.75 | 198,000 | 4,196,400 |
| 38 | Enbridge Gas Distribution(De04)3 | util | 3,309,600 | 9.92 | 233,400 | 5,435,200 |
| 39 | General Electric Canada(De03) | tech | 2,552,031 | 7.67 | 6,866 | 2,191,482 |
| 40 | McDonald's Restaurants of Cda.(De04) | os | 2,537,180 | na | na | na |
| 41 | Devon Canada(De04)1 | ogp | 1,932,000 | 15.24 | 400,000 | 9,286,000 |
| 42 | Quebecor Media(De04) | br | 2,467,300 | 6.74 | 88,200 | 6,509,200 |
| 43 | Kruger Inc.(De04) | fr | 2,467,000 | na | na | 3,046,400 |
| 44 | Bombardier Recreational Products(Ja05) | cp | 2,467,000 | 8.45 | 16,000 | 1,546,800 |
| 45 | GMAC of Canada(De04) | fin | 2,410,894 | 5.55 | 142,188 | 20,848,619 |
| 46 | Bank of Montreal Mortgage(Oc04) | tr | 2,277,662 | 17.98 | 252,245 | 47,197,563 |
| 47 | Toronto Hydro(De04) | util | 2,238,258 | 12.59 | 97,347 | 2,588,854 |
| 48 | TD Securities(Oc04) | fin | 2,215,000 | na | 607,000 | na |
| 49 | Scotia Capital(Oc04) | fin | 2,210,000 | na | 854,000 | na |
| 50 | Pratt & Whitney Canada(De04) | ind | 2,200,000 | na | na | na |
| 51 | John Deere(Oc03) | wh | 2,135,919 | 9.69 | 112,617 | 2,444,832 |
| 52 | Siemens Canada(Se04) | tech | 2,105,359 | na | na | na |
| 53 | Mitsui & Co. (Canada)(Ma05)5 | wh | 2,044,429 | 13.24 | 13,092 | 166,384 |
| 54 | Ford Credit Canada(De03) | fin | 1,986,805 | 6.28 | 79,537 | 13,836,536 |
| 55 | Rogers Cable(De04) | br | 1,945,655 | 4.65 | -90,809 | 3,861,925 |
| 56 | Pfizer Canada(No03) | bio | 1,916,453 | na | na | 1,518,882 |
| 57 | Bayer Inc.(De03) | bio | 1,900,000 | na | na | na |
| 58 | Bowater Cdn. Forest Products(De04) | fr | 1,865,700 | na | -96,000 | 2,700,500 |
| 59 | Olymel LP(Oc04) | fp | 1,848,000 | na | na | 444,259 |
| 60 | Tesma International(De04)1, 5 | auto | 1,377,000 | na | 78,000 | na |
| 61 | Gaz Metro Inc.(Se04) | util | 1,786,079 | 24.88 | 40,886 | 2,507,280 |
| 62 | Johnson Controls (Canada)(Se04) | ind | 1,761,000 | na | na | 572,000 |
| 63 | Aliant Telecom(De04) | tele | 1,741,817 | 12.27 | 133,144 | 2,581,065 |
| 64 | James Richardson & Sons(De04) | wh | 1,721,506 | na | na | na |
| 65 | Wawanesa Mutual Insurance Co.(De04) | p&c | 1,718,614 | 22.62 | 190,720 | 3,536,588 |
| 66 | Lear Canada(De04)1 | auto | 1,317,800 | na | na | 65,500 |
| 67 | Consumers' Co-op Refineries(Oc04) | ogp | 1,686,154 | na | 231,245 | na |
| 68 | Economical Mutual Insurance(De04) | p&c | 1,673,965 | 31.48 | 161,849 | 3,294,061 |
| 69 | Mazda Canada(Ma05) | wh | 1,670,000 | na | n | 372,000 |
| 70 | Canpotex Ltd.(De04) | wh | 1,600,000 | na | na | na |
| 71 | Imperial Tobacco Canada(De04) | cp | 1,593,000 | 14.37 | 424,000 | 9,733,000 |
| 72 | DaimlerChrysler Services Cda.(De04) | fin | 1,568,000 | na | na | na |
| 73 | Unilever Canada(De04) | cp | 1,556,388 | 24.61 | 100,470 | 834,038 |
| 74 | Superior Plus(De04) | wh | 1,552,800 | 15.89 | -10,700 | 1,267,900 |
| 75 | Meloche Monnex(Oc04) | p&c | 1,503,826 | 21.59 | 45,587 | 3,304,818 |
| 76 | Medavie Blue Cross(De04) | ins | 1,498,017 | 12.53 | 13,698 | 251,459 |
| 77 | Desjardins General Insur. Grp.(De04) | p&c | 1,464,000 | 47.61 | 127,000 | 2,449,000 |
| 78 | Intl. Truck & Engine Cda.(Oc03) | ind | 1,448,773 | na | na | 324,167 |
| 79 | Bell Globemedia(De04) | br | 1,420,000 | na | na | na |
| 80 | GlaxoSmithKline(De04) | bio | 1,376,823 | na | na | 1,271,444 |
| 81 | Roins Financial Services(De04) | p&c | 1,349,628 | 16.59 | 120,922 | 4,478,930 |
| 82 | Microsoft Canada(Ju03) | tech | 1,338,000 | na | na | na |
| 83 | Apache Canada(De04)1 | ogp | 1,014,097 | na | na | 3,633,469 |
| 84 | Lloyd's Underwriters (Canada)(De04) | p&c | 1,312,720 | 59.87 | 394,377 | 2,721,188 |
| 85 | Terasen Gas(De04) | util | 1,305,200 | 8.88 | 70,800 | 2,747,200 |
| 86 | AXA Canada(De04) | p&c | 1,299,101 | 20.10 | 84,379 | 2,914,158 |
| 87 | Mercedes-Benz Canada(De04) | wh | 1,286,766 | na | na | na |
| 88 | Aviva Insurance Co. of Canada(De04) | p&c | 1,286,699 | 18.01 | 87,304 | 3,443,807 |
| 89 | Norampac Inc.(De04) | pp | 1,275,836 | 9.57 | 59,687 | 1,488,147 |
| 90 | Mittal Canada(De04) | st | 1,274,315 | 29.74 | 236,643 | 1,318,434 |
| 91 | TDL Group(Ja05)1 | os | 995,638 | na | na | 1,111,653 |
| 92 | Uniprix Group(De04) | rt | 1,250,094 | na | 13,201 | 338,350 |
| 93 | Cascades Boxboard Group(De04) | pp | 1,231,000 | na | na | 997,000 |
| 94 | 3M Canada(De04) | cp | 1,200,000 | na | na | 500,000 |
| 95 | Schneider Corp.(Ap03)1, 5 | fp | 769,900 | na | na | 282,200 |
| 96 | ENMAX Corp.(De04) | util | 1,178,000 | 15.62 | 147,300 | 1,713,600 |
| 97 | Murphy Oil Co.(De04) | ogp | 1,161,890 | 55.75 | 584,241 | 1,943,052 |
| 98 | Dominion of Canada Gen. Ins.(De04) | p&c | 1,161,461 | 25.63 | 83,691 | 2,244,990 |
| 99 | Purolator Courier(De04) | os | 1,156,000 | na | 30,000 | 423,000 |
| 100 | BMO Nesbitt Burns(Oc03) | fin | 1,148,746 | 7.46 | 181,706 | 26,959,954 |
| 101 | AstraZeneca Canada(De04)1 | bio | 876,000 | na | na | na |
| 102 | Cara Operations(Ma03) | os | 1,139,861 | 13.64 | 47,058 | 839,841 |
| 103 | Sony of Canada(Ma05) | wh | 1,132,000 | na | na | na |
| 104 | Cdn. Tire Petroleum(Ja05) | rt | 1,105,900 | na | na | 509,800 |
| 105 | BASF Canada(De04) | chem | 1,101,972 | na | 24,520 | 445,340 |
| 106 | UAP Inc.(De04)1 | wh | 845,563 | na | na | 65,649 |
| 107 | Univar Canada(De04) | wh | 1,082,000 | na | na | 393,000 |
| 108 | NAV Canada(Au04) | tran | 1,081,652 | 5.26 | na | 3,226,009 |
| 109 | CitiGroup Finance Canada(De04) | fin | 1,037,848 | 7.30 | 166,486 | 7,739,765 |
| 110 | SSQ, Financial Group(De04) | ins | 1,031,029 | 15.65 | 21,175 | 2,594,351 |
| 111 | National Bank Financial(Se04) | fin | 990,237 | na | na | 17,540,428 |
| 112 | EllisDon Inc.(Fe04) | eng | 963,222 | na | na | 319,913 |
| 113 | Pharmasave Drugs (National)(De04) | rt | 928,437 | na | na | na |
| 114 | Ledcor Group of Companies(Au04) | eng | 925,000 | na | na | na |
| 115 | Canadian Forest Products(De03) | fr | 903,064 | 17.85 | 59,176 | 768,571 |
| 116 | Rogers Media(De04) | pb | 902,594 | na | 48,180 | 1,062,435 |
| 117 | Tolko Industries(De03) | fr | 899,000 | na | na | na |
| 118 | TransAlta Utilities(De04) | util | 896,300 | 11.88 | 174,000 | 3,888,800 |
| 119 | PPG Canada(De04) | chem | 893,436 | na | na | 466,749 |
| 120 | Sun Media(De04) | pb | 888,149 | 20.63 | 156,745 | 2,413,931 |
| 121 | Canon Canada(De04) | wh | 879,000 | na | na | 478,000 |
| 122 | Enbridge Pipelines(De04) | pipe | 876,300 | 11.66 | 236,700 | 5,050,700 |
| 123 | Videotron Ltd.(De04) | br | 871,600 | na | na | 3,912,700 |
| 124 | Nordic Insurance Co. of Canada(De04) | p&c | 869,192 | 51.38 | 142,262 | 1,815,555 |
| 125 | RBC Life Insurance Co.(De04) | ins | 868,931 | 14.71 | 52,394 | 3,963,037 |
| 126 | Bell ExpressVu(De04) | br | 850,000 | na | na | na |
| 127 | Ivanhoe Cambridge(De04) | dev | 848,600 | na | 158,100 | 6,950,500 |
| 128 | EDS Canada(De04) | tech | 846,000 | na | na | na |
| 129 | Mackenzie Financial(De04)5 | fin | 837,400 | na | na | na |
| 130 | Electrolux Canada(De04) | hf | 830,536 | na | na | na |
| 131 | Transamerica Life Canada(De04) | ins | 830,252 | 16.63 | 95,181 | 8,988,004 |
| 132 | Waste Management Canada(De04)1 | env | 635,000 | na | 67,000 | 1,489,000 |
| 133 | Riverside Forest Products(Au04)3 | fr | 756,869 | 36.66 | 69,331 | 667,556 |
| 134 | Highland Valley Copper(Ja05) | mi | 812,745 | na | na | na |
| 135 | Amex Bank of Canada(De04) | bks | 811,639 | na | 24,754 | 3,766,745 |
| 136 | Jazz Air(De04) | tran | 803,000 | na | -68,000 | na |
| 137 | Royal & Sun Alliance Ins. Cda.(De04) | p&c | 801,512 | 15.59 | 75,554 | 3,476,662 |
| 138 | Fednav Ltd.(De03) | tran | 790,164 | na | 32,648 | 656,504 |
| 139 | Brascan Power(De04) | mgt | 771,000 | 8.58 | 134,000 | 4,897,000 |
| 140 | Security National Insurance Co.(De04) | p&c | 769,617 | 33.43 | 93,370 | 1,735,406 |
| 141 | Fluor Canada(De04)1 | eng | 590,000 | na | na | 179,000 |
| 142 | Lombard Canada Group(De04) | p&c | 762,720 | 37.24 | 76,922 | 2,067,942 |
| 143 | QIT-Fer et Titane(De03) | mi | 760,000 | na | na | na |
| 144 | L'Oreal Canada(De04) | cp | 756,000 | na | na | 285,000 |
| 145 | Royal Trust Corp. of Canada(Oc04) | tr | 749,631 | 18.15 | 94,014 | 8,893,037 |
| 146 | Export Packers Co.(Ma04) | wh | 748,000 | na | na | 166,000 |
| 147 | Rolls-Royce Canada(De04) | ind | 717,366 | na | na | 412,668 |
| 148 | Cascades Tissue Group(De04) | pp | 717,000 | na | na | 552,000 |
| 149 | Cascades Fine Papers Group(De04) | fr | 714,000 | na | na | 369,000 |
| 150 | Empire Life Insurance(De04) | ins | 710,465 | 8.84 | 35,050 | 5,049,120 |
| 151 | Independent Order of Foresters(De04) | ins | 688,984 | 3.67 | 33,838 | 5,526,956 |
| 152 | Allstate Insurance Co. of Cda.(De04) | p&c | 680,851 | 41.93 | 151,834 | 1,659,533 |
| 153 | Mitsubishi Canada(De04) | wh | 677,313 | 6.40 | 1,419 | 106,849 |
| 154 | Hewitt Equipment(De04) | wh | 674,388 | na | na | na |
| 155 | Brascan Financial(De03) | fin | 674,000 | 10.53 | 318,000 | 4,939,000 |
| 156 | Jacobs Engineering Canada(Se04)1 | eng | 506,387 | na | na | 4,027 |
| 157 | Allstream Inc.(De04)4 | tech | 666,800 | na | na | 930,900 |
| 158 | ING Bank of Canada(De04) | bks | 655,125 | 14.88 | 78,702 | 16,122,380 |
| 159 | CFM Corp.(Oc04)1 | cp | 494,761 | na | -142,415 | 357,047 |
| 160 | Trimac Corp.(De03) | tran | 650,457 | na | na | na |
| 161 | Compass Group Canada(Au04) | os | 650,000 | na | na | na |
| 162 | Enersource Corp.(De04) | util | 645,827 | 6.63 | 11,651 | 601,237 |
| 163 | MAAX Inc.(Fe04) | cp | 645,577 | 14.09 | 34,372 | 473,057 |
| 164 | Groupe Pomerleau(De04) | eng | 629,014 | na | na | 224,000 |
| 165 | CT Financial Services(Ja05) | fin | 621,500 | na | na | 1,178,000 |
| 166 | Uniboard Canada(De04) | ind | 621,299 | na | na | 525,945 |
| 167 | Rothmans Benson & Hedges(Ma04) | cp | 620,104 | na | 151,098 | na |
| 168 | Chubb Insurance Co. of Cda.(De04) | p&c | 611,577 | 28.56 | 69,088 | 1,724,933 |
| 169 | Campbell Co. of Canada(Jl04) | fp | 610,000 | na | na | na |
| 170 | Wyeth Canada(De04) | chem | 608,730 | na | na | 1,263,470 |
| 171 | NexInnovations Inc.(My04) | tech | 600,000 | na | na | na |
| 172 | Microcell Telecommunications(De03)3 | tech | 395,702 | 4.50 | 4,959 | 808,706 |
| 173 | Cdn. Satellite Communications(Au04) | tech | 588,180 | na | na | 1,484,880 |
| 174 | Luscar Coal(De04) | mi | 579,987 | 9.01 | 68,008 | 1,494,714 |
| 175 | Loeb Canada(Se03) | fd | 565,800 | na | na | na |
| 176 | National Life Assurance Co.(De04) | ins | 564,493 | 13.16 | 28,079 | 2,619,151 |
| 177 | Iron Ore Co. of Canada(De04) | st | 558,652 | -3.79 | -34,966 | 1,121,122 |
| 178 | Wheaton River Minerals(De04)1 | pm | 424,597 | 25.65 | 142,121 | 1,174,285 |
| 179 | Industrial-Alliance Pacific Life(De04) | ins | 550,268 | 25.31 | 75,525 | 2,587,395 |
| 180 | Mark's Work Wearhouse(Ja05) | rt | 546,121 | 33.32 | 23,959 | 269,874 |
| 181 | CIBC Trust(Oc04) | tr | 541,395 | 25.60 | 113,299 | 11,041,414 |
| 182 | MBNA Canada Bank(De04) | bks | 540,861 | 36.97 | 152,578 | 1,716,159 |
| 183 | Harlequin Enterprises(De04) | pb | 538,376 | na | na | 415,114 |
| 184 | Extendicare (Canada)(De04) | os | 523,877 | na | 27,904 | 436,207 |
| 185 | Graham Group(Oc04) | eng | 516,793 | na | na | 172,176 |
| 186 | Centra Gas Manitoba(Ma03) | util | 514,851 | 2.74 | 13,179 | 582,975 |
| 187 | Thrifty Foods(Oc04) | fd | 511,000 | na | na | na |
| 188 | ThyssenKrupp Budd Canada(Se04) | auto | 506,092 | na | -14,069 | 309,188 |
| 189 | Paterson Global Foods(Jl04) | wh | 503,827 | na | na | 112,967 |
| 190 | Marubeni Canada(De04) | wh | 498,000 | 11.18 | 1,035 | 36,899 |
| 191 | Delta Hotels Limited(De04)1 | os | 380,000 | na | na | na |
| 192 | Groupe BMR(De04) | wh | 488,000 | na | na | na |
| 193 | Maple Lodge Farms(Ja05) | fp | 487,000 | 24.77 | 15,000 | 146,000 |
| 194 | Sodisco-Howden Group(De03) | rt | 485,447 | 16.57 | 6,929 | 133,721 |
| 195 | Charlwood Pacific Group(De03) | mgt | 473,000 | na | na | na |
| 196 | Canadian Tire Bank(De04) | bks | 471,055 | 12.00 | 39,566 | 696,615 |
| 197 | CGC Inc.(De04)1 | ind | 348,000 | na | 57,000 | 174,000 |
| 198 | Meridian Technologies(De04) | auto | 451,961 | na | na | na |
| 199 | Rockwell Automation Canada(Se04)1 | ind | 339,800 | na | na | na |
| 200 | BJ Services Co. Canada(Se04)1 | ogs | 331,521 | na | na | 114,642 |
| 201 | Thompsons Limited(Au04) | wh | 438,764 | na | na | na |
| 202 | Peter Kiewit Sons Co.(De04)1 | eng | 336,000 | na | na | na |
| 203 | Smucker Foods of Canada(Fe04)1 | fp | 316,900 | na | na | 229,900 |
| 204 | Traders General Insurance(De04) | p&c | 424,661 | 5.02 | 4,926 | 1,012,419 |
| 205 | Citibank Canada(De04) | bks | 411,607 | 13.16 | 99,933 | 14,678,923 |
| 206 | Optimum Group(De04) | fin | 406,000 | na | na | 810,000 |
| 207 | Newfoundland Power(De04) | util | 405,426 | 11.24 | 31,714 | 784,065 |
| 208 | Commonwealth Plywood Co.(Se04) | ind | 404,410 | na | na | 231,508 |
| 209 | AIG Life Insurance Co. of Cda.(De04) | ins | 402,636 | 16.67 | 18,433 | 1,107,596 |
| 210 | CSC Canada(Ap04)1 | tech | 298,000 | na | na | na |
| 211 | Munich Reinsurance Co. of Cda.(De04) | p&c | 399,458 | 23.48 | 46,542 | 1,338,764 |
| 212 | Palliser Furniture(De04) | hf | 399,309 | na | na | na |
| 213 | Tim-br Mart (Ontario)(De04) | wh | 394,915 | na | 10,987 | 34,277 |
| 214 | 407 International(De04) | os | 393,802 | 3.50 | -86,691 | 4,514,555 |
| 215 | Dominion Construction Co.(De04) | dev | 380,100 | na | na | 111,600 |
| 216 | Personal Insurance Co.(Oc04) | p&c | 379,028 | 27.85 | 25,840 | 803,634 |
| 217 | Sears Canada Bank(De04) | fin | 374,813 | 12.03 | 35,021 | 1,681,973 |
| 218 | Telesat Canada(De04) | tech | 369,153 | 17.03 | 85,257 | 1,502,461 |
| 219 | Sodexho MS Canada(Au04) | os | 368,000 | na | na | na |
| 220 | Unifund Assurance Co.(De04) | p&c | 357,444 | 7.72 | 5,245 | 654,031 |
| 221 | Amicus Bank(De04) | bks | 354,419 | 1.46 | -437 | 6,660,220 |
| 222 | Hockey Company Holdings(De03)1 | cp | 252,023 | 19.42 | 18,571 | 309,319 |
| 223 | SGF Chimie(De03) | chem | 352,043 | na | -7,150 | 772,339 |
| 224 | Fujitsu Consulting (Canada)(Ma05) | tech | 345,000 | na | na | na |
| 225 | xwave Solutions(De04) | tech | 344,884 | na | 6,719 | 144,552 |
| 226 | Pitney Bowes of Canada(De04) | os | 339,379 | na | na | 949,632 |
| 227 | Citadel General Assurance(De04) | p&c | 331,414 | 37.21 | 38,797 | 668,505 |
| 228 | EMJ Data Systems(Jl04) | wh | 330,947 | 13.76 | 3,142 | 86,531 |
| 229 | Groupe Deschenes(De04) | wh | 328,000 | na | na | na |
| 230 | Genworth Fin. Mortgage Ins. Cda.(De04) | p&c | 325,835 | 32.67 | 152,074 | 2,259,165 |
| 231 | SAP Canada(De04) | tech | 324,917 | na | 4,964 | na |
| 232 | PolyOne Canada(De04)1 | chem | 245,100 | na | na | 62,900 |
| 233 | Royal Trust Co.(Oc04) | tr | 317,160 | 8.64 | 71,086 | 6,872,648 |
| 234 | Hudson's Bay Co. Acceptance(Ja05) | fin | 317,079 | na | na | 440,020 |
| 235 | Itochu Canada(De04) | wh | 314,708 | 3.43 | 1,149 | 68,904 |
| 236 | Greyhound Cda. Transportation(Au03)1, 5 | tran | 212,400 | na | na | na |
| 237 | Scotia Mortgage Corp.(De04) | tr | 311,081 | 38.65 | 52,735 | 4,928,101 |
| 238 | Premetalco Inc.(De03)5 | wh | 308,705 | 4.97 | 4,164 | 169,138 |
| 239 | UPI Energy(Se04) | oils | 308,062 | na | na | 78,060 |
| 240 | Telus Communications (Quebec)(De03) | tele | 298,358 | 2.48 | -3,998 | 649,421 |
| 241 | Guarantee Co. of North America(De04) | p&c | 294,880 | 14.53 | 41,175 | 876,909 |
| 242 | Equitable Life Insurance(De04) | ins | 294,492 | 9.33 | 13,480 | 1,354,053 |
| 243 | SGF Mineral(De03) | mi | 287,055 | na | -211,699 | 650,977 |
| 244 | St. Joseph Communications(De04) | pb | 285,700 | na | na | 213,000 |
| 245 | Atlas Copco Canada(De04) | ind | 283,294 | 25.93 | 10,825 | 138,310 |
| 246 | EBC Inc.(De04) | eng | 280,500 | na | na | 140,000 |
| 247 | Canadian Salt Co.(De03) | mi | 277,000 | na | na | na |
| 248 | Cumis Group(De03) | fin | 274,674 | 15.85 | 13,156 | 923,241 |
| 249 | Lantic Sugar(Se04) | fp | 261,597 | 19.18 | 6,276 | 233,512 |
| 250 | Recochem Inc.(Ap04) | chem | 260,115 | 20.47 | 10,305 | 115,035 |
| 251 | Sumitomo Canada(De04) | wh | 258,089 | na | 13,452 | 333,706 |
| 252 | St. Paul Fire & Marine Insurance(De04) | p&c | 257,972 | 24.23 | 70,466 | 910,595 |
| 253 | Canada Trust Co.(De04) | tr | 257,619 | 8.99 | 48,980 | 6,877,193 |
| 254 | Apple Canada(Se03) | tech | 257,117 | na | na | na |
| 255 | Marsh Canada(De04) | os | 255,971 | na | na | na |
| 256 | Supremex Inc.(De04)1 | pp | 194,834 | na | na | 115,597 |
| 257 | AXA Pacific Insurance(De04) | p&c | 252,976 | 8.57 | 6,418 | 631,616 |
| 258 | Avon Canada(De04) | cp | 252,534 | na | na | 115,240 |
| 259 | Provident Life & Accident(De04) | ins | 247,251 | 42.09 | 86,352 | 452,011 |
| 260 | ACE INA Insurance(De04) | p&c | 244,027 | 31.55 | 26,403 | 826,173 |
| 261 | RGA Life Reinsurance Co. Cda.(De04) | ins | 243,459 | 6.91 | 13,815 | 1,934,701 |
| 262 | Stuart Olson Construction(De04) | eng | 239,156 | na | na | 69,353 |
| 263 | Markel Insurance Co. Canada(De04) | p&c | 236,246 | 32.23 | 18,478 | 635,867 |
| 264 | CIBC Mortgages(De04) | tr | 231,696 | 7.90 | 21,359 | 1,433,821 |
| 265 | Compugen Inc.(De03) | tech | 230,000 | na | na | 40,000 |
| 266 | Desjardins Securities(De04) | fin | 226,000 | na | na | na |
| 267 | Household Financial Corp.(De04) | fin | 222,241 | 7.22 | 60,763 | 2,940,113 |
| 268 | Cogema Resources(De04) | mi | 220,520 | na | na | 970,195 |
| 269 | HSBC Mortgage (Canada)(De04) | tr | 219,220 | 10.63 | 18,799 | 3,532,387 |
| 270 | Green Shield Canada(De04) | p&c | 213,800 | 18.56 | 20,658 | 231,443 |
| 271 | Royal Bank Mortgage(De04) | tr | 212,944 | 11.74 | 55,326 | 5,943,090 |
| 272 | Montreal Trust Co. of Cda.(Oc04) | tr | 212,018 | 8.03 | 10,857 | 4,222,739 |
| 273 | Commonwealth Insurance(De04) | p&c | 209,756 | 22.95 | 44,968 | 1,204,367 |
| 274 | Beaulieu Canada Co.(De04) | hf | 209,278 | na | na | 109,674 |
| 275 | Groupe Robert(Au04) | tran | 206,913 | 9.62 | 6,998 | 171,077 |
| 276 | NorTerra Inc.(De04) | mgt | 204,986 | na | na | 125,599 |
| 277 | Societe General (Canada)(De04)5 | bks | 201,105 | 16.80 | 22,219 | 6,728,747 |
| 278 | Jevco Insurance Co.(De04) | p&c | 195,045 | 17.30 | 8,720 | 419,645 |
| 279 | Sovereign General Insurance(De04) | p&c | 194,116 | 25.74 | 12,021 | 400,427 |
| 280 | St. Marys Paper(Se04) | pp | 193,000 | na | na | 170,954 |
| 281 | Hy & Zel's(Ja03) | rt | 192,159 | na | -760 | 37,560 |
| 282 | SGF Rexfor(De03) | fr | 190,285 | na | -67,531 | 561,493 |
| 283 | Becton Dickinson Canada(Se04) | ind | 189,000 | na | na | na |
| 284 | Nu-Gro Corp.(Se03) | cp | 186,784 | 19.58 | 12,058 | 130,152 |
| 285 | Primerica Life Insur. Canada(De04) | ins | 181,931 | 24.41 | 52,790 | 349,344 |
| 286 | Aquila Networks Cda. (Alberta)(De03) | util | 181,900 | na | -53,378 | 836,811 |
| 287 | Wentworth Technologies Co.(Se03) | ind | 179,719 | na | 7,781 | 142,860 |
| 288 | Peacock Inc.(De03) | ind | 179,101 | 31.29 | 12,550 | 89,020 |
| 289 | Imperial Parking(De04) | os | 174,200 | na | na | 93,200 |
| 290 | Pembridge Insurance Co.(De04) | p&c | 174,092 | 57.04 | 42,398 | 536,311 |
| 291 | Cumis Life Insurance(De04) | ins | 172,897 | 21.63 | 11,305 | 669,331 |
| 292 | AltaLink LP(De04)3 | util | 115,107 | 6.99 | 20,993 | 1,144,834 |
| 293 | JP Morgan Chase Bank (Canada)(De04) | bks | 172,548 | na | 66,740 | 2,623,384 |
| 294 | BNP Paribas (Canada)(De04) | bks | 172,456 | 9.20 | 30,035 | 4,295,006 |
| 295 | Rogers Sugar(Se04) | fp | 171,528 | 7.01 | -3,064 | 347,469 |
| 296 | Persona Inc.(De03)3 | br | 228,529 | 6.04 | -6,055 | 598,220 |
| 297 | Gore Mutual Insurance Co.(De04) | p&c | 169,889 | 35.42 | 19,238 | 349,230 |
| 298 | Creation Technologies(De04) | 169,127 | 17.40 | 3,440 | 76,842 | |
| 299 | Eastern Construction Co.(De03) | eng | 167,000 | na | na | na |
| 300 | Solidarity Fund QFL(My04)4 | fin | 152,671 | 5.49 | 247,346 | 5,646,126 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
