Top 300 Private Companies
| Rank | Company (Year End) | Group | Revenue $000 | Return on Captial (%) | Profit $000 | Assets $000 | Major Shareholder |
|---|---|---|---|---|---|---|---|
| 1 | General Motors of Canada(De03) | auto | 36,513,571 | na | na | na | General Motors Corp. (U.S.) 100% |
| 2 | Sun Life Assurance of Canada(De03) | ins | 22,482,000 | 15.07 | 1,409,000 | 158,182,000 | Sun Life Financial Services Inc. (ON) 100% |
| 3 | Ford Motor Co. of Canada(De03) | auto | 20,800,000 | na | na | na | Ford Motor Co. (U.S.) 100% |
| 4 | DaimlerChrysler Canada(De03) | auto | 18,160,000 | na | na | na | DaimlerChrysler Corp. (U.S.) 100% |
| 5 | Honda Canada(Ma03) | auto | 14,096,800 | na | na | 3,615,500 | Honda Motor Co. Ltd. (Japan) 100% |
| 6 | Costco Wholesale Canada(Au03) | rt | 7,583,397 | na | na | na | Costco Wholesale Corp. (U.S.) 100% |
| 7 | Katz Group(Ja04) | rt | 6,500,000 | na | na | na | Daryl A. Katz (AB) 100% |
| 8 | McCain Foods(Ju03) | fp | 6,469,000 | na | na | 4,639,635 | McCain family (NB) 100% |
| 9 | London Life Insurance(De03) | ins | 6,445,000 | 22.24 | 251,000 | 36,968,000 | Great-West Life Assurance Co. (MB) 100% |
| 10 | McKesson Canada(De03) | wh | 5,981,500 | na | na | 1,140,400 | McKessonHBOC Inc. (U.S.) 100% |
| 11 | Imperial Oil Resources(De03) | ogp | 5,648,000 | na | 1,139,000 | 6,434,000 | Imperial Oil Ltd. (ON) 100% |
| 12 | Jim Pattison Group(De03) | mgt | 5,500,000 | na | na | 3,400,000 | James A. Pattison (BC) 100% |
| 13 | Canada Safeway(Ja04)1 | fd | 4,043,400 | na | na | 1,416,900 | Safeway Inc. (U.S.) 100% |
| 14 | Canada Life Assurance Co.(De03) | ins | 4,745,000 | 0.25 | 3,000 | 54,476,000 | Great-West Life Assurance Co. (MB) 100% |
| 15 | Zellers Inc.(Ja04) | rt | 4,624,692 | na | na | na | Hudson's Bay Co. (ON) 100% |
| 16 | Desjardins Financial(De03) | fin | 4,206,663 | 15.07 | 177,620 | 13,212,280 | Desjardins Group (QC) 100% |
| 17 | Great A&P Tea Co. (Canada)(Fe03)1 | fd | 2,675,271 | na | na | 668,782 | Great A&P Tea Co. (U.S.) 100% |
| 18 | TD Mortgage Corp.(Oc03) | tr | 4,068,788 | 4.75 | 267,429 | 80,274,810 | Toronto-Dominion Bank (ON) 100% |
| 19 | Moore Wallace(De03)1 | pp | 2,872,796 | 12.86 | 114,176 | 3,220,008 | R.R. Donnelley & Sons Co. (U.S.) 100% |
| 20 | Toyota Canada(De02) | wh | 3,920,310 | na | na | 497,229 | Toyota Motor Co. (Japan) and Mitsui & Co. Ltd. (Japan) 50% each |
| 21 | RBC Dominion Securities(Oc03) | fin | 3,530,000 | na | 412,000 | 87,720,000 | Royal Bank DS Holding Inc. (ON) 100% |
| 22 | Cargill Ltd.(My03) | wh | 3,500,000 | na | na | 1,229,000 | Cargill Inc. (U.S.) 100% |
| 23 | CIBC World Markets(Oc03) | fin | 3,473,000 | na | 373,000 | 107,658,000 | Cdn. Imperial Bank of Commerce (ON) 100% |
| 24 | Syncrude Canada(De03) | ogp | 3,300,000 | na | na | na | Cdn. Oil Sands Ltd. (AB) 36%, Imperial Oil Resources Ltd. (AB) 25% |
| 25 | Tembec Industries(Se03) | fr | 3,207,300 | 3.98 | 10,800 | 3,787,100 | Tembec Inc. (QC) 100% |
| 26 | Mitsui & Co. (Canada)(Ma03)4 | wh | 3,195,841 | na | 9,296 | na | Mitsui & Co. Ltd (Japan) 100% |
| 27 | PCL Construction Group(Oc03) | eng | 2,916,089 | na | na | 997,475 | PCL Construction Holdings Inc. (AB) 100% |
| 28 | AVIVA Canada(De03) | p&c | 2,825,300 | na | 166,400 | 6,500,000 | Aviva PLC (U.K.) 100% |
| 29 | Desjardins Fin. Security Life(De03) | ins | 2,808,733 | 18.05 | 109,705 | 9,665,685 | Desjardins Financial Corp. (QC) 100% |
| 30 | Sunoco Inc.(De03) | oils | 2,675,000 | na | 53,000 | 1,079,000 | Suncor Energy Inc. (AB) 100% |
| 31 | Kruger Inc.(De02) | fr | 2,624,131 | na | na | 3,346,499 | Hicliff Corp. (AB) 99% |
| 32 | Epcor Utilities(De03) | util | 2,590,400 | 17.93 | 438,300 | 4,348,300 | City of Edmonton (AB) 100% |
| 33 | General Electric Canada(De03) | tech | 2,552,031 | 7.67 | 6,866 | 2,191,482 | General Electric Co. (U.S.) 100% |
| 34 | Scotia Capital(Oc03) | fin | 2,538,000 | na | 721,000 | 119,000,000 | Bank of Nova Scotia (ON) 100% |
| 35 | ING Canada Inc.(De02) | p&c | 2,516,040 | 4.80 | 50,751 | 7,275,227 | ING Groep NV (Netherlands) 100% |
| 36 | Toronto Hydro Corp.(De03) | util | 2,508,961 | 12.48 | 95,581 | 2,474,401 | City of Toronto (ON) 100% |
| 37 | DuPont Canada(De02) | chem | 2,484,062 | 20.82 | 247,509 | 2,482,360 | E.I. duPont de Nemours & Co. (U.S.) 100% |
| 38 | Devon Canada(De03)1 | ogp | 1,748,000 | 18.71 | 633,000 | 7,906,000 | Devon Energy Corp. (U.S.) 100% |
| 39 | McDonald's Restaurants of Can.(De03) | os | 2,371,200 | na | na | na | McDonald's Restaurants Operations Inc. (U.S.) 100% |
| 40 | Enbridge Gas Distribuition(Se03) | util | 2,357,100 | 11.17 | 224,800 | 5,027,200 | Enbridge Inc. (AB) 100% |
| 41 | Quebecor Media(De03) | br | 2,348,900 | 8.81 | 203,900 | 6,601,900 | Quebecor Inc. (QC) 54.7%, CDP Capital (QC) 45.3% |
| 42 | Bk. of Montreal Mortgage(Oc03) | tr | 2,232,847 | 17.88 | 251,739 | 44,290,559 | Bank of Montreal (ON) 100% |
| 43 | GMAC of Canada(De03) | fin | 2,211,337 | 5.54 | 133,428 | 20,348,999 | General Motors Acceptance Corp. (U.S.) 100% |
| 44 | TD Securities(Oc03) | fin | 2,177,000 | na | 363,000 | 126,800,000 | Toronto-Dominion Bank (ON) 100% |
| 45 | John Deere Canada(De03) | cp | 2,135,919 | 11.64 | 112,617 | 2,444,852 | Deere & Co. (U.S.) 100% |
| 46 | Nestle Canada(De02) | fp | 2,012,804 | na | na | 1,040,375 | Nestle SA (Switzerland) 100% |
| 47 | Imperial Tobacco Canada(De03)5 | cp | 1,994,000 | 11.60 | 242,000 | 9,752,000 | British American Tobacco PLC (U.K.) 100% |
| 48 | Ford Credit Canada(De03) | fin | 1,986,805 | 6.28 | 79,537 | 13,836,536 | Ford Credit International Inc. (U.S.) 100% |
| 49 | Pfizer Canada(No03) | bio | 1,916,453 | na | na | 1,518,882 | Pfizer Inc. (U.S.) 100% |
| 50 | Lear Canada(De03)1 | auto | 1,331,600 | na | na | 59,200 | Lear Corp. (U.S.) 100% |
| 51 | Olymel Societe en Commandite(No03) | fp | 1,847,293 | na | na | 441,613 | Cooperative Federee de Quebec (QC) 75% |
| 52 | Rogers Cable(De03) | br | 1,823,010 | 5.64 | -54,843 | 3,720,087 | Rogers Communications Inc. (ON) 100% |
| 53 | Aliant Telecom Inc.(De03) | tele | 1,765,784 | 18.71 | 207,014 | 2,675,888 | Aliant Inc. (NB) 100% |
| 54 | Gaz Metro inc.(Se03) | util | 1,759,342 | 11.45 | 49,017 | 2,569,491 | Noverco Inc. (QC) 100% |
| 55 | Canada Trustco Mortgage(De03) | tr | 1,685,893 | 5.50 | 138,383 | 31,407,885 | Toronto-Dominion Bank (ON) 100% |
| 56 | Johnson Controls (Canada)(Se03) | ind | 1,656,000 | na | na | 498,000 | Johnson Controls Inc. (U.S.) 100% |
| 57 | Mazda Canada(De02) | wh | 1,604,367 | na | na | 278,431 | Mazda Motor Corp. (Japan) 60%, Itochu Corp. (Japan) 40% |
| 58 | Unilever Canada(De02) | cp | 1,595,869 | na | na | 736,484 | Unilever PLC (U.K.) and CN Holdings Ltd. (U.K.) 100% |
| 59 | Bayer Inc.(De02) | bio | 1,547,306 | na | na | 1,127,086 | Bayer AG (Germany) 73%, Bayer Corp. (U.S.) 27%, |
| 60 | Siemens Canada(Se03) | tech | 1,492,544 | na | na | na | Siemens AG (Germany) 100% |
| 61 | Wawanesa Mutual Insurance Co.(De03) | p&c | 1,469,454 | 8.80 | 76,206 | 3,189,307 | Policyholders |
| 62 | Int'l Truck & Engine Cda.(Oc03) | ind | 1,448,773 | na | na | 324,167 | International Truck and Engine Corp. (U.S.) 100% |
| 63 | Economical Mutual Insurance(De03) | p&c | 1,441,152 | 6.75 | 34,883 | 2,873,890 | Policyholders |
| 64 | Roins Financial Services(De02) | p&c | 1,439,644 | na | -68,419 | 4,049,014 | Royal & Sun Alliance Insurance Group PLC (U.K.) 100% |
| 65 | GlaxoSmithKline(De03) | bio | 1,410,912 | na | na | 1,149,719 | GlaxoSmithKline PLC (U.K.) 100% |
| 66 | Bell Globemedia(De03) | br | 1,363,000 | na | 51,000 | 3,270,000 | BCE Inc. (QC) 68.5%, Woodbridge Co. Ltd. (ON) 31.5% |
| 67 | Emco Ltd.(De02) | wh | 1,349,728 | 20.01 | 32,631 | 549,684 | Blackfriars Corp. (U.S.) 100% |
| 68 | Fluor Canada(De02) | eng | 1,347,524 | na | na | 230,674 | Fluor Corp. (U.S.) 100% |
| 69 | Microsoft Canada(Jn03) | tech | 1,338,000 | na | na | na | Microsoft Corp. (U.S.) 100% |
| 70 | Honeywell Canada(De02) | tech | 1,323,000 | 20.31 | 166,854 | 1,505,000 | Honeywell International Inc. (U.S.) 100% |
| 71 | Terasen Gas(De03) | util | 1,305,600 | 9.26 | 70,400 | 2,790,700 | Terasen Inc. (BC) 100% |
| 72 | Canpotex Ltd.(De03) | wh | 1,300,000 | na | na | na | Agrium Inc. (SK), IMC Canada Ltd. (SK) and Potash Corp. of Saskatchewan Inc. (SK) 100% |
| 73 | Atlantic Blue Cross Care(De03) | ins | 1,279,438 | 12.46 | 9,950 | 231,619 | Members |
| 74 | EDS Canada(De02) | tech | 1,250,635 | na | na | na | Electronic Data Systems Corp. (U.S.) 100% |
| 75 | Mercedes-Benz Canada(De03) | wh | 1,246,749 | na | na | na | DaimlerChrysler North America Holding Inc. (U.S.) 100% |
| 76 | Consumers' Co-op Refineries(Oc02) | ogp | 1,238,960 | 31.69 | 118,166 | 771,212 | Federated Co-operatives Ltd. (SK) 100% |
| 77 | AXA Canada(De03) | p&c | 1,234,505 | 17.29 | 67,203 | 2,668,820 | AXA Group (France) 100% |
| 78 | Superior Plus(De03) | wh | 1,234,300 | na | -108,700 | 1,158,700 | Superior Plus Income Fund (AB) 100% |
| 79 | ENMAX Corp.(De03) | util | 1,210,400 | 19.00 | 168,100 | 1,443,300 | City of Calgary (AB) 100% |
| 80 | Desjardins General Insur. Grp.(De03) | p&c | 1,197,000 | na | 45,800 | 2,146,700 | Desjardins Financial Corp. (QC) 100% |
| 81 | Schneider Corp.(Ap03)1,5 | fp | 769,900 | na | na | 282,200 | Maple Leaf Foods Inc. (ON) 100% |
| 82 | CGU Insurance Co. of Canada(De02) | p&c | 1,159,188 | 6.42 | 22,392 | 3,133,115 | GAN Co. of Canada Ltd. (ON)100% |
| 83 | Norampac Inc.(De03) | pp | 1,154,837 | 7.66 | 30,926 | 1,438,996 | Cascades Inc. (QC) and Domtar Inc. (QC) 50% each |
| 84 | Apache Canada(De03)1 | ogp | 823,273 | na | na | 2,961,111 | Apache Corp. (U.S.) 100% |
| 85 | BMO Nesbitt Burns(Oc03) | fin | 1,148,746 | 7.46 | 181,706 | 26,959,954 | Bank of Montreal (ON) 100% |
| 86 | Uniprix Group(De03) | rt | 1,141,413 | na | 10,685 | 308,065 | Franchisees |
| 87 | TDL Group(De03)1 | os | 807,000 | na | na | na | Wendy's International Inc. (U.S.) 100% |
| 88 | Sony of Canada(Ma04) | wh | 1,100,000 | na | na | na | Sony Corp. (Japan) 100% |
| 89 | Weldwood of Canada(De02) | fr | 1,083,482 | na | na | 1,432,460 | International Paper Co. (U.S.) 100% |
| 90 | Purolator Courier(De03) | os | 1,079,210 | na | na | 397,152 | Canada Post Corp. (ON) 92% |
| 91 | Sun Media(De03) | pb | 1,070,511 | 15.18 | 334,849 | 2,885,597 | Quebecor Media Inc. (QC) 100% |
| 92 | Lloyd's Underwriters (Canada)(De03) | p&c | 1,054,927 | 66.49 | 177,383 | 2,257,599 | Lloyd's Underwriters (U.K.) 100% |
| 93 | Univar Canada(De03) | wh | 1,035,000 | na | na | 393,261 | Univar NV (Netherlands) 100% |
| 94 | BASF Canada(De03) | chem | 1,030,021 | na | 30,025 | 374,505 | BASF Corp. (U.S.) 51%, BASF AG (Germany) 49% |
| 95 | AstraZeneca Canada(De03)1 | bio | 712,000 | na | na | na | AstraZeneca PLC (U.K.) 100% |
| 96 | Associates Cap. Corp. of Can.(De02) | fin | 965,170 | 6.08 | 120,439 | 7,031,541 | Citigroup Inc. (U.S.) 100% |
| 97 | Cdn. Tire Petroleum(Ja04) | rt | 963,500 | na | na | 457,700 | Canadian Tire Corp. (ON) 100% |
| 98 | Dominion of Can. Gen. Ins.(De03) | p&c | 962,898 | 7.55 | 20,272 | 1,919,366 | E-L Financial Corp. Ltd. (ON) 100% |
| 99 | EllisDon Inc.(Fe03) | eng | 954,665 | na | na | 303,949 | Smith family (ON) 55%, employees 45% |
| 100 | Cascades Boxboard Group(De03) | pp | 954,000 | na | na | 946,000 | Cascades Inc. (QC) 100% |
| 101 | Murphy Oil Co.(De03) | ogp | 944,863 | 27.20 | 265,867 | 2,187,086 | Murphy Oil Corp. (U.S.) 100% |
| 102 | NAV Canada(Au03) | tran | 938,934 | 6.22 | na | 2,633,002 | na |
| 103 | Ivanhoe Cambridge(De03) | dev | 929,800 | na | 240,600 | 6,789,700 | CDP Capital (QC) and 4 Cdn. pension plans100% |
| 104 | Royal & Sun Alliance Ins. Can.(De03) | p&c | 911,316 | 10.07 | 44,556 | 3,523,138 | Royal & Sun Alliance Insurance Group PLC (U.K.) 100% |
| 105 | Slocan Forest Products(De03) | fr | 903,064 | 17.85 | 59,176 | 768,571 | Canfor Corp. (BC) 100% |
| 106 | National Bank Financial(Se03) | fin | 897,795 | 1.95 | 55,396 | 15,903,868 | National Bank of Canada (QC) 100% |
| 107 | PPG Canada(De03) | chem | 890,347 | na | na | 569,372 | PPG Industries Securities Inc. (U.S.) 100% |
| 108 | SSQ, Financial Group(De03) | ins | 873,130 | 16.11 | 18,866 | 2,209,515 | Solidarity Fund (QFL) (QC) 71% |
| 109 | Enbridge Pipelines(De03) | pipe | 864,200 | 10.27 | 273,300 | 4,739,200 | Enbridge Inc. (AB) 100% |
| 110 | Pharmasave Drugs (National)(De03) | rt | 860,647 | na | na | na | Franchisees |
| 111 | Rogers Media(De03) | pb | 854,992 | na | 47,969 | 1,467,149 | Rogers Communications Inc. (ON) 100% |
| 112 | Transamerica Life Canada(De03) | ins | 839,144 | 14.55 | 92,090 | 8,425,842 | Aegon Canada Inc. (ON) 100% |
| 113 | Videotron Ltee(De03) | br | 831,148 | 13.74 | 63,311 | 1,525,605 | Quebecor Media Inc. (QC) 100% |
| 114 | Royal Trust Corp. of Canada(Oc03) | tr | 825,515 | 10.88 | 70,736 | 9,386,834 | Royal Bank of Canada (ON) 100% |
| 115 | TransAlta Utilities(De03) | util | 810,500 | 10.05 | 189,000 | 3,563,600 | Transalta Corp. (AB) 100% |
| 116 | Mitsubishi Canada(De02) | wh | 804,553 | 7.71 | 1,814 | 83,368 | Mitsubishi Corp. (Japan) 100% |
| 117 | UAP Inc.(De03) | wh | 797,085 | na | na | na | Genuine Parts Co. Ltd. (AB) 100% |
| 118 | Ispat Sidbec(De03)1 | st | 560,000 | na | 1,000 | 971,000 | Ispat Internationl NV (Netherlands) 100% |
| 119 | Mackenzie Financial(De03)5 | fin | 781,020 | 35.27 | 167,973 | 1,778,923 | IGM Financial Inc. (MB) 100% |
| 120 | Jazz Air(De03) | tran | 776,000 | na | na | na | Air Canada (QC) 100% |
| 121 | Amex Bank of Canada(De03) | bks | 772,087 | 6.21 | 22,778 | 2,173,321 | American Express Co. (U.S.) 100% |
| 122 | Bell ExpressVu(De03) | br | 761,000 | na | na | na | BCE Inc. (QC) 100% |
| 123 | QIT-Fer et Titane(De03) | mi | 760,000 | na | na | na | Rio Tinto Group (U.K., Australia) 100% |
| 124 | Export Packers Co.(Ma04) | wh | 748,000 | na | na | 166,000 | Rubenstein family (ON) 100% |
| 125 | Independent Order of Foresters(De02) | ins | 740,780 | na | -49,495 | 6,717,012 | Members |
| 126 | Ledcor Group of Companies(Au03) | eng | 739,000 | na | na | na | Employees |
| 127 | Waste Management Canada(De03) | env | 722,588 | na | na | 1,722,842 | Waste Management Inc. (U.S.) 100% |
| 128 | Meloche Monnex(Oc03) | p&c | 713,000 | 15.55 | 39,100 | 1,656,000 | Toronto-Dominion Bank (ON) 100% |
| 129 | Rio Algom(Ju02)1,4 | mi | 452,000 | 5.80 | 29,000 | 2,075,000 | BHP Billiton PLC (U.K.) 100% |
| 130 | Rolls-Royce Canada(De03) | ind | 707,693 | na | na | 408,576 | Rolls-Royce PLC (U.K.) 100% |
| 131 | Cascades Fine Papers Group(De03) | fr | 703,000 | na | na | 363,000 | Cascades Inc. (QC) 100% |
| 132 | Slater Steel(De02) | st | 691,975 | 2.65 | -80,950 | 647,457 | na |
| 133 | NexInnovations Inc.(My03) | tech | 689,000 | na | na | na | na |
| 134 | L'Oreal Canada(De03) | cp | 685,000 | na | na | 266,160 | L'Oreal SA (France) 100% |
| 135 | Allstate Insurance Co. of Can.(De03) | p&c | 674,916 | 19.07 | 61,500 | 1,638,680 | Allstate Insurance Co. (U.S.) 100% |
| 136 | Citibank Canada(De03) | bks | 673,154 | 3.98 | 106,336 | 12,585,858 | Citibank NA (U.S.) 100% |
| 137 | Empire Life Insurance(De03) | ins | 668,715 | 3.88 | 17,751 | 4,589,363 | E-L Financial Corp. (ON) 98% |
| 138 | Tarkett Inc.(De02) | hf | 667,445 | 6.92 | 15,950 | 472,387 | Tarkett AG (Germany) 100% |
| 139 | Trimac Corp.(De03) | tran | 650,457 | na | na | na | na |
| 140 | Cascades Tissue Group(De03) | pp | 644,000 | na | na | 546,000 | Cascades Inc. (QC) 100% |
| 141 | Enersource Corp.(De03) | util | 631,325 | 6.90 | 7,627 | 612,174 | City of Mississauga (ON) 90% |
| 142 | Provident Life & Accident(De03) | ins | 630,811 | 22.91 | 99,829 | 2,195,350 | UnumProvident Corp. (U.S.) 100% |
| 143 | Scott Paper(De02) | pp | 615,791 | 16.63 | 37,605 | 672,380 | Kruger Inc. (QC) 100% |
| 144 | Campbell Co. of Canada(Jl03) | fp | 605,000 | na | na | na | Campbell Investment Co. (U.S.) 100% |
| 145 | Compass Group Canada(Au03) | os | 600,000 | na | na | na | Compass Group PLC (U.K.) 100% |
| 146 | Maxxcom Inc.(De02) | os | 599,590 | 5.15 | 3,919 | 382,801 | MDC Partners Inc. (ON) 100% |
| 147 | Allianz Canada(De03) | p&c | 598,754 | 10.27 | 19,542 | 1,686,115 | Allianz of Canada Inc. (ON) 100% |
| 148 | ING Bank of Canada(De03) | bks | 591,160 | 23.23 | 66,429 | 12,339,600 | ING Groep NV (Netherlands) 100% |
| 149 | Cdn. Satellite Communications(Au03) | tech | 590,418 | na | na | 1,522,354 | Shaw Communications Inc. (AB) 100% |
| 150 | Harlequin Enterprises(De03) | pb | 584,924 | na | na | 431,264 | Torstar Corp. (ON) 100% |
| 151 | CIBC Trust Corp.(Oc03) | tr | 575,974 | 22.52 | 98,310 | 11,372,691 | Cdn. Imperial Bank of Commerce (ON) 100% |
| 152 | Rothmans Benson & Hedges(Ma03) | cp | 575,500 | na | 145,500 | na | Rothmans Inc. (ON) 60%, FTR Holding SA (Switzerland) 40% |
| 153 | Uniboard Canada(De03) | ind | 570,423 | na | na | 511,474 | Kunz Holding GmbH & Co. KG (Germany) 100% |
| 154 | MBNA Canada Bank(De03) | bks | 570,102 | 48.58 | 145,919 | 1,919,954 | MBNA Corp. (U.S.) 100% |
| 155 | Loeb Canada(Se03) | fd | 565,800 | na | na | na | Metro Inc. (QC) 100% |
| 156 | ALSTOM Canada(Ma02) | eng | 561,000 | na | na | 545,000 | Alstom SA (France) 100% |
| 157 | Chubb Insurance Co. of Can.(De03) | p&c | 556,956 | 50.25 | 90,317 | 1,378,708 | Chubb Corp. (U.S.) 100% |
| 158 | Schlumberger Canada(De02) | ogs | 530,123 | na | na | 552,688 | Schlumberger BV (Netherlands) 100% |
| 159 | National Life Assurance Co.(De03) | ins | 527,937 | 13.53 | 25,808 | 2,355,201 | Industrial-Alliance Life Management Corp. (QC) 99.99% |
| 160 | Leroux Steel(No02) | wh | 522,901 | 1.30 | -6,330 | 305,900 | Russel Metals Inc. (ON) 100% |
| 161 | Indust.-Alliance Pacific Life(De03) | ins | 516,947 | 15.66 | 34,001 | 1,885,021 | Industrial-Alliance Life Insurance Co. (QC) 99.91% |
| 162 | Centra Gas Manitoba(Ma03) | util | 514,851 | 2.74 | 13,179 | 582,975 | Manitoba Hydro (MB) 100% |
| 163 | Cognicase Inc.(Se02) | tech | 514,819 | na | -471,331 | 362,442 | CGI Group Inc. (QC) 100% |
| 164 | Hewitt Equipment(De02) | wh | 511,448 | na | na | na | Hewitt family (QC) 100% |
| 165 | Lombard Canada Group(De02) | p&c | 500,176 | 15.31 | 13,482 | 1,313,555 | Fairfax Financial Holdings Ltd. (ON) 100% |
| 166 | Extendicare (Canada)(De03) | os | 497,730 | na | 13,787 | 335,058 | Extendicare Inc. (ON) 100% |
| 167 | Canadian Tire Acceptance(Ja04) | fin | 489,500 | na | na | 989,400 | Canadian Tire Corp. (ON) 100% |
| 168 | Marubeni Canada(De03) | wh | 487,476 | 8.73 | 684 | 28,523 | Marubeni America Corp. (U.S.) 51%, Marubeni Corp. (Japan) 49% |
| 169 | N.M. Paterson & Sons(Jl03)3 | wh | 275,949 | na | na | 116,788 | Paterson family (MB) 100% |
| 170 | Charlwood Pacific Group(De03) | mgt | 473,000 | na | na | na | Charlwood family (BC) 100% |
| 171 | Sumitomo Canada(De03) | wh | 469,300 | na | 5,100 | 217,000 | Sumitomo Corp. (U.S.) 51%, Sumitomo Corp. (Japan) 49%, |
| 172 | Luscar Coal(De03) | mi | 461,481 | 8.29 | 83,052 | 1,579,190 | Luscar Energy Partnership (AB) 100% |
| 173 | RBC Life Insurance Co.(De03) | ins | 459,853 | 11.20 | 10,810 | 1,656,137 | RBC Insurance Holdings Inc. (ON) 100% |
| 174 | Wyeth Canada(De02) | chem | 459,415 | na | na | 999,906 | Wyeth (U.S.) 100% |
| 175 | Mark's Work Wearhouse(Ja04)4 | rt | 458,000 | na | na | 285,200 | Canadian Tire Corp. (ON) 100% |
| 176 | Commonwealth Plywood Co.(Se02) | ind | 442,000 | na | na | 251,000 | Soaring Phoenix Inc. (QC) 100% |
| 177 | Palliser Furniture(De03) | hf | 441,199 | na | na | na | DeFehr family (MB) 100% |
| 178 | Robin Hood Multifoods(Fe04)1 | fp | 316,900 | na | na | 229,900 | International Multifoods Inc. (U.S.) 100% |
| 179 | Great Lakes Power(De02) | mgt | 432,000 | 10.60 | 167,000 | 3,500,000 | Brascan Corp. (ON) 78.96% |
| 180 | Peter Kiewit Sons Co.(De02) | eng | 423,486 | na | 30,812 | 240,724 | Employees |
| 181 | Volvo Cars of Canada(De02) | wh | 421,588 | 2.73 | 950 | 166,347 | Ford Motor Co. of Canada Ltd. (ON) 100% |
| 182 | CGC Inc.(De03) | ind | 418,000 | na | na | na | USG Foreign Investments Ltd. (U.S.) 100% |
| 183 | Highland Valley Copper(Ja04) | mi | 411,555 | na | na | na | Teck Cominco Ltd. (BC) 97.5% |
| 184 | Thompsons Limited(Au03) | wh | 411,161 | na | na | na | Thompson family (ON) 100% |
| 185 | Groupe Pomerleau(De03) | eng | 402,000 | na | na | 200,000 | P. and F. Pomerleau (QC) 50% each |
| 186 | Graham Group(Oc03) | eng | 401,038 | na | na | 128,786 | Employees |
| 187 | Household Financial Corp.(De03) | fin | 400,270 | 7.34 | 44,920 | 2,637,753 | Household Global Funding Inc. (U.S.) 100% |
| 188 | Traders General Insurance(De03) | p&c | 396,940 | na | -5,821 | 938,712 | GAN Co. of Canada Ltd. (ON) 100% |
| 189 | Optimum Group(De03) | fin | 387,198 | na | na | 789,121 | Gilles Blondeau (QC) >50% (voting) |
| 190 | Assante Corp.(De02) | fin | 386,379 | 9.65 | 22,978 | 636,918 | Martin S. Weinberg (MB) 18.5% |
| 191 | Newfoundland Power(De03) | util | 385,213 | 11.46 | 30,061 | 742,694 | Fortis Inc. (NF) 100% |
| 192 | Groupe BMR(De03) | wh | 385,000 | na | na | na | Members |
| 193 | Halliburton Group Canada(De02) | ogs | 371,658 | 22.45 | 34,024 | 280,749 | Halliburton Co. (U.S.) 100% |
| 194 | xwave Solutions(De03) | tech | 367,595 | na | -12,201 | 160,909 | Aliant Inc. (NF) 100% |
| 195 | Canada Trust Co.(De03) | tr | 362,099 | 8.05 | 43,778 | 7,905,146 | Canada Trustco Mortgage Co. (ON) 100% |
| 196 | Telesat Canada(De03) | tech | 357,242 | 15.82 | 72,032 | 1,256,616 | BCE Inc. (QC) 100% |
| 197 | 407 International(De03) | os | 349,511 | 4.44 | -75,204 | 4,333,191 | Cintra Concesiones de Infraestructuras de Transporte SA (Spain) 67% |
| 198 | Sears Acceptance Co.(De03) | fin | 347,800 | na | na | 1,533,900 | Sears Canada Inc. (ON) 100% |
| 199 | Tim-br Mart (Ontario)(De02) | wh | 346,700 | na | 9,260 | 29,465 | Members |
| 200 | Dominion Construction Co.(De03) | dev | 343,600 | na | na | 90,400 | Dominion Company Inc. (BC) 100% |
| 201 | Amicus Bank(De03) | bks | 337,180 | na | -22,151 | 5,331,492 | Cdn. Imperial Bank of Commerce (ON) 100% |
| 202 | Hudson's Bay Co. Acceptance(Ja04) | fin | 331,903 | na | na | na | Hudson's Bay Co. (ON) 100% |
| 203 | IMP Group Int'l(Ma02) | ind | 331,299 | na | na | na | KCR Holdings Ltd. (NS) 100% |
| 204 | SGF Chimie(De02) | chem | 331,248 | na | -59,794 | 772,297 | SGF du Quebec (QC) 100% |
| 205 | General Dynamics Canada(De02) | tech | 327,164 | na | na | na | General Dynamics Corp. (U.S.) 100% |
| 206 | Pitney Bowes of Canada(De03) | os | 325,513 | na | na | 1,071,237 | Pitney Bowes Inc. (U.S.) 100% |
| 207 | Royal Trust Co.(Oc03) | tr | 318,323 | 7.21 | 71,627 | 6,571,808 | Royal Bank of Canada (ON) 100% |
| 208 | Greyhound Can. Transportation(Au03)1,5 | tran | 212,400 | na | na | na | Laidlaw International Inc. (ON) 100% |
| 209 | Sodexho Canada(Au03) | os | 313,600 | na | na | na | Sodexho Alliance SA (France) 100% |
| 210 | SAP Canada(De03) | tech | 313,377 | na | 25,701 | na | SAP AG (Germany) 100% |
| 211 | Vicwest Corp.(De03)3 | mgt | 91,481 | 9.93 | 1,520 | 105,518 | Magnatrax Corp. (U.S.) 100% |
| 212 | Premetalco Inc.(De03)5 | wh | 308,705 | 4.97 | 4,164 | 169,138 | Amalgamated Metal Corp. PLC (U.K.) 100% |
