Top 300 Private Companies
| Rank | Company (Year End) | Group | Revenue $000 | Return on Captial (%) | Profit $000 | Assets $000 | Major Shareholder |
|---|---|---|---|---|---|---|---|
| 1 | General Motors of Canada (De01) | auto | 37,000,000 | na | na | na | General Motors Corp. (U.S.) 100% |
| 2 | Sun Life Assurance of Canada (De02) | ins | 25,950,000 | 8.46 | 861,000 | 170,840,000 | Sun Life Financial Services of Canada Inc. (ON) 100% |
| 3 | Ford Motor Co. of Canada (De02) | auto | 23,300,000 | na | na | na | Ford Motor Co. (U.S.) 100% |
| 4 | DaimlerChrysler Canada (De02) | auto | 21,379,000 | na | na | na | DaimlerChrysler Corp. (U.S.) 100% |
| 5 | Honda Canada (Ma03) | auto | 14,096,800 | na | na | 3,615,500 | Honda Motor Co. Ltd. (Japan) 100% |
| 6 | Canada Life Assurance Co. (De02) | ins | 8,566,525 | 16.15 | 504,548 | 60,079,516 | Canada Life Financial Corp. (ON) 100% |
| 7 | London Life Insurance (De02) | ins | 7,818,000 | 15.37 | 191,000 | 36,129,000 | London Insurance Group Inc. (ON) 100% |
| 8 | Costco Wholesale Canada (Se02) | rt | 7,318,199 | na | na | na | Costco Wholesale Corp. (U.S.) 100% |
| 9 | Katz Group (Ja03) | rt | 6,600,000 | na | na | na | Daryl A. Katz (AB) 100% |
| 10 | McCain Foods (Ju02) | fp | 6,166,377 | na | na | 4,785,638 | McCain family (NB) 100% |
| 11 | Jim Pattison Group (De02) | mgt | 5,500,000 | na | na | 3,500,000 | Jim Pattison (BC) 100% |
| 12 | Canada Safeway (De02) | fd | 5,492,845 | na | na | na | Safeway Inc. (U.S.) 100% |
| 13 | McKesson Canada (De02) | wh | 5,217,375 | na | na | 1,050,317 | McKessonHBOC Inc. (U.S.) 100% |
| 14 | Imperial Oil Resources (De02) | ogp | 4,894,000 | na | 1,042,000 | 5,988,000 | Imperial Oil Ltd. (ON) 100% |
| 15 | Zellers Inc. (Ja03) | rt | 4,656,274 | na | na | na | Hudson's Bay Co. (ON) 100% |
| 16 | TD Mortgage Corp. (Oc02) | tr | 4,515,640 | 5.32 | 359,821 | 81,202,539 | Toronto-Dominion Bank (ON) 100% |
| 17 | Toyota Canada (De02) | wh | 3,920,310 | na | na | 497,229 | Toyota Motor Corp. (Japan) 50%, Mitsui & Co. Ltd. (Japan) 50% |
| 18 | Great A#38;P Tea Co.(Fe02)1 | fd | 2,483,211 | na | na | 594,636 | Great A&P Tea Co. (U.S.) 100% |
| 19 | RBC Dominion Securities (Oc01) | fin | 3,854,020 | 5.76 | 158,439 | 59,018,170 | Royal Bank DS Holding Inc. (ON) 100% |
| 20 | Cargill Ltd. (My02) | wh | 3,500,000 | na | na | 1,200,000 | Cargill Inc. (U.S.) 100% |
| 21 | Tembec Industries (Se02) | fr | 3,399,400 | na | -159,500 | 4,028,700 | Tembec Inc. (QC) 100% |
| 22 | General Electric Canada (De02) | tech | 3,379,318 | 22.23 | 172,545 | 2,856,609 | General Electric Co. (U.S.) 100% |
| 23 | Mitsui & Co. (Canada) (Ma03)3 | wh | 3,195,841 | na | 9,296 | 248,000 | Mitsui & Co. Ltd (Japan) 100% |
| 24 | Siemens Canada (Se02) | tech | 3,100,000 | na | na | na | Siemens AG (Germany) 100% |
| 25 | CIBC World Markets (Oc02) | fin | 3,013,000 | na | -144,000 | 115,410,000 | Canadian Imperial Bank of Commerce (ON) 100% |
| 26 | PCL Construction Group (Oc02) | eng | 3,006,061 | na | na | 942,808 | PCL Construction Holdings Inc. (AB) 100% |
| 27 | Scotia Capital (Oc02) | fin | 2,870,000 | na | 380,000 | 124,000,000 | Bank of Nova Scotia (ON) 100% |
| 28 | Epcor Utilities (De02) | util | 2,770,000 | 11.95 | 184,400 | 4,712,300 | City of Edmonton (AB) 100% |
| 29 | TD Securities (Oc02) | fin | 2,655,000 | na | na | 131,100,000 | Toronto-Dominion Bank (ON) 100% |
| 30 | Kruger Inc. (De02) | fr | 2,624,131 | na | na | 3,346,499 | Hicliff Corp. (AB) 99% |
| 31 | Pratt & Whitney Canada (De01) | ind | 2,600,000 | na | na | na | United Technologies Corp. (U.S.) 100% |
| 32 | ING Canada Inc. (De02) | p&c | 2,516,040 | 4.80 | 50,751 | 7,275,227 | ING Group (Netherlands) 100% |
| 33 | Toronto Hydro Corp. (De02) | util | 2,441,718 | 6.98 | 45,446 | 2,323,744 | City of Toronto (ON) 100% |
| 34 | Sunoco Inc. (De02) | oils | 2,399,000 | na | 61,000 | 968,000 | Suncor Energy Inc. (AB) 100% |
| 35 | Desjardins Fin. Security Life (De02) | ins | 2,319,594 | na | 70,400 | 9,023,601 | Desjardins-Laurentian Financial Corp. (QC) 100% |
| 36 | Quebecor Media (De02) | br | 2,284,780 | 1.13 | -213,898 | 6,784,650 | Quebecor Inc. (QC) 54.7% |
| 37 | McDonald's Restaurants of Can. (De02) | os | 2,280,000 | na | na | na | McDonald's Restaurants Operations Inc. (U.S.) 100% |
| 38 | Aviva Canada (De02) | p&c | 2,245,529 | 6.71 | 44,931 | 5,885,311 | Aviva plc (U.K.) 100% |
| 39 | Lear Canada (De02)1 | auto | 1,392,500 | na | na | na | Lear Corp. (U.S.) 100% |
| 40 | Ford Credit Canada (De01) | os | 2,124,668 | 6.58 | 103,820 | 13,835,104 | Ford Credit International Inc. (U.S.) 100% |
| 41 | GMAC of Canada (De02) | os | 2,113,112 | 6.33 | 269,601 | 19,192,350 | General Motors Acceptance Corp. (U.S.) 100% |
| 42 | Canada Trustco Mortgage (De02) | tr | 2,097,682 | 5.54 | 284,221 | 35,078,954 | TD Canada Trust (ON) 100% |
| 43 | Teleglobe Inc. (De01)1 | tech | 1,309,000 | na | -1,961,000 | 8,479,000 | Cerberus Capital Management (U.S) & Tenx Capital Partners (U.S) 100% |
| 44 | Nestle Canada (De02) | fp | 2,012,804 | na | na | 1,040,375 | Nestle SA (Switzerland) 100% |
| 45 | Bk. of Montreal Mortgage (Oc02) | tr | 1,995,833 | 17.86 | 213,885 | 40,367,481 | Bank of Montreal (ON) 100% |
| 46 | Future Shop (Ap01)5 | rt | 1,985,177 | 45.53 | 32,376 | 441,595 | Best Buy Co. Inc. (U.S.) 100% |
| 47 | Rogers AT&T Wireless (De02) | tech | 1,972,561 | 4.10 | -90,898 | 3,176,663 | Rogers Wireless Communications Inc. (ON) 100% |
| 48 | Enbridge Pipelines (De02) | pipe | 1,938,500 | 8.72 | 171,000 | 5,348,100 | Enbridge Inc. (AB) 100% |
| 49 | Imperial Tobacco Canada (De02)5 | cp | 1,926,000 | 18.74 | 662,000 | 9,615,000 | British American Tobacco plc (U.K.) 100% |
| 50 | Devon Canada (Se02) | ogp | 1,867,100 | na | -2,130,100 | 7,525,200 | Devon Energy Corp. (U.S.) 100% |
| 51 | Pfizer Canada(No02) | bio | 1,851,349 | na | na | na | Pfizer Inc. (U.S.) 100% |
| 52 | John Deere Ltd. (Oc01) | wh | 1,818,401 | 7.48 | 66,178 | 2,774,474 | Deere & Co. (U.S.) 100% |
| 53 | Hewlett-Packard (Canada) (Oc01) | tech | 1,800,000 | na | na | na | Hewlett-Packard Co. (U.S.) 100% |
| 54 | Enbridge Gas Distribuition (Se02) | util | 1,795,600 | 9.66 | 172,700 | 4,602,800 | Enbridge Inc. (AB) 100% |
| 55 | Aliant Telecom Inc. (De02) | tele | 1,753,764 | 20.23 | 223,445 | 2,590,543 | Aliant Inc. (NB) 100% |
| 56 | Olymel Societe en Commandite (Oc02) | fp | 1,690,221 | na | na | 472,424 | Cooperative Federee de Quebec (QC) 75% |
| 57 | Mazda Canada (De02) | wh | 1,604,367 | na | na | 278,431 | Mazda Motor Corp. (Japan) 60%, Itochu Corp. (Japan) 40% |
| 58 | Rogers Cable (De02) | br | 1,601,848 | 0.24 | -58,830 | 3,806,778 | Rogers Communications Inc. (ON) 100% |
| 59 | Unilever Canada (De02) | mgt | 1,595,869 | na | na | 736,484 | Unilever plc (U.K.) & CN Holdings Ltd. 100% |
| 60 | Bayer Inc. (De02) | chem | 1,547,306 | na | na | 1,127,086 | Bayer AG (Germany) 73%, Bayer Corp. (U.S.) 27% |
| 61 | BMO Nesbitt Burns (Oc02)5 | fin | 1,502,420 | na | 109,844 | 21,686,190 | Bank of Montreal (ON) 100% |
| 62 | Royal & Sun Alliance Canada (De02) | p&c | 1,439,644 | na | -68,419 | 4,049,014 | Royal & Sun Alliance Insurance Group plc (U.K.) 100% |
| 63 | EDS Canada (De01) | tech | 1,427,148 | na | na | na | Electronic Data Systems Corp. (U.S.) 100% |
| 64 | Canpotex Ltd. (De02) | wh | 1,400,000 | na | na | na | 3 Saskatchewan potash producers |
| 65 | Int'l. Truck & Engine Cda. (Oc01) | ind | 1,389,479 | na | na | 443,156 | International Truck and Engine Corp. (U.S.) 100% |
| 66 | Emco Ltd. (De02) | wh | 1,349,728 | 20.01 | 32,631 | 549,684 | Blackfriars Corp. (U.S.) |
| 67 | Honeywell Canada (De02) | tech | 1,323,000 | 20.31 | 166,854 | 1,505,000 | Honeywell International Inc. (U.S.) 100% |
| 68 | Bell Globemedia (De02) | br | 1,290,000 | na | -492,000 | 3,238,000 | BCE Inc. (QC) 68.5% |
| 69 | Economical Mutual Insurance (De02) | p&c | 1,256,030 | 3.14 | 23,644 | 2,573,412 | policyholders |
| 70 | BC Gas Utility (De02) | util | 1,246,400 | 9.40 | 67,100 | 2,658,300 | BC Gas Inc. (BC) 100% |
| 71 | Consumers' Co-op Refineries (Oc02) | ogp | 1,238,960 | 31.69 | 118,166 | 771,212 | Federated Co-operatives Ltd. (SK) 100% |
| 72 | Norampac Inc. (De02) | pp | 1,216,083 | 12.40 | 68,546 | 1,495,477 | Cascades Inc. (QC) 50%, Domtar Inc. (QC) 50% |
| 73 | Wawanesa Mutual Insurance Co. (De02) | p&c | 1,204,097 | na | -18,588 | 2,861,150 | policyholders |
| 74 | Bechtel Canada (De01) | eng | 1,190,000 | na | na | na | Bechtel Canada Holdings Inc. (U.S.) 100% |
| 75 | Rio Alto Exploration (De01) | ogp | 1,188,488 | 12.47 | 80,849 | 2,577,284 | Canadian natural Resources Ltd. (AB) & Rio Alto Resources International Inc. (AB) 100% |
| 76 | Glaxo Smithkline (De02) | bio | 1,185,551 | na | na | 985,563 | Glaxo Smithkline plc (U.K.) 100% |
| 77 | Schneider Corp. (Ap02)1,5 | fp | 751,222 | na | na | 252,822 | Smithfield Canada Ltd. 100% |
| 78 | DaimlerChrysler Fin. Serv. Cda. (De01) | os | 1,176,551 | 7.83 | 144,421 | 7,328,692 | DaimlerChrysler Financial Corp. (U.S.) 100% |
| 79 | Mercedes-Benz Canada (De02) | wh | 1,165,710 | na | na | na | DaimlerChrysler N.A. Holding Corp. (U.S.) 100% |
| 80 | CGU Insurance Co. of Canada (De02) | p&c | 1,159,188 | 6.42 | 22,392 | 3,133,115 | GAN Company of Canada Ltd. (ON) 100% |
| 81 | ENMAX Corp. (De02) | util | 1,152,800 | 19.31 | 166,600 | 1,363,400 | City of Calgary (AB) 100% |
| 82 | Johnson Controls (Canada) (Se01) | ind | 1,141,000 | na | na | 541,000 | Johnson Controls Inc. (U.S.) 100% |
| 83 | Sony of Canada (Ma03) | wh | 1,120,000 | na | na | na | Sony Corp. (Japan) 100% |
| 84 | AXA Canada (De02) | p&c | 1,106,425 | 6.35 | 28,238 | 2,406,776 | AXA (France) 100% |
| 85 | Desjardins Group Gen. Ins. (De02) | p&c | 1,098,086 | na | 31,957 | 1,786,028 | Desjardins-Laurentian Financial Corp. (QC) 100% |
| 86 | Weldwood of Canada (De02) | fr | 1,083,482 | na | na | 1,432,460 | International Paper Co. (U.S.) 100% |
| 87 | Sun Media (De02)5 | pb | 1,056,778 | 13.61 | 309,175 | 3,335,892 | Quebecor Media Corp. (QC) 100% |
| 88 | BASF Canada (De02) | chem | 1,053,853 | na | 33,049 | 358,830 | BASF Corp. (U.S.) 51%, BASF AG (Germany) 49% |
| 89 | Purolator Courier (De02) | os | 1,050,000 | 14.46 | 12,600 | 377,900 | Canada Post Corp. (ON) 100% |
| 90 | TDL Group (De02)1 | os | 651,059 | na | na | 665,853 | Wendy's International Inc. (U.S.) 100% |
| 91 | Royal & Sun Alliance Ins. Can. (De02) | p&c | 985,026 | na | -67,214 | 3,460,021 | Royal & Sun Alliance Insurance Group plc (U.K.) 100% |
| 92 | naV Canada (Au02) | tran | 976,247 | 6.49 | na | 2,349,607 | na |
| 93 | Associates Cap. Corp. of Can. (De02) | os | 965,170 | 6.08 | 120,439 | 7,031,541 | na |
| 94 | Murphy Oil Co. (De02) | ogp | 958,172 | 25.47 | 251,105 | 2,036,657 | Murphy Oil Corp. (U.S.) 100% |
| 95 | Cascades Boxboard Group (De02) | pp | 958,000 | na | na | na | Cascades Inc. (QC) 100% |
| 96 | Ivanhoe Cambridge (De02) | dev | 956,300 | na | 245,800 | 7,178,400 | Caisse de depot et placement du Quebec (QC) 100% |
| 97 | Univar Canada (De02) | wh | 924,000 | na | na | 350,160 | Univar NV (Netherlands) 100% |
| 98 | Lloyd's Underwriters (Canada) (De02) | p&c | 905,744 | na | na | 1,691,301 | Lloyd's Underwriters (U.K.) 100% |
| 99 | PPG Canada (De02) | chem | 905,400 | na | na | 527,344 | PPG Industries Securities Inc. (ON) 100% |
| 100 | AstraZeneca Canada (De02)1 | bio | 570,000 | na | na | na | AstraZeneca plc (U.K.) 100% |
| 101 | Royal Trust Corp. of Canada (Oc02) | tr | 892,148 | 14.57 | 90,062 | 9,700,947 | Royal Bank of Canada (ON) 100% |
| 102 | EllisDon Inc.(Fe02) | eng | 882,239 | na | na | 303,949 | Smith family (ON) 55% |
| 103 | Apache Canada (De02)1 | ogp | 557,720 | na | na | 2,401,319 | Apache Corp. (U.S.) 100% |
| 104 | Air Canada Jazz (De02) | tran | 860,000 | na | na | na | Air Canada (QC) 100% |
| 105 | QIT-Fer et Titane (De01) | mi | 850,000 | na | na | na | Rio Tinto Group (U.S.) 100% |
| 106 | Fluor Canada (De01) | eng | 844,000 | na | na | 229,000 | Fluor Corp. (U.S.) 100% |
| 107 | Ispat Sidbec (De02)1 | st | 534,000 | na | 41,000 | 883,000 | Ispat Internationl NV (Netherlands) 100% |
| 108 | Cdn. Tire Petroleum (De02) | rt | 836,500 | na | na | 415,500 | Canadian Tire Corp. (ON) 100% |
| 109 | TransAlta Utilities (De02) | util | 833,400 | 5.75 | 86,500 | 3,509,100 | TransAlta Corp. (AB) 100% |
| 110 | Canadian Waste Services (De02)1 | env | 524,000 | na | na | 1,114,000 | Waste Management Inc. (U.S.) 100% |
| 111 | Mackenzie Financial (De02)4 | fin | 812,037 | 30.73 | 107,783 | 1,615,434 | Investors Group Inc. (MB) 100% |
| 112 | Rogers Media (De02) | pb | 810,805 | na | 35,768 | 1,453,579 | Rogers Communications Inc. (ON) 100% |
| 113 | Mitsubishi Canada (De02) | wh | 804,553 | 7.71 | 1,814 | 83,368 | Mitsubishi Corp. (Japan) 100% |
| 114 | national Bank Financial (Se02) | fin | 798,246 | na | na | 11,679,154 | national Bank Financial & Co. (QC) 100% |
| 115 | SSQ, Financial Group (De02) | ins | 797,852 | 14.29 | 14,040 | 1,929,114 | Solidarity Fund QFL (QC) 71% |
| 116 | Superior Propane (De01) | wh | 787,496 | 18.90 | -4,492 | 377,611 | Superior Propane Income Fund (AB) 100% |
| 117 | Dominion of Can. Gen. Ins. (De02) | p&c | 772,699 | 9.87 | 26,058 | 1,597,331 | E-L Financial Corp. (ON) 100% |
| 118 | Cascades Fine Papers Group (De02) | fr | 770,000 | na | na | na | Cascades Inc. (QC) 100% |
| 119 | UAP Inc. (De02) | wh | 756,150 | na | na | na | Genuine Parts Company Ltd. (AB) 100% |
| 120 | Sun Microsystems of Canada (Ju01) | tech | 750,000 | na | na | na | Sun Microsystems Inc. (U.S.) 100% |
| 121 | Reno-Depot Inc. (De01) | rt | 733,272 | na | na | na | Gestion Castorama Inc. (QC) 100% |
| 122 | Independent Order of Foresters (De01)1 | ins | 470,949 | 2.10 | 9,361 | 4,202,314 | members |
| 123 | Videotron Ltee (De02) | br | 715,600 | na | na | 3,918,300 | Quebecor Media Inc. (QC) 100% |
| 124 | Rio Algom (Ju02)14 | mi | 452,000 | 5.80 | 29,000 | 2,075,000 | BHP Billiton plc (U.K.) 100% |
| 125 | Export Packers Co. (Ma03) | wh | 700,000 | na | na | 135,000 | Rubenstein family (ON) 100% |
| 126 | Allstate Insurance Co. of Can. (De02) | p&c | 699,328 | na | -28,106 | 1,649,935 | Allstate Insurance Co. (U.S.) 100% |
| 127 | Ericsson Canada (De01) | wh | 695,730 | na | na | 298,047 | Ericsson Holding International BV (Netherlands) 100% |
| 128 | NexInnovations Inc. (My02) | tech | 689,000 | na | na | na | na |
| 129 | Cascades Tissue Group (De02) | pp | 682,000 | na | na | na | Cascades Inc. (QC) 100% |
| 130 | Amex Bank of Canada (De02) | bks | 672,597 | 34.26 | 51,438 | 2,170,377 | American Express Co. (U.S) 100% |
| 131 | Grand & Toy Ltd. (De01) | rt | 672,008 | 12.31 | 10,603 | 280,779 | Boise Cascade Office Products Corp. (U.S.) 100% |
| 132 | Citibank Canada (De02) | bks | 658,267 | 3.53 | 100,325 | 13,781,084 | Citibank N.A. (U.S.) 100% |
| 133 | Oxford Properties Group (De01) | dev | 654,914 | 6.67 | 66,440 | 3,690,900 | Ontario Municipal Employees Retirement System (ON) 100% |
| 134 | CIBC Trust Corp. (Oc02) | tr | 642,754 | 26.86 | 99,996 | 11,965,371 | Canadian Imperial Bank of Commerce (ON) 100% |
| 135 | Bell ExpressVu (De02) | br | 638,000 | na | na | na | BCE Inc. (QC) 100% |
| 136 | L'Oreal Canada (De02) | cp | 636,000 | na | na | 232,210 | L'Oreal SA (France) 100% |
| 137 | national Life Assurance Co. (De02) | ins | 628,750 | 14.42 | 29,069 | 2,215,812 | Industrial-Alliance Life Management Corp. (QC) 99.99% |
| 138 | Transamerica Life Canada (De02) | ins | 628,097 | 6.98 | 37,072 | 7,537,177 | Aegon Canada Inc. (ON) 100% |
| 139 | Dynacare Inc. (De01)1 | os | 402,359 | 12.40 | 11,717 | 384,325 | D.J. Edwards 23.8%, B.V. Rauner 23.8% |
| 140 | Harlequin Enterprises (De02) | pb | 618,093 | na | na | 482,127 | Torstar Corp. (ON) 100% |
| 141 | Rolls-Royce Canada (De02) | ind | 603,574 | na | na | 461,318 | Rolls-Royce plc (U.K.) 100% |
| 142 | Luscar Coal (De02) | mi | 601,725 | na | -53,910 | 1,540,231 | Luscar Management Corp. (AB) 100% |
| 143 | Scott Paper (De01) | pp | 589,500 | 11.39 | 15,763 | 647,539 | Kruger Inc. (QC) 100% |
| 144 | Empire Life Insurance (De02) | ins | 583,635 | 4.37 | 14,623 | 4,145,680 | E.L. Financial Services Ltd. (ON) 98% |
| 145 | Campbell Soup Co.(Jl02) | fp | 573,000 | na | na | na | Campbell Investment Co. (U.S.) 100% |
| 146 | Allianz Canada (De02) | p&c | 569,256 | na | -6,675 | 1,511,877 | Allianz of Canada Inc. (ON) 100% |
| 147 | Robin Hood Multifoods(Fe02) | fp | 565,475 | na | na | na | International Multifoods Inc. (U.S.) 100% |
| 148 | Enersource Corp. (De01) | util | 565,304 | 3.66 | 1,864 | 560,202 | City of Mississauga (ON) 90% |
| 149 | Uniboard Canada (De02) | ind | 562,646 | na | na | 572,191 | Kunz Holding GmbH & Co. KG (Germany) 100% |
| 150 | Rothmans Benson & Hedges (Ma02) | cp | 562,500 | na | 132,500 | na | Rothmans Inc. (ON) 60% |
| 151 | Amcor Twinpak Americas (Ju01) | pp | 550,000 | na | na | na | Amcor Ltd. (Australia) 100% |
| 152 | Schlumberger Canada (De02) | ogs | 530,123 | na | na | 552,688 | Schlumberger BV (Netherlands) 100% |
| 153 | Loeb Canada (Se02)5 | fd | 525,869 | na | na | na | Metro Inc. (QC) 100% |
| 154 | Cdn. Satellite Communications (Au02) | tech | 520,997 | na | na | 1,639,345 | Shaw Communications Inc. (AB) 100% |
| 155 | Palliser Furniture (De02) | hf | 518,867 | na | na | na | DeFehr family (MB) 100% |
| 156 | Cognicase Inc. (Se02) | tech | 514,819 | na | -471,331 | 362,442 | CGI Group Inc. (QC) 100% |
| 157 | Lombard Canada Group (De02) | p&c | 500,176 | 15.31 | 13,482 | 1,313,555 | Fairfax Financial Holdings Ltd. (ON) 100% |
| 158 | Marubeni Canada (De02) | wh | 478,797 | na | 1,384 | 43,351 | Marubeni America Corp. (U.S) 51% & Marubeni Corp. (Japan) 49% |
| 159 | Extendicare (Canada) (De02) | bio | 469,853 | na | 9,847 | 307,981 | Extendicare Inc. (ON) 100% |
| 160 | Provident Life & Accident (De02) | p&c | 469,822 | 23.93 | 89,274 | 2,040,195 | UNUMProvident Corp. (U.S) 100% |
| 161 | N.M. Paterson & Sons (De02) | wh | 460,810 | na | na | 97,220 | Paterson family (MB) 100% |
| 162 | Wyeth Canada (De02) | chem | 459,415 | na | na | 999,906 | Wyeth (U.S.) 100% |
| 163 | Hewitt Equipment (De01) | wh | 458,447 | na | na | na | Hewclan Holdings 100% |
| 164 | MBna Canada Bank (De02) | bks | 453,204 | 54.80 | 142,640 | 1,636,394 | MBna Corp. (U.S.) 100% |
| 165 | Indust.-Alliance Pacific Life (De02) | ins | 451,175 | 17.43 | 32,577 | 1,801,281 | Industrial-Alliance Life Insurance Co. (QC) 99.91% |
| 166 | Commonwealth Plywood Co. (Se02) | ind | 442,000 | na | na | 251,000 | Soaring Phoenix Inc. (QC) 100% |
| 167 | Charlwood Pacific Group (De02) | mgt | 439,000 | na | na | na | Charlwood family 100% |
| 168 | Chubb Insurance Co. of Can. (De02) | p&c | 435,784 | 30.18 | 43,533 | 1,188,416 | Chubb Corp. (U.S.) 100% |
| 169 | Great Lakes Power (De02) | mgt | 432,000 | 10.60 | 167,000 | 3,500,000 | Brascan Corp. (ON) 78.96% |
| 170 | xwave Solutions (De02) | tech | 425,048 | na | -32,318 | 197,219 | Aliant Inc. (NF) 100% |
| 171 | Canada Trust Co. (De02) | tr | 418,579 | 7.85 | 55,586 | 10,208,971 | Canada Trustco Mortgage Co. (ON) 100% |
| 172 | Mark's Work Wearhouse (De02)3 | rt | 373,300 | na | na | na | Canadian Tire Corp. (ON) 100% |
| 173 | BJ Services Co. Canada (De01)1 | ogs | 260,608 | na | na | 100,362 | B.J. Services Co. (U.S.) 100% |
| 174 | Hudson Bay Mining & Smelting (De01) | mi | 401,967 | na | na | na | Anglo American International SA 100% |
| 175 | UtiliCorp Networks Cda. (AB) (De01) | util | 398,346 | na | na | 1,010,627 | UtiliCorp Networks Canada Ltd. (AB) 100% |
| 176 | ING Bank of Canada (De02) | bks | 396,404 | 21.38 | 29,951 | 9,013,517 | ING Groep NV (Netherlands) 100% |
| 177 | Eli Lilly Canada (De01) | chem | 396,000 | na | na | 213,000 | ELCO Management (U.S.) 100% |
| 178 | Canadian Tire Acceptance (De02) | os | 395,900 | na | na | 951,500 | Canadian Tire Corp. (ON) 100% |
| 179 | Groupe Pomerleau (De01) | eng | 393,000 | na | na | 182,000 | P. Pomerleau (QC) 45%, F. Pomerleau (QC) 45% |
| 180 | Sumitomo Canada (De01) | wh | 389,940 | 13.77 | 6,985 | 165,642 | Sumitomo Corp. (U.S.) 51%, Sumitomo Corp. (Japan) 49% |
| 181 | ALSTOM Canada (Ma01) | eng | 387,000 | na | na | 623,000 | Alstom SA (France) 100% |
| 182 | Halliburton Group Canada (De02) | ogs | 371,658 | 22.45 | 34,024 | 280,749 | Halliburton Co. (U.S.) 100% |
| 183 | Newfoundland Power (De02) | util | 370,499 | 11.75 | 29,420 | 704,598 | Fortis Inc. (NF) 100% |
| 184 | Household Financial Corp. (De02) | os | 369,208 | 7.80 | 45,326 | 2,464,693 | Household Global Funding Inc. (U.S.) 100% |
| 185 | Highland Valley Copper (Ja03) | mi | 360,500 | na | na | na | Teck Cominco Ltd. (BC) 63.9%, Rio Algom Ltd. (ON) 33.6% |
| 186 | W.G. Thompson & Sons (Au02) | wh | 359,400 | na | na | na | Thompson family (ON) 100% |
| 187 | RBC Life Insurance Co. (De02) | ins | 347,263 | 0.35 | -3,578 | 1,462,871 | RBC Insurance Holdings Inc. (ON) 100% |
| 188 | SAP Canada (De02) | tech | 337,558 | na | 40,194 | na | SAP AG (Germany) 100% |
| 189 | Traders General Insurance (De02) | p&c | 337,490 | 0.87 | 47 | 850,139 | GAN Company of Canada Ltd. (ON)100% |
| 190 | Telesat Canada (De02) | tech | 330,516 | 11.74 | 56,225 | 1,430,109 | Alouette Telecommunications Inc. (ON) 100% |
| 191 | Graham Group (De02) | eng | 328,000 | na | na | 102,000 | Graham family (SK) 100% |
| 192 | General Dynamics Canada (De02) | tech | 327,164 | na | na | na | General Dynamics Corp. (U.S.) 100% |
| 193 | Echo Bay Mines (De02)1 | pm | 206,970 | na | -7,690 | 223,690 | Newmont Mining Corporation of Canada Ltd. (ON) 48.8% |
| 194 | Hudson's Bay Co. Acceptance (Ja03) | os | 321,619 | na | na | na | Hudson's Bay Company (ON) 100% |
| 195 | Pitney Bowes of Canada (De02) | os | 314,280 | na | na | 836,777 | Pitney Bowes Inc. (U.S.) 100% |
| 196 | 407 International (De02)5 | os | 310,972 | 3.78 | -99,107 | 4,317,637 | Cintra Concesiones de Infraestructuras de Transporte SA (Spain) 67% |
| 197 | St. Joseph Corp. (De02) | pb | 308,973 | na | 7,981 | 240,464 | Gagliano family 100% |
| 198 | Sears Acceptance Co. (De02) | os | 303,100 | na | na | 1,201,500 | Sears Canada Inc. (ON) 100% |
| 199 | Royal Trust Co. (Oc02) | tr | 301,367 | 14.30 | 71,521 | 4,786,739 | Royal Bank of Canada (ON) 100% |
| 200 | Vicwest Corp. (De01)4 | mgt | 298,648 | 13.70 | 14,400 | 285,539 | Magnatrax Corp. (U.S.) |
| 201 | HSBC Mtge. Corp. (Canada) (De02) | tr | 297,405 | 16.10 | 35,691 | 6,394,051 | HSBC Bank Canada (BC) 100% |
| 202 | IMP Group Int'l (Ma01) | ind | 292,105 | na | na | na | KCR Holdings Ltd. (NS) 100% |
| 203 | Premetalco Inc. (De01)3 | wh | 363,461 | 11.61 | 10,389 | 166,338 | British Amalgamated Metal Investments (U.K.) 59.5% |
| 204 | Groupe BMR (De02) | wh | 287,000 | na | na | na | 29 members |
| 205 | Ensource Energy Services (De01)4 | ogs | 285,607 | 13.76 | 7,417 | 182,682 | ONCAP LP (ON) 30% |
| 206 | Telus Comm. (Quebec) (De01) | tele | 285,239 | 13.54 | 22,057 | 513,313 | Telus Quebec Inc. (QC) 100% |
| 207 | Groupe Deschenes (De02) | wh | 285,000 | na | na | na | Les Entreprises Mirca Inc. 100% |
| 208 | Amicus Bank (De02) | bks | 280,022 | na | -64,443 | 4,538,550 | na |
| 209 | PolyOne Canada (De01)1 | chem | 180,300 | na | na | na | PolyOne Corp. (U.S.) 100% |
| 210 | Cumis Group (De02) | os | 269,702 | 12.69 | 10,114 | 788,787 | members |
| 211 | Cogema Resources (De02) | mi | 269,000 | na | na | 1,133,000 | Cogema SA (France) 100% |
| 212 | Equitable Life Insurance (De02) | ins | 268,993 | 11.77 | 10,740 | 862,284 | policyholders |
| 213 | Canadian Salt Co. (De02) | mi | 263,000 | na | na | na | Rohm and Haas Co. (U.S.) 100% |
