50 Biggest Market Cap Losers
| Rank | Company Name | Symbol | Market Capitalization | $Mil Change | |
|---|---|---|---|---|---|
| May 12, 2003 ($Mil) | May 10, 2002 ($Mil) | ||||
| Note: Changes based on stock prices on May 10, 2002, and May 12, 2003. | |||||
| 1 | Bombardier Inc. | BBD.B | 5,318 | 19,396 | -14,079 |
| 2 | Celestica Inc. | CLS | 4,001 | 9,883 | -5,881 |
| 3 | Alcan Inc. | AL | 13,382 | 18,752 | -5,371 |
| 4 | Thomson Corp. | TOC | 27,331 | 32,617 | -5,286 |
| 5 | Barrick Gold | ABX | 13,089 | 18,218 | -5,129 |
| 6 | Manulife Financial | MFC | 17,955 | 22,440 | -4,485 |
| 7 | Quebecor World | IQW | 3,333 | 6,402 | -3,069 |
| 8 | Toronto-Dominion Bank | TD | 22,736 | 25,744 | -3,009 |
| 9 | George Weston Ltd. | WN | 13,137 | 16,007 | -2,870 |
| 10 | Trizec Canada | TZC | 816 | 3,559 | -2,743 |
| 11 | Cdn. Imp. Bank of Commerce | CM | 16,669 | 18,713 | -2,044 |
| 12 | Shaw Communications | SJR.B | 3,849 | 5,844 | -1,996 |
| 13 | Royal Group Technologies | RYG | 837 | 2,811 | -1,974 |
| 14 | CAE Inc. | CAE | 909 | 2,787 | -1,878 |
| 15 | Talisman Energy | TLM | 7,390 | 9,240 | -1,851 |
| 16 | Ballard Power Systems | BLD | 1,987 | 3,654 | -1,667 |
| 17 | Shell Canada | SHC | 13,727 | 15,388 | -1,661 |
| 18 | Imperial Oil | IMO | 16,743 | 18,375 | -1,632 |
| 19 | Noranda Inc. | NRD | 2,985 | 4,552 | -1,566 |
| 20 | Suncor Energy | SU | 10,853 | 12,356 | -1,503 |
| 21 | DuPont Canada | DUP.A | 5,970 | 7,443 | -1,473 |
| 22 | Abitibi-Consolidated | A | 4,268 | 5,698 | -1,430 |
| 23 | Nexen Inc. | NXY | 3,690 | 4,976 | -1,286 |
| 24 | Canadian National Railway Co. | CNR | 13,719 | 14,992 | -1,274 |
| 25 | Investors Group | IGI | 6,966 | 8,100 | -1,135 |
| 26 | Onex Corp. | OCX | 2,179 | 3,311 | -1,133 |
| 27 | Inco Ltd. | N | 4,839 | 5,785 | -946 |
| 28 | Loblaw Companies | L | 16,174 | 17,020 | -846 |
| 29 | Alimentation Couche-Tard | ATD.B | 1,227 | 2,069 | -843 |
| 30 | AGF Management | AGF.B | 1,196 | 2,019 | -822 |
| 31 | Fairfax Financial Holdings | FFH | 1,833 | 2,648 | -814 |
| 32 | Saputo Inc. | SAP | 2,622 | 3,397 | -775 |
| 33 | TransAlta Corp. | TA | 3,213 | 3,936 | -723 |
| 34 | Sears Canada | SCC | 1,804 | 2,508 | -705 |
| 35 | Air Canada | AC | 216 | 917 | -701 |
| 36 | ATI Technologies | ATY | 2,240 | 2,935 | -695 |
| 37 | Fairmont Hotels & Resorts | FHR | 2,688 | 3,358 | -670 |
| 38 | IPSCO Inc. | IPS | 582 | 1,247 | -666 |
| 39 | Intier Automotive Inc. | IAI.A | 892 | 1,543 | -651 |
| 40 | Magna International | MG.A | 8,849 | 9,497 | -648 |
| 41 | Teck Cominco | TEK.A | 2,178 | 2,820 | -642 |
| 42 | Nova Chemicals Corp. | NCX | 2,686 | 3,296 | -610 |
| 43 | Four Seasons Hotels | FSH | 1,705 | 2,310 | -605 |
| 44 | Corus Entertainment | CJR.B | 938 | 1,539 | -601 |
| 45 | Decoma International | DEC.A | 784 | 1,352 | -568 |
| 46 | ATS Automation Tooling Systems | ATA | 641 | 1,206 | -565 |
| 47 | Norske Skog Canada | NS | 669 | 1,204 | -535 |
| 48 | CanWest Global Communications | CGS.S | 1,496 | 2,029 | -533 |
| 49 | Moore Corp. | MWI | 1,877 | 2,407 | -529 |
| 50 | Jean Coutu Group (PJC) | PJC.A | 3,756 | 4,267 | -511 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
