50 Biggest Market Cap Gainers
| Rank | Company Name | Symbol | Market Capitalization | $Mil Change | |
|---|---|---|---|---|---|
| May 12, 2003 ($Mil) | May 10, 2002 ($Mil) | ||||
| Note: Changes based on stock prices on May 10, 2002, and May 12, 2003. | |||||
| 1 | EnCana Corp. | ECA | 23,011 | 12,529 | 10,482 |
| 2 | BCE Inc. | BCE | 25,981 | 21,356 | 4,625 |
| 3 | Bank of Nova Scotia | BNS | 29,308 | 26,570 | 2,738 |
| 4 | Telus Corp. | T | 7,155 | 4,469 | 2,687 |
| 5 | Royal Bank of Canada | RY | 39,553 | 37,028 | 2,526 |
| 6 | Sun Life Financial Services | SLF | 17,329 | 14,812 | 2,517 |
| 7 | Bank of Montreal | BMO | 20,138 | 17,955 | 2,182 |
| 8 | Petro-Canada | PCA | 13,126 | 11,224 | 1,903 |
| 9 | Kinross Gold | K | 2,813 | 1,167 | 1,646 |
| 10 | Nortel Networks Corp. | NT | 15,181 | 13,635 | 1,546 |
| 11 | Glamis Gold | GLG | 2,059 | 1,027 | 1,032 |
| 12 | Canada Life Financial | CL | 7,191 | 6,191 | 999 |
| 13 | Biovail Corp. | BVF | 9,142 | 8,174 | 968 |
| 14 | Power Financial | PWF | 14,585 | 13,684 | 901 |
| 15 | CP Ships | TEU | 1,886 | 1,232 | 654 |
| 16 | CI Fund Management | CIX | 2,562 | 1,990 | 573 |
| 17 | Goldcorp Inc. | G | 2,912 | 2,416 | 496 |
| 18 | Rogers Wireless Communications | RCM.B | 2,951 | 2,499 | 452 |
| 19 | LionOre Mining International | LIM | 909 | 478 | 430 |
| 20 | Manitoba Telecom Services | MBT | 2,288 | 1,863 | 425 |
| 21 | Great-West Lifeco | GWO | 14,399 | 13,978 | 421 |
| 22 | National Bank of Canada | NA | 6,449 | 6,060 | 389 |
| 23 | Peyto Exploration & Develop. | PEY | 651 | 264 | 387 |
| 24 | Eldorado Gold | ELD | 495 | 121 | 374 |
| 25 | Niko Resources | NKO | 819 | 460 | 359 |
| 26 | Finning International | FTT | 2,211 | 1,875 | 337 |
| 27 | Cinram International | CRW | 808 | 478 | 330 |
| 28 | Terasen Inc. | TER | 2,066 | 1,743 | 323 |
| 29 | Agrium Inc. | AGU | 2,129 | 1,827 | 302 |
| 30 | Canadian Tire Corp. | CTR.A | 2,721 | 2,436 | 286 |
| 31 | Gildan Activewear | GIL.A | 1,161 | 885 | 276 |
| 32 | Cognos Inc. | CSN | 3,379 | 3,105 | 273 |
| 33 | Husky Energy | HSE | 7,025 | 6,781 | 244 |
| 34 | Dorel Industries | DII.B | 1,337 | 1,093 | 243 |
| 35 | Methanex Corp. | MX | 1,773 | 1,548 | 225 |
| 36 | Cdn. Natural Resources | CNQ | 6,615 | 6,396 | 219 |
| 37 | Torstar Corp. | TS.B | 2,029 | 1,811 | 218 |
| 38 | Hub International | HBG | 619 | 406 | 213 |
| 39 | First Calgary Petroleums | FCP | 270 | 58 | 212 |
| 40 | Fortis Inc. | FTS | 924 | 728 | 196 |
| 41 | Astral Media | ACM.A | 1,320 | 1,124 | 196 |
| 42 | Power Corp. | POW | 9,127 | 8,935 | 192 |
| 43 | Bonavista Petroleum | BNP | 1,106 | 917 | 189 |
| 44 | FNX Mining Co. | FNX | 231 | 46 | 185 |
| 45 | Wheaton River Minerals | WRM | 247 | 67 | 181 |
| 46 | Compton Petroleum | CMT | 655 | 486 | 168 |
| 47 | Northgate Exploration | NGX | 290 | 134 | 156 |
| 48 | Mega Bloks | MB | 618 | 469 | 149 |
| 49 | Progress Energy | PGX | 281 | 132 | 149 |
| 50 | Minefinders Corp. | MFL | 249 | 102 | 146 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
