100 Biggest Companies by Market Capitalization
| Rank | Company (Year End) | Current Market Cap. ($Mil) | Year End Market Cap. ($Mil) | Prev. Year End Market Cap. ($Mil) | Shares Outstanding $000 | Latest Market Price | Year-End Market Price |
|---|---|---|---|---|---|---|---|
| Note: Ranking by market capitalization based on May 7, 2003, stock prices. | |||||||
| 1 | Royal Bank of Canada (Oc02) | 39,440 | 36,197 | 31,544 | 666,439 | 59.18 | 54.41 |
| 2 | Bank of Nova Scotia (Oc02) | 28,563 | 23,129 | 22,091 | 503,666 | 56.71 | 45.88 |
| 3 | Thomson Corp. (De02) | 26,862 | 27,348 | 30,496 | 651,194 | 41.25 | 42.00 |
| 4 | BCE Inc. (De02) | 26,073 | 26,102 | 29,115 | 918,054 | 28.40 | 28.50 |
| 5 | EnCana Corp. (De02) | 22,872 | 23,361 | 10,527 | 480,600 | 47.59 | 48.78 |
| 6 | Toronto-Dominion Bank (Oc02) | 22,463 | 18,942 | 22,587 | 647,921 | 34.67 | 29.35 |
| 7 | Bank of Montreal (Oc02) | 19,608 | 18,764 | 16,560 | 494,782 | 39.63 | 38.10 |
| 8 | Manulife Financial (De02) | 17,538 | 15,923 | 20,051 | 463,000 | 37.88 | 34.39 |
| 9 | Sun Life Financial Services (De02) | 17,218 | 16,517 | 14,656 | 613,400 | 28.07 | 26.71 |
| 10 | Cdn. Imp. Bank of Commerce (Oc02) | 16,881 | 13,914 | 17,731 | 359,246 | 46.99 | 38.75 |
| 11 | Imperial Oil (De02) | 16,555 | 16,996 | 16,801 | 375,830 | 44.05 | 44.86 |
| 12 | Loblaw Companies (De02) | 16,133 | 14,905 | 14,324 | 275,300 | 58.60 | 54.00 |
| 13 | Nortel Networks Corp. (De02) | 15,297 | 9,703 | 38,244 | 3,862,915 | 3.96 | 2.52 |
| 14 | Great-West Lifeco (De02) | 14,443 | 13,648 | 12,672 | 365,926 | 39.47 | 37.25 |
| 15 | Power Financial (De02) | 14,419 | 12,591 | 13,209 | 346,857 | 41.57 | 36.30 |
| 16 | Alcan Inc. (De02) | 13,533 | 14,894 | 18,340 | 321,442 | 42.10 | 46.33 |
| 17 | Shell Canada (De02) | 13,410 | 13,575 | 12,605 | 275,641 | 48.65 | 49.20 |
| 18 | Canadian National Railway Co. (De02) | 13,230 | 12,891 | 14,780 | 194,451 | 68.04 | 65.27 |
| 19 | Petro-Canada (De02) | 12,878 | 12,892 | 10,307 | 264,700 | 48.65 | 48.91 |
| 20 | George Weston Ltd. (De02) | 12,616 | 11,938 | 13,594 | 132,300 | 95.36 | 90.25 |
| 21 | Barrick Gold (De02) | 12,152 | 13,198 | 13,641 | 542,000 | 22.42 | 24.35 |
| 22 | TransCanada PipeLines (De02) | 10,980 | 10,990 | 9,471 | 480,532 | 22.85 | 22.92 |
| 23 | Suncor Energy (De02) | 10,777 | 11,090 | 11,684 | 449,406 | 23.98 | 24.70 |
| 24 | Power Corp. (De02) | 9,007 | 7,997 | 8,614 | 222,131 | 40.55 | 36.00 |
| 25 | Biovail Corp. (De02) | 8,832 | 6,652 | 14,005 | 158,251 | 55.81 | 42.07 |
| 26 | Magna International (De02) | 8,127 | 8,417 | 8,426 | 95,617 | 85.00 | 88.07 |
| 27 | Enbridge Inc. (De02) | 7,514 | 7,233 | 7,070 | 169,768 | 44.26 | 42.61 |
| 28 | Talisman Energy (De02) | 7,408 | 7,450 | 8,091 | 129,056 | 57.40 | 56.85 |
| 29 | Telus Corp. (De02) | 7,305 | 6,032 | 7,329 | 347,014 | 21.05 | 17.45 |
| 30 | Canada Life Financial (De02) | 7,194 | 6,463 | 7,103 | 160,400 | 44.85 | 40.29 |
| 31 | Investors Group (De02) | 7,031 | 7,058 | 6,709 | 263,845 | 26.65 | 26.75 |
| 32 | Husky Energy (De02) | 7,009 | 6,882 | 6,866 | 418,419 | 16.75 | 16.47 |
| 33 | Cdn. Natural Resources (De02) | 6,736 | 6,261 | 4,643 | 134,178 | 50.20 | 46.80 |
| 34 | National Bank of Canada (Oc02) | 6,273 | 5,382 | 4,616 | 181,563 | 34.55 | 29.39 |
| 35 | DuPont Canada (De02) | 5,934 | 5,970 | 7,342 | 279,251 | 21.25 | 21.42 |
| 36 | Placer Dome (De02) | 5,907 | 7,300 | 5,718 | 408,823 | 14.45 | 17.86 |
| 37 | Brascan Corp. (De02) | 5,643 | 5,529 | 4,881 | 174,054 | 32.42 | 31.75 |
| 38 | Bombardier Inc. (Ja03) | 5,442 | 7,054 | 20,150 | 1,377,687 | 3.95 | 5.12 |
| 39 | Canadian Pacific Railway Ltd. (De02) | 5,017 | 4,937 | 5,085 | 158,500 | 31.65 | 31.15 |
| 40 | Inco Ltd. (De02) | 4,894 | 6,116 | 4,928 | 183,497 | 26.67 | 33.38 |
| 41 | Shoppers Drug Mart (De02) | 4,827 | 5,144 | 3,921 | 209,700 | 23.02 | 24.53 |
| 42 | Potash Corp. of Saskatchewan (De02) | 4,738 | 5,192 | 5,074 | 52,095 | 90.94 | 99.70 |
| 43 | Brookfield Properties (De02) | 4,708 | 4,631 | 4,482 | 158,689 | 29.67 | 28.85 |
| 44 | AT&T Canada (De02) | 4,441 | 5,493 | 4,817 | 107,216 | 41.42 | 51.23 |
| 45 | Abitibi-Consolidated (De02) | 4,400 | 5,337 | 5,117 | 440,000 | 10.00 | 12.13 |
| 46 | Molson Inc. (Ma03) | 4,346 | 4,283 | 4,460 | 127,193 | 34.17 | 33.67 |
| 47 | Rogers Communications (De02) | 4,123 | 3,152 | 5,690 | 216,412 | 19.05 | 14.66 |
| 48 | Shaw Communications (Au02) | 3,876 | 3,478 | 7,303 | 231,848 | 16.72 | 15.00 |
| 49 | Aliant Inc. (De02) | 3,868 | 3,523 | 4,123 | 138,928 | 27.84 | 25.25 |
| 50 | Celestica Inc. (De02) | 3,779 | 5,041 | 14,701 | 222,300 | 17.00 | 22.05 |
| 51 | Nexen Inc. (De02) | 3,725 | 4,212 | 3,767 | 123,138 | 30.25 | 34.25 |
| 52 | Jean Coutu Group (PJC) (My02) | 3,602 | 4,317 | 2,972 | 226,271 | 15.92 | 19.13 |
| 53 | Domtar Inc. (De02) | 3,562 | 3,575 | 3,622 | 227,924 | 15.63 | 15.70 |
| 54 | Cognos Inc.(Fe02) | 3,407 | 3,562 | 2,869 | 88,102 | 38.67 | 40.48 |
| 55 | Quebecor World (De02) | 3,366 | 4,940 | 5,030 | 141,311 | 23.82 | 35.00 |
| 56 | Canadian Utilities (De02) | 3,234 | 3,247 | 3,150 | 63,412 | 51.00 | 51.21 |
| 57 | TransAlta Corp. (De02) | 3,216 | 2,905 | 3,635 | 185,700 | 17.32 | 17.11 |
| 58 | Noranda Inc. (De02) | 2,990 | 3,429 | 3,579 | 242,900 | 12.31 | 14.21 |
| 59 | Falconbridge Ltd. (De02) | 2,977 | 2,685 | 2,848 | 177,606 | 16.76 | 15.12 |
| 60 | Kinross Gold (De02) | 2,911 | 1,580 | 398 | 314,700 | 9.25 | 11.61 |
| 61 | CGI Group (Se02) | 2,799 | 2,303 | 3,329 | 400,973 | 6.98 | 6.05 |
| 62 | Goldcorp Inc. (De02) | 2,795 | 3,659 | 1,593 | 182,710 | 15.30 | 20.06 |
| 63 | Rogers Wireless Communications (De02) | 2,792 | 1,974 | 3,256 | 141,740 | 19.70 | 13.93 |
| 64 | MDS Inc. (Oc02) | 2,768 | 3,108 | 2,961 | 140,518 | 19.70 | 22.12 |
| 65 | Precision Drilling (De02) | 2,730 | 2,755 | 2,183 | 54,266 | 50.30 | 50.95 |
| 66 | Nova Chemicals (De02) | 2,661 | 2,500 | 2,478 | 86,678 | 30.70 | 28.89 |
| 67 | Fairmont Hotels & Resorts (De02) | 2,655 | 2,885 | 2,982 | 79,532 | 33.38 | 36.62 |
| 68 | Saputo Inc. (Ma02) | 2,653 | 3,132 | 1,947 | 103,418 | 25.65 | 30.35 |
| 69 | Canadian Oil Sands Trust (De02) | 2,634 | 2,195 | 2,186 | 79,538 | 33.12 | 38.05 |
| 70 | Canadian Tire Corp. (De02) | 2,607 | 2,591 | 2,019 | 79,854 | 32.65 | 32.45 |
| 71 | CI Fund Management (My02) | 2,553 | 2,049 | 2,548 | 234,000 | 10.91 | 12.00 |
| 72 | Sobeys Inc. (My02) | 2,415 | 2,915 | 1,513 | 65,878 | 36.66 | 44.25 |
| 73 | Enerplus Resources Fund (De02) | 2,414 | 2,325 | 1,721 | 82,898 | 29.12 | 28.05 |
| 74 | Manitoba Telecom Services (De02) | 2,279 | 2,209 | 1,968 | 61,436 | 37.10 | 35.45 |
| 75 | Onex Corp. (De02) | 2,254 | 2,549 | 3,607 | 153,959 | 14.64 | 16.00 |
| 76 | Finning International (De02) | 2,182 | 1,982 | 1,516 | 76,573 | 28.50 | 25.55 |
| 77 | RioCan REIT (De02) | 2,145 | 1,977 | 1,779 | 158,895 | 13.50 | 12.47 |
| 78 | ATI Technologies (Au02) | 2,110 | 2,167 | 3,296 | 237,297 | 8.89 | 9.15 |
| 79 | Penn West Petroleum (De02) | 2,104 | 2,203 | 1,866 | 53,733 | 39.16 | 41.00 |
| 80 | Gaz Metropolitain & Co., LP (Se02) | 2,088 | 1,999 | 1,806 | 110,500 | 18.90 | 18.10 |
| 81 | Cameco Corp. (De02) | 2,064 | 2,098 | 2,185 | 56,016 | 36.85 | 37.48 |
| 82 | Agrium Inc. (De02) | 2,060 | 2,230 | 1,938 | 126,000 | 16.35 | 17.70 |
| 83 | Terasen Inc. (De02) | 2,053 | 1,972 | 1,273 | 51,787 | 39.65 | 38.16 |
| 84 | Dofasco Inc. (De02) | 2,032 | 2,103 | 1,935 | 75,188 | 27.02 | 27.97 |
| 85 | Torstar Corp. (De02) | 1,998 | 1,958 | 1,675 | 76,863 | 26.00 | 25.50 |
| 86 | Teck Cominco (De02) | 1,980 | 2,141 | 2,214 | 184,554 | 10.73 | 11.60 |
| 87 | Glamis Gold (De02) | 1,966 | 2,242 | 480 | 126,322 | 15.56 | 17.80 |
| 88 | Metro Inc. (Se02) | 1,934 | 1,731 | 1,809 | 99,158 | 19.50 | 17.40 |
| 89 | Ballard Power Systems (De02) | 1,921 | 2,023 | 4,943 | 116,203 | 16.53 | 17.47 |
| 90 | CP Ships (De02) | 1,893 | 1,903 | 1,371 | 89,737 | 21.10 | 21.21 |
| 91 | Cott Corp. (De02) | 1,892 | 1,902 | 1,545 | 68,559 | 27.60 | 27.74 |
| 92 | Fairfax Financial Holdings (De02) | 1,878 | 1,713 | 2,354 | 14,904 | 126.00 | 121.11 |
| 93 | Research In Motion (Ma02) | 1,820 | 2,963 | 4,618 | 77,036 | 23.63 | 37.61 |
| 94 | Moore Corp. (De02) | 1,808 | 1,598 | 1,711 | 111,799 | 16.17 | 14.29 |
| 95 | SNC-Lavalin Group (De02) | 1,792 | 1,708 | 1,440 | 50,245 | 35.66 | 34.05 |
| 96 | Sears Canada (De02) | 1,758 | 1,820 | 2,001 | 106,787 | 16.46 | 17.05 |
| 97 | Methanex Corp. (De02) | 1,752 | 1,671 | 1,157 | 126,495 | 13.85 | 13.30 |
| 98 | Emera Inc. (De02) | 1,744 | 1,730 | 1,641 | 107,701 | 16.19 | 16.05 |
| 99 | Four Seasons Hotels (De02) | 1,679 | 1,548 | 2,613 | 34,886 | 48.12 | 44.40 |
| 100 | ARC Energy Trust (De02) | 1,660 | 1,467 | 1,338 | 136,187 | 12.19 | 11.90 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
