50 Top-Paid Executives
| Rank | Name/Title/Company | Salary $ | Bonus $ | Other $ | Shares/Share Units $ | Option Gain $ | Total 2003 $ |
|---|---|---|---|---|---|---|---|
| Ranking of executives at S&P/TSX Composite Index companies. Based on executive compensation data for fiscal 2003 disclosed in the companies' annual shareholder proxy circulars. For companies that report in U.S. dollars, amounts are converted to Canadian dollars at the exchange rate for 2003
($1.4015). If a company disclosed a different exchange rate to create its data, the company's exchange rate is used. For companies with irregular fiscal year-ends (not Dec. 31), U.S. dollars are converted at the exchange rate at the company's year end. Salary is base salary. Bonus is annual bonus.
Other includes all other payments and the cash value of other benefits, such as insurance premiums, car and housing allowances, imputed value of interest-free loans and, in some cases, termination benefits. Shares/share units is the total value of all shares or share units granted, and any other
long-term incentive plan payouts. Option gain is the net profit from the exercise of stock options or stock appreciation rights. * Resigned during or after the fiscal year. ** Other includes increase in pension value. # Other includes severance payments. |
|||||||
| 1 | Robert McEwen, Chairman and CEO Goldcorp Inc. | 346,712 | 0 | 26,732 | 0 | 94,298,227 | 94,671,671 |
| 2 | Frank Stronach, Chairman Magna International Inc. | 280,300 | 0 | 50,454,000 | 0 | 2,818,417 | 53,552,717 |
| 3 | Robert Gratton, CEO Power Financial Corp. | 3,400,000 | 4,000,000 | 256,299 | 0 | 44,712,500 | 52,368,799 |
| 4 | Laurent Beaudoin, Executive chairman Bombardier Inc. | 1,000,000 | 0 | 135,838 | 0 | 23,832,000 | 24,967,838 |
| 5 | Frank Weise, CEO Cott Corp. | 595,638 | 1,470,555 | 959,281 | 0 | 18,827,497 | 21,852,971 |
| 6 | Siegfried Wolf, Executive vice-chairman Magna International Inc. | 140,150 | 5,906,804 | 5,179,838 | 6,620,879 | 750,342 | 18,598,013 |
| 7 | Daniel O'Neill, CEO Molson Inc. | 900,000 | 3,991,250 | 20,455 | 12,000 | 13,897,500 | 18,821,205 |
| 8 | Manfred Gingl, Executive vice-chairman Magna International Inc. | 154,866 | 5,906,804 | 5,195,000 | 6,421,653 | 0 | 17,678,323 |
| 9 | Philip Orsino, CEO Masonite International Corp. | 1,751,875 | 3,854,125 | 2,523 | 4,931,315 | 5,415,000 | 15,954,838 |
| 10 | Randall Oliphant*#, Former CEO Barrick Gold Corp. | 137,501 | 0 | 11,580,035 | 2,813,455 | 0 | 14,530,991 |
| 11 | John Hunkin, CEO Canadian Imperial Bank of Commerce | 900,000 | 3,450,000 | 26,926 | 3,150,000 | 6,323,300 | 13,850,226 |
| 12 | Robert Ohlson, President Niko Resources Ltd. | 342,375 | 292,215 | 0 | 0 | 11,550,000 | 12,184,590 |
| 13 | Edward Sampson, Executive chairman Niko Resources Ltd. | 342,375 | 292,215 | 0 | 0 | 11,550,000 | 12,184,590 |
| 14 | Rolf Reininghaus, Senior vice-president Biovail Corp. | 541,629 | 307,930 | 0 | 0 | 11,181,571 | 12,031,130 |
| 15 | Gordon Toll, Deputy chairman Ivanhoe Mines Ltd. | 280,645 | 0 | 85,714 | 0 | 11,350,000 | 11,716,359 |
| 16 | Charles Baillie*, Former CEO Toronto-Dominion Bank | 483,151 | 0 | 99,910 | 0 | 10,848,402 | 11,431,463 |
| 17 | Tony Comper, CEO Bank of Montreal | 1,000,000 | 2,000,000 | 270,808 | 1,658,885 | 6,226,920 | 11,156,613 |
| 18 | William Hunter, CEO Angiotech Pharmaceuticals Inc. | 856,540 | 409,152 | 150,398 | 0 | 8,927,100 | 10,343,190 |
| 19 | Pierre Choquette, CEO Methanex Corp. | 1,000,000 | 1,020,000 | 74,890 | 2,893,000 | 4,872,125 | 9,860,015 |
| 20 | Robert Chisholm**, Vice-chairman Bank of Nova Scotia | 704,167 | 775,000 | 1,733,770 | 1,450,000 | 4,921,500 | 9,584,437 |
| 21 | Belinda Stronach*, CEO Magna International Inc. | 154,866 | 6,750,633 | 0 | 0 | 2,078,182 | 8,983,681 |
| 22 | David Wilson**, Vice-chairman Bank of Nova Scotia | 275,000 | 600,000 | 5,601,200 | 2,240,000 | 0 | 8,716,200 |
| 23 | Richard Harrington, CEO Thomson Corp. | 1,793,920 | 2,048,836 | 649,438 | 373,135 | 3,789,626 | 8,654,955 |
| 24 | Gwyn Morgan, CEO EnCana Corp. | 1,287,500 | 2,600,000 | 79,650 | 755,625 | 3,925,726 | 8,648,501 |
| 25 | Scott Hand, CEO Inco Ltd. | 1,082,079 | 752,606 | 113,097 | 1,017,523 | 5,582,238 | 8,547,543 |
| 26 | Wayne Sales, CEO Canadian Tire Corp. | 990,000 | 1,068,439 | 4,722,775 | 1,617,500 | 0 | 8,398,714 |
| 27 | Jacques Lamarre, CEO SNC-Lavalin Group Inc. | 715,000 | 1,072,500 | 170,881 | 1,072,500 | 5,096,220 | 8,127,101 |
| 28 | Ed Clark, CEO Toronto-Dominion Bank | 1,300,344 | 2,000,000 | 20,208 | 4,625,009 | 0 | 7,945,561 |
| 29 | Patrick Daniel, CEO Enbridge Inc. | 730,250 | 973,000 | 100,626 | 0 | 5,889,099 | 7,692,975 |
| 30 | Dominic D'Alessandro, CEO Manulife Financial Corp. | 1,237,500 | 3,670,000 | 149,430 | 2,470,819 | 0 | 7,527,749 |
| 31 | JR Shaw, Executive chairman Shaw Communications Inc. | 921,000 | 6,326,730 | 265,057 | 0 | 0 | 7,512,787 |
| 32 | James Buckee, CEO Talisman Energy Inc. | 997,500 | 1,468,077 | 86,603 | 0 | 4,639,350 | 7,191,530 |
| 33 | John Sheridan*#, Group President, Bell Canada BCE Inc. | 710,000 | 292,000 | 4,475,847 | 1,244,422 | 360,796 | 7,083,065 |
| 34 | Richard Clark, CEO Brookfield Properties Co. | 700,750 | 350,375 | 180,794 | 350,375 | 5,465,003 | 7,047,297 |
| 35 | William Downe, Deputy chairman Bank of Montreal | 725,230 | 2,966,850 | 167,314 | 2,042,452 | 1,110,696 | 7,012,542 |
| 36 | Hank Swartout, CEO Precision Drilling Corp. | 800,000 | 1,870,000 | 140,050 | 0 | 4,050,000 | 6,860,050 |
| 37 | Jean Turmel, President, financial markets National Bank of Canada | 500,000 | 3,833,200 | 36 | 1,916,598 | 521,550 | 6,771,384 |
| 38 | Gordon Nixon, CEO Royal Bank of Canada | 1,150,000 | 1,650,000 | 383,362 | 3,550,541 | 0 | 6,733,903 |
| 39 | Tim Hearn, CEO Imperial Oil Ltd. | 825,000 | 750,000 | 618,092 | 4,189,800 | 181,350 | 6,564,242 |
| 40 | Andre Desmarais, Co-CEO Power Corp. of Canada | 860,000 | 2,000,000 | 425,849 | 0 | 3,278,250 | 6,564,099 |
| 41 | Travis Engen, CEO Alcan Inc. | 1,821,950 | 2,814,352 | 1,891,411 | 0 | 0 | 6,527,713 |
| 42 | William McCallum, Co-CEO Great-West Lifeco Inc. | 1,266,021 | 1,842,973 | 0 | 0 | 3,157,196 | 6,266,190 |
| 43 | Martin Schwartz, CEO Dorel Industries Inc. | 725,000 | 914,932 | 0 | 0 | 4,489,229 | 6,129,161 |
| 44 | Jeff Segel, Executive vice-president Dorel Industries Inc. | 725,000 | 914,932 | 0 | 0 | 4,489,229 | 6,129,161 |
| 45 | Alan Schwartz, Executive vice-president Dorel Industries Inc. | 725,000 | 914,932 | 0 | 0 | 4,489,229 | 6,129,161 |
| 46 | Jeffrey Schwartz, Executive vice-president Dorel Industries Inc. | 725,000 | 914,932 | 0 | 0 | 4,489,229 | 6,129,161 |
| 47 | Yvan Bourdeau, President, BMO Nesbitt Burns Bank of Montreal | 300,000 | 2,000,000 | 194,705 | 1,750,000 | 1,852,169 | 6,096,874 |
| 48 | Peter Godsoe*, CEO Bank of Nova Scotia | 1,350,000 | 2,600,000 | 113,535 | 2,000,000 | 0 | 6,063,535 |
| 49 | Yvon Bechard, Senior executive vice-president Jean Coutu Group Inc. | 312,285 | 312,288 | 498,295 | 0 | 4,924,826 | 6,047,694 |
| 50 | Vincent Galifi, Executive vice-president Magna International Inc. | 154,866 | 2,953,409 | 1,110,000 | 1,405,430 | 255,675 | 5,879,380 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
