50 Largest Employers
| Rank | Company (Year End) | Head Office | Number of Employees | Revenue per Employee | Profit per Employee |
|---|---|---|---|---|---|
| * U.S. GAAP results released in January, 2004. Nortel says they were to be restated. | |||||
| 1 | George Weston Ltd.(De03) | Toronto, ON | 145,860 | 200,178 | 5,430 |
| 2 | Onex Corp.(De03) | Toronto, ON | 102,000 | 169,569 | -3,255 |
| 3 | Magna International(De03) | Aurora, ON | 75,000 | 205,267 | 6,960 |
| 4 | Hudson's Bay Co.(Ja04) | Toronto, ON | 70,000 | 105,918 | 989 |
| 5 | BCE Inc.(De03) | Montreal, QC | 64,054 | 299,638 | 28,335 |
| 6 | Bombardier Inc.(Ja04) | Montreal, QC | 64,000 | 333,438 | -1,391 |
| 7 | Royal Bank of Canada(Oc03) | Toronto, ON | 60,812 | 408,291 | 49,415 |
| 8 | Alcan Inc.(De03) | Montreal, QC | 52,000 | 262,673 | 3,212 |
| 9 | Quebecor Inc.(De03) | Montreal, QC | 49,000 | 229,561 | 1,355 |
| 10 | Sears Canada(Ja04) | Toronto, ON | 48,000 | 129,679 | 2,806 |
| 11 | Canadian Tire Corp.(Ja04) | Toronto, ON | 45,000 | 145,618 | 5,480 |
| 12 | Bank of Nova Scotia(Oc03) | Toronto, ON | 43,986 | 392,420 | 56,313 |
| 13 | Celestica Inc.(De03) | Toronto, ON | 43,000 | 156,853 | -6,181 |
| 14 | Toronto-Dominion Bank(Oc03) | Toronto, ON | 41,934 | 372,633 | 25,659 |
| 15 | Thomson Corp.(De03) | Toronto, ON | 39,000 | 195,282 | 22,231 |
| 16 | Cara Operations(Ma03) | Mississauga, ON | 38,000 | 29,996 | 1,238 |
| 17 | Cdn. Imp. Bank of Commerce(Oc03) | Toronto, ON | 36,630 | 467,431 | 56,320 |
| 18 | Extendicare Inc.(De03) | Markham, ON | 35,800 | 48,174 | 1,695 |
| 19 | Air Canada(De03) | Dorval, QC | 34,800 | 250,776 | -53,649 |
| 19 | Nortel Networks Corp.(De03)1 * | Brampton, ON | 34,800 | 289,052 | 21,034 |
| 21 | Alimentation Couche-Tard(Ap03) | Laval, QC | 34,000 | 99,249 | 1,948 |
| 22 | Bank of Montreal(Oc03) | Toronto, ON | 33,993 | 386,756 | 53,688 |
| 23 | Empire Co.(Ap03) | Stellarton, NS | 33,000 | 322,397 | 4,664 |
| 24 | Four Seasons Hotels(De03) | Toronto, ON | 28,640 | 10,038 | 188 |
| 25 | Telus Corp.(De03) | Vancouver, BC | 24,719 | 290,857 | 13,411 |
| 26 | Fairmont Hotels & Resorts(De03) | Toronto, ON | 24,472 | 28,122 | 2,072 |
| 27 | Intier Automotive(De03) | Newmarket, ON | 24,000 | 193,958 | 2,596 |
| 28 | Brascan Corp.(De03) | Toronto, ON | 23,000 | 149,348 | 17,739 |
| 29 | Power Corp.(De03) | Montreal, QC | 22,000 | 719,545 | 57,636 |
| 30 | Intrawest Corp.(Ju03) | Vancouver, BC | 21,800 | 49,846 | 1,568 |
| 31 | Canadian National Railway Co.(De03) | Montreal, QC | 21,489 | 277,305 | 34,157 |
| 32 | CGI Group(Se03) | Montreal, QC | 20,000 | 136,139 | 8,868 |
| 32 | Retirement Residences REIT(De03) | Toronto, ON | 20,000 | 46,590 | 2,187 |
| 34 | Maple Leaf Foods(De03) | Toronto, ON | 18,000 | 280,131 | 1,948 |
| 35 | National Bank of Canada(Oc03) | Montreal, QC | 16,914 | 270,013 | 36,893 |
| 36 | Placer Dome(De03) | Vancouver, BC | 16,750 | 110,030 | 12,657 |
| 37 | Abitibi-Consolidated(De03) | Montreal, QC | 16,000 | 345,875 | 11,188 |
| 38 | Canadian Pacific Railway Ltd.(De03) | Calgary, AB | 15,645 | 247,843 | 25,484 |
| 39 | Rogers Communications(De03) | Toronto, ON | 15,000 | 339,953 | 8,613 |
| 39 | Rona Inc.(De03) | Boucherville, QC | 15,000 | 180,848 | 5,196 |
| 39 | Cascades Inc.(De03) | Kingsey Falls, QC | 15,000 | 234,733 | 3,667 |
| 39 | Noranda Inc.(De03)1 | Toronto, ON | 15,000 | 310,467 | 2,267 |
| 43 | Decoma International(De03)1 | Concord, ON | 14,000 | 168,708 | 5,136 |
| 44 | Sun Life Financial(De03) | Toronto, ON | 13,600 | 1,621,765 | 96,250 |
| 45 | Manulife Financial(De03) | Toronto, ON | 13,000 | 1,281,231 | 118,923 |
| 46 | Masonite International(De03) | Mississauga, ON | 12,000 | 148,103 | 8,973 |
| 47 | Finning International(De03) | Vancouver, BC | 11,409 | 314,953 | 11,566 |
| 48 | CanWest Global Communications(Au03) | Winnipeg, MB | 11,400 | 200,162 | 4,043 |
| 49 | Metro Inc.(Se03) | Montreal, QC | 11,300 | 492,681 | 14,717 |
| 50 | Transcontinental Inc.(Oc03) | Montreal, QC | 11,266 | 169,677 | 12,694 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
