50 Largest Employers
| Rank | Company (Year End) | Head Office | Number of Employees | Revenue per Employee | Profit per Employee |
|---|---|---|---|---|---|
| 1 | Loblaw Companies (De02) | Toronto,ON | 122,000 | 189,336 | 5,967 |
| 2 | Onex Corp. (De02) | Toronto,ON | 98,000 | 233,653 | -1,480 |
| 3 | Bombardier Inc. (Ja03) | Montreal,QC | 80,000 | 297,486 | -7,690 |
| 4 | Magna International (De02)1 | Aurora,ON | 70,800 | 184,237 | 7,825 |
| 5 | Hudson's Bay Co. (Ja03) | Toronto,ON | 70,678 | 104,569 | 1,577 |
| 6 | BCE Inc. (De02) | Montreal,QC | 66,266 | 298,932 | 37,349 |
| 7 | Royal Bank of Canada (Oc02) | Toronto,ON | 59,770 | 388,723 | 46,210 |
| 8 | Bell Canada (De02) | Montreal,QC | 54,258 | 289,082 | 27,719 |
| 9 | Alcan Inc. (De02)1 | Montreal,QC | 48,100 | 260,977 | 7,775 |
| 10 | Canadian Tire Corp. (De02) | Toronto,ON | 45,000 | 132,100 | 4,498 |
| 11 | Bank of Nova Scotia (Oc02) | Toronto,ON | 44,633 | 410,235 | 40,262 |
| 12 | Thomson Corp. (De02)1 | Toronto,ON | 44,000 | 176,545 | 13,977 |
| 13 | Toronto-Dominion Bank (Oc02) | Toronto,ON | 42,817 | 389,565 | -1,775 |
| 14 | Cdn. Imp. Bank of Commerce (Oc02) | Toronto,ON | 42,552 | 400,804 | 15,346 |
| 15 | Air Canada (De02) | Dorval,QC | 40,238 | 245,291 | -10,637 |
| 16 | Celestica Inc. (De02)1 | Toronto,ON | 40,000 | 207,220 | -11,130 |
| 17 | Quebecor World (De02)1 | Montreal,QC | 39,000 | 160,051 | 7,162 |
| 18 | Cara Operations (Ma02) | Mississauga,ON | 38,000 | 27,407 | 938 |
| 19 | Extendicare Inc. (De02) | Markham,ON | 37,600 | 46,693 | 504 |
| 20 | Nortel Networks Corp. (De02)1 | Brampton,ON | 36,000 | 295,028 | -98,194 |
| 21 | Bank of Montreal (Oc02) | Toronto,ON | 33,912 | 385,085 | 41,785 |
| 22 | Sobeys Inc. (My02) | Stellarton,NS | 33,000 | 294,924 | 6,382 |
| 23 | Shoppers Drug Mart (De02) | North York,ON | 31,950 | 126,135 | 6,528 |
| 24 | Fairmont Hotels & Resorts (De02)1 | Toronto,ON | 30,000 | 21,460 | 3,083 |
| 25 | Four Seasons Hotels (De02) | Toronto,ON | 27,720 | 11,272 | 766 |
| 26 | Metro Inc. (Se02) | Montreal,QC | 27,000 | 190,622 | 5,322 |
| 27 | Westfair Foods (De02) | Calgary,AB | 26,600 | 248,561 | 8,118 |
| 28 | Telus Corp. (De02) | Vancouver,BC | 25,752 | 273,148 | -8,893 |
| 29 | Canadian National Railway Co. (De02) | Montreal,QC | 23,190 | 266,192 | 24,623 |
| 30 | Intier Automotive (De02)1 | Newmarket,ON | 22,500 | 172,049 | 2,160 |
| 31 | CGI Group (Se02) | Montreal,QC | 21,000 | 103,450 | 6,467 |
| 32 | Intrawest Corp. (Ju02)1 | Vancouver,BC | 20,600 | 47,863 | 2,839 |
| 33 | Jean Coutu Group (PJC) (My02) | Longueuil,QC | 20,313 | 176,546 | 6,886 |
| 34 | Retirement Residences R.E.I.T. (De02)4 | Toronto,ON | 20,000 | 32,193 | 2,104 |
| 35 | Power Corp. (De02) | Montreal,QC | 19,000 | 1,000,579 | 33,947 |
| 36 | Telus Communications (De02) | Burnaby,BC | 18,805 | 326,956 | -3,637 |
| 37 | Maple Leaf Foods (De02) | Toronto,ON | 18,000 | 282,480 | 4,705 |
| 38 | National Bank of Canada (Oc02) | Montreal,QC | 17,285 | 241,539 | 24,819 |
| 39 | Alimentation Couche-Tard (Ap02) | Laval,QC | 17,200 | 142,090 | 2,852 |
| 40 | Abitibi-Consolidated (De02) | Montreal,QC | 16,500 | 314,606 | 15,697 |
| 41 | Canadian Pacific Railway Ltd. (De02) | Calgary,AB | 16,116 | 229,126 | 30,777 |
| 42 | Rona Inc. (De02)3 | Boucherville,QC | 16,000 | 145,757 | 2,695 |
| 43 | SNC-Lavalin Group (De02) | Montreal,QC | 15,000 | 229,515 | 13,502 |
| 44 | Sun Life Financial Services (De02) | Toronto,ON | 14,905 | 1,549,883 | 66,957 |
| 45 | Cascades Inc. (De02) | Kingsey Falls,QC | 14,100 | 239,362 | 11,986 |
| 46 | Decoma International (De02)1, 5 | Concord,ON | 14,000 | 147,222 | 6,645 |
| 47 | Great-West Lifeco (De02) | Winnipeg, MB | 13,900 | 1,196,547 | 69,209 |
| 48 | Rogers Communications (De02) | Toronto,ON | 13,500 | 320,855 | 23,113 |
| 49 | Manulife Financial (De02) | Toronto,ON | 13,000 | 1,271,692 | 106,000 |
| 50 | Domtar Inc. (De02) | Montreal,QC | 12,000 | 457,500 | 11,750 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
