Top Crown Corps
| Rank | Company and Year-End | Group | Revenue $000 | Profit $000 | Assets $000 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Federal | |||||||||
| 1 | Canada Post(De04)5 | os | 6,665,000 | 147,000 | 4,314,000 | ||||
| 2 | Canada Mortgage and Housing(De04) | fin | 4,661,000 | 950,000 | 26,672,000 | ||||
| 3 | Canadian Broadcasting Corp.(Ma04) | br | 1,561,487 | 32,673 | 1,638,519 | ||||
| 4 | Export Development Cda.(De04) | fin | 1,415,000 | 1,242,000 | 20,750,000 | ||||
| 5 | Canadian Commercial(Ma04) | os | 1,139,711 | -813 | 350,807 | ||||
| 6 | Business Development Bank Cda.(Ma04) | tr | 638,190 | 59,121 | 8,809,218 | ||||
| 7 | Farm Credit Canada(Ma04) | tr | 628,765 | 105,101 | 10,214,283 | ||||
| 8 | Atomic Energy of Canada(Ma04) | ind | 496,481 | 2,419 | 916,809 | ||||
| 9 | Via Rail Canada(De03) | tran | 483,732 | -859 | 906,428 | ||||
| 10 | Vancouver Port Authority(De04) | tran | 102,680 | 23,793 | 586,298 | ||||
| 11 | Saint John Port Authority(De04) | tran | 11,604 | 2,039 | 78,843 | ||||
| 12 | Montreal Port Authority(De04) | tran | 76,394 | 8,898 | 310,847 | ||||
| 13 | Prince Rupert Port Authority(De03) | tran | 4,163 | -1,531 | 91,023 | ||||
| 14 | Marine Atlantic(De04) | tran | 68,470 | 8,852 | 245,084 | ||||
| 15 | St. Lawrence Seaway Mgmt. Corp.(Ma04) | tran | 66,555 | -3,087 | 66,922 | ||||
| Provincial | |||||||||
| 1 | Hydro-Quebec(De04) | util | 10,928,000 | 2,435,000 | 58,036,000 | ||||
| 2 | Caisse de depot et placement du Quebec(De04) | fin | 9,972,000 | 10,818,000 | 147,200,000 | ||||
| 3 | Ontario Power Generation(De04) | util | 5,231,000 | 42,000 | 19,830,000 | ||||
| 4 | Hydro One(De04) | os | 4,155,000 | 498,000 | 11,725,000 | ||||
| 5 | Insurance Corp. of B.C.(De04) | p&c | 3,871,000 | 389,000 | na | ||||
| 6 | B.C. Hydro & Power(Ma04) | util | 3,499,000 | 98,000 | 11,806,000 | ||||
| 7 | Manitoba Hydro-Electric Board(Ma04) | util | 1,859,000 | -436,000 | 9,903,000 | ||||
| 8 | Saskatchewan Power Corp.(De04) | util | 1,272,000 | 66,000 | 3,830,000 | ||||
| 9 | Alberta Heritage Savings(Ma04) | fin | 1,135,651 | 1,133,485 | 11,514,969 | ||||
| 10 | SGF du Quebec(De03) | mgt | 1,014,719 | -510,728 | 2,885,324 | ||||
| 11 | B.C. Transit(Ma04) | tran | 122,958 | -114 | 1,157,631 | ||||
| 12 | ATB Financial(Ma04) | bks | 856,873 | 172,024 | 14,305,810 | ||||
| 13 | Sask. Telecommunications(De04) | tele | 939,894 | 94,470 | 1,230,730 | ||||
| 14 | Saskatchewan Auto Fund(De04) | p&c | 622,676 | 125,345 | 1,104,077 | ||||
| 15 | Sask. Government Insurance(De04) | p&c | 296,222 | 41,684 | 534,099 | ||||
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
