Top Crown Corps
| Rank | Company (Year End) | Group | Revenue | Return on Captial | Profit $000 | Assets $000 | Employees | ||
|---|---|---|---|---|---|---|---|---|---|
| $000 | % Change | % | Rank | ||||||
| Federal | |||||||||
| 1 | Canada Post(De03)5 | serv | 6,365,000 | 3 | 16.75 | 7 | 253,000 | 4,558,000 | 66,500 |
| 2 | Canada Mortgage and Housing(De03) | fin | 4,430,000 | 7 | 11.36 | 8 | 667,000 | 24,968,000 | 1,799 |
| 3 | Canadian Broadcasting Corp.(Ma03) | media | 1,551,817 | 3 | 3.78 | 24 | 20,099 | 1,556,352 | 7,422 |
| 4 | Export Development Canada(De03) | fin | 1,524,000 | -11 | 2.67 | 27 | 158,000 | 21,115,000 | 1,003 |
| 5 | Canadian Commercial(Ma03) | serv | 1,260,145 | 3 | 0.07 | 32 | 107 | 419,308 | 92 |
| 6 | Atomic Energy of Canada(Ma03) | indust | 576,952 | 15 | na | nr | -25,716 | 972,792 | 3,334 |
| 7 | Farm Credit Canada(Ma03) | trans | 572,116 | 2 | 4.65 | 22 | 96,833 | 8,991,161 | 900 |
| 8 | Business Development Bank Can.(Ma03) | trans | 565,960 | 1 | 3.00 | 26 | 31,880 | 7,791,359 | 1,250 |
| 9 | Via Rail Canada(De02) | trans | 470,046 | 1 | 27.60 | 5 | 15,503 | 892,184 | 3,054 |
| 10 | Vancouver Port Authority(De03) | trans | 103,860 | 8 | 5.07 | 21 | 24,544 | 564,099 | 150 |
| Provincial | |||||||||
| 1 | Hydro-Quebec(De03) | util | 11,454,000 | -12 | 8.29 | 17 | 1,931,000 | 57,703,000 | 21,410 |
| 2 | Caisse de depot et placement du Quebec (De03) | fin | 7,559,000 | 1,343 | na | nr | 11,524,000 | 118,838,000 | 712 |
| 3 | Ontario Power Generation(De03) | util | 5,386,000 | -7 | na | nr | -491,000 | 19,451,000 | 11,000 |
| 4 | B.C. Hydro & Power(Ma03) | util | 4,493,000 | -30 | 9.84 | 14 | 418,000 | 11,924,000 | 6,013 |
| 5 | Hydro One(De03) | serv | 4,065,000 | 1 | 10.06 | 13 | 396,000 | 11,306,000 | 3,970 |
| 6 | Insurance Corp. of B.C.(De03) | p&c | 3,230,121 | 9 | 47.73 | 2 | 224,807 | 6,810,145 | 4,750 |
| 7 | Manitoba Hydro-Electric Board(Ma03) | util | 1,980,000 | 0 | 7.47 | 18 | 71,000 | 10,234,000 | 5,800 |
| 8 | Saskatchewan Power Corp.(De03) | util | 1,370,000 | 20 | 10.94 | 10 | 187,000 | 3,610,000 | 2,350 |
| 9 | Societe de l'assur. automobile(De02) | p&c | 1,012,812 | -31 | na | nr | -160,485 | 7,451,710 | 3,000 |
| 10 | SGF du Quebec(De03) | mgt | 992,740 | -13 | na | nr | -510,728 | 2,885,324 | 211 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
