Top 1000 Companies
The companies listed here are the 1,000 largest publicly traded Canadian corporations, measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars, we do the same, but rankings are made based on the Canadian dollar equivalent.
| Rank | Company and Year-End | Profit | Revenue | ||||
|---|---|---|---|---|---|---|---|
| 2004 | 2003 | $000 | % Ch’ge | $000 | Rank | % Ch’ge | |
| 1 | 1 | EnCana Corp.(De04)1 | 3,513,000 | 38 | 12,241,000 | 21 | 10 |
| 2 | 3 | Bank of Nova Scotia(Oc04) | 2,931,000 | 18 | 16,497,000 | 19 | -4 |
| 3 | 2 | Royal Bank of Canada(Oc04) | 2,817,000 | -6 | 25,204,000 | 6 | 2 |
| 4 | 11 | Manulife Financial(De04) | 2,564,000 | 66 | 27,265,000 | 3 | 65 |
| 5 | 7 | Bank of Montreal(Oc04) | 2,351,000 | 29 | 13,208,000 | 23 | 0 |
| 6 | 19 | Toronto-Dominion Bank(Oc04) | 2,310,000 | 115 | 16,015,000 | 20 | 2 |
| 7 | 5 | Cdn. Imp. Bank of Commerce(Oc04) | 2,199,000 | 7 | 16,705,000 | 17 | -2 |
| 8 | 9 | Imperial Oil(De04) | 2,033,000 | 21 | 21,206,000 | 11 | 18 |
| 9 | nr | Manufacturers Life Insurance(De04) | 2,015,000 | 23 | 19,991,000 | 13 | 3 |
| 10 | 10 | Petro-Canada(De04) | 1,757,000 | 6 | 14,442,000 | 22 | 10 |
| 11 | 14 | Sun Life Financial(De04) | 1,681,000 | 28 | 21,769,000 | 10 | -2 |
| 12 | 16 | Great-West Lifeco(De04) | 1,660,000 | 34 | 21,871,000 | 9 | 62 |
| 13 | 6 | Power Financial(De04) | 1,558,000 | -23 | 24,077,000 | 8 | 56 |
| 14 | 8 | BCE Inc.(De04) | 1,524,000 | -16 | 19,285,000 | 14 | 2 |
| 15 | 4 | Bell Canada(De04) | 1,518,000 | -35 | 16,972,000 | 16 | 1 |
| 16 | 12 | Cdn. Natural Resources(De04) | 1,405,000 | 0 | 7,179,000 | 39 | 14 |
| 17 | 17 | Thomson Corp.(De04)1 | 1,011,000 | 17 | 8,132,000 | 30 | 9 |
| 18 | 28 | Canadian National Railway Co.(De04) | 1,297,000 | 77 | 6,581,000 | 44 | 10 |
| 19 | 26 | Shell Canada(De04) | 1,286,000 | 59 | 11,288,000 | 27 | 24 |
| 20 | 25 | Great-West Life Assurance(De04) | 1,226,000 | 50 | 17,353,000 | 15 | 130 |
| 21 | 18 | Suncor Energy(De04) | 1,100,000 | 2 | 8,699,000 | 33 | 29 |
| 22 | 22 | TransCanada PipeLines(De04) | 1,083,000 | 19 | 5,343,000 | 55 | -4 |
| 23 | 23 | TransCanada Corp.(De04) | 1,032,000 | 21 | 5,343,000 | 55 | -4 |
| 24 | 13 | Husky Energy(De04) | 1,006,000 | -25 | 8,540,000 | 35 | 8 |
| 25 | 24 | Loblaw Companies(Ja05) | 968,000 | 17 | 26,209,000 | 5 | 6 |
| 26 | 15 | Power Corp.(De04) | 949,000 | -25 | 24,470,000 | 7 | 55 |
| 27 | 29 | Magna International(De04)1 | 692,000 | 33 | 20,672,000 | 4 | 34 |
| 28 | 33 | Brascan Corp.(De04)1 | 688,000 | 59 | 4,372,000 | 52 | 19 |
| 29 | 49 | Falconbridge Ltd.(De04)1 | 672,000 | 227 | 3,070,000 | 67 | 37 |
| 30 | 62 | Inco Ltd.(De04)1 | 612,000 | 300 | 4,320,000 | 53 | 71 |
| 31 | 31 | Nexen Inc.(De04) | 793,000 | 37 | 3,884,000 | 69 | 13 |
| 32 | 32 | National Bank of Canada(Oc04) | 725,000 | 16 | 4,771,000 | 59 | 2 |
| 33 | 180 | Noranda Inc.(De04)1 | 551,000 | 2127 | 7,002,000 | 32 | 39 |
| 34 | 21 | Talisman Energy(De04) | 663,000 | -34 | 6,479,000 | 45 | 18 |
| 35 | 30 | Enbridge Inc.(De04) | 652,200 | -3 | 6,843,700 | 43 | 32 |
| 36 | 36 | PetroKazakhstan Inc.(De04)1 | 500,668 | 58 | 1,652,346 | 102 | 47 |
| 37 | nr | ING Canada(De04) | 624,152 | 315 | 3,780,886 | 71 | 25 |
| 38 | 34 | IGM Financial(De04) | 617,096 | 10 | 2,119,071 | 104 | 13 |
| 39 | 82 | Teck Cominco(De04) | 617,000 | 360 | 3,452,000 | 78 | 55 |
| 40 | 314 | IPSCO Inc.(De04)1 | 438,610 | 2545 | 2,458,893 | 82 | 89 |
| 41 | 41 | Telus Corp.(De04) | 565,800 | 74 | 7,623,400 | 37 | 6 |
| 42 | 43 | Canadian Oil Sands Trust(De04) | 509,200 | 64 | 1,480,200 | 130 | 34 |
| 43 | 931 | Gerdau Ameristeel(De04)1 | 337,669 | 1276 | 3,154,390 | 65 | 61 |
| 44 | 27 | George Weston(De04) | 428,000 | -45 | 29,723,000 | 2 | 4 |
| 45 | 70 | Norbord Inc.(De04)1 | 326,000 | 141 | 1,492,000 | 110 | 30 |
| 46 | 79 | Canfor Corp.(De04) | 420,900 | 175 | 4,120,000 | 64 | 57 |
| 47 | 38 | Canadian Pacific Railway Ltd.(De04) | 413,000 | 3 | 3,990,900 | 68 | 3 |
| 48 | 994 | Potash Corp. of Saskatchewan(De04)1 | 298,600 | 336 | 3,328,200 | 61 | 18 |
| 49 | 46 | Placer Dome(De04)1 | 291,000 | 38 | 1,946,000 | 90 | 6 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
