Top 1000 Companies
The companies listed here are the 1,000 largest publicly traded corporations measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars, we do the same, but rankings are made based on the Canadian dollar equivalent.
| Rank | Company (Year End) | Profit | Revenue | ||||
|---|---|---|---|---|---|---|---|
| 2003 | 2002 | $000 | % Change | $000 | Rank | % Change | |
| * Nortel's U.S. GAAP results published in January 2004. Nortel says they were to be restated. | |||||||
| 1 | 7 | EnCana Corp.(De03)1 | 2,360,000 | 159 | 10,831,000 | 18 | 53 |
| 2 | 1 | Royal Bank of Canada(Oc03) | 3,005,000 | 9 | 24,829,000 | 3 | 0 |
| 3 | 3 | Bank of Nova Scotia(Oc03) | 2,477,000 | 38 | 17,261,000 | 11 | -6 |
| 4 | 4 | Bell Canada(De03) | 2,327,000 | 59 | 16,915,000 | 13 | 6 |
| 5 | 20 | Cdn. Imp. Bank of Commerce(Oc03) | 2,063,000 | 216 | 17,122,000 | 12 | 0 |
| 6 | 10 | Power Financial(De03) | 2,023,000 | 105 | 15,454,000 | 17 | -17 |
| 7 | 5 | Bank of Montreal(Oc03) | 1,825,000 | 29 | 13,147,000 | 21 | 1 |
| 8 | 2 | BCE Inc.(De03) | 1,815,000 | -25 | 19,193,000 | 7 | 0 |
| 9 | 8 | Imperial Oil(De03) | 1,682,000 | 37 | 18,083,000 | 9 | 14 |
| 10 | 11 | Petro-Canada(De03) | 1,669,000 | 71 | 12,472,000 | 22 | 26 |
| 11 | 6 | Manulife Financial(De03) | 1,546,000 | 12 | 16,656,000 | 14 | 1 |
| 12 | 24 | Cdn. Natural Resources(De03) | 1,394,000 | 142 | 6,284,000 | 42 | 44 |
| 13 | 16 | Husky Energy(De03) | 1,321,000 | 64 | 7,879,000 | 32 | 23 |
| 14 | 9 | Sun Life Financial(De03) | 1,309,000 | 31 | 22,056,000 | 4 | -5 |
| 15 | 21 | Power Corp.(De03) | 1,268,000 | 97 | 15,830,000 | 15 | -17 |
| 16 | 13 | Great-West Lifeco(De03) | 1,236,000 | 28 | 13,429,000 | 20 | -19 |
| 17 | 12 | Thomson Corp.(De03)1 | 867,000 | 43 | 7,616,000 | 24 | 2 |
| 18 | 17 | Suncor Energy(De03) | 1,084,000 | 42 | 6,455,000 | 41 | 28 |
| 19 | 961 | Toronto-Dominion Bank(Oc03) | 1,076,000 | 1,706 | 15,626,000 | 16 | -5 |
| 20 | 1000 | Nortel Networks Corp.(De03)1,* | 732,000 | 122 | 10,059,000 | 19 | -5 |
| 21 | 27 | Talisman Energy(De03) | 1,007,000 | 92 | 5,378,000 | 50 | 0 |
| 22 | 15 | TransCanada PipeLines(De03) | 909,000 | 13 | 5,582,000 | 46 | 5 |
| 23 | nr | TransCanada Corp.(De03) | 851,000 | 14 | 5,582,000 | 46 | 5 |
| 24 | 18 | Loblaw Companies(Ja04) | 845,000 | 14 | 25,220,000 | 2 | 7 |
| 25 | 31 | Great-West Life Assurance(De03) | 820,000 | 73 | 7,530,000 | 33 | -30 |
| 26 | 26 | Shell Canada(De03) | 810,000 | 44 | 8,847,000 | 29 | 21 |
| 27 | 19 | George Weston Ltd.(De03) | 792,000 | 15 | 29,198,000 | 1 | 6 |
| 28 | 25 | Canadian National Railway Co.(De03) | 734,000 | 33 | 5,959,000 | 44 | -4 |
| 29 | 14 | Magna International(De03)1 | 522,000 | -6 | 15,395,000 | 5 | 23 |
| 30 | 22 | Enbridge Inc.(De03) | 700,800 | 15 | 5,181,400 | 51 | 7 |
| 31 | 32 | Nexen Inc.(De03) | 639,000 | 41 | 3,518,000 | 68 | 17 |
| 32 | 35 | National Bank of Canada(Oc03) | 624,000 | 45 | 4,567,000 | 57 | 9 |
| 33 | 78 | Brascan Corp.(De03)1 | 408,000 | 338 | 3,435,000 | 54 | 6 |
| 34 | 28 | IGM Financial(De03) | 559,781 | 9 | 1,874,181 | 109 | -3 |
| 35 | 954 | Telus Communications(De03) | 516,500 | 671 | 6,511,300 | 40 | 5 |
| 36 | 45 | PetroKazakhstan(De03)1 | 317,488 | 95 | 1,122,657 | 121 | 36 |
| 37 | 64 | Penn West Petroleum(De03) | 434,951 | 175 | 1,450,711 | 129 | 47 |
| 38 | 30 | Canadian Pacific Railway Ltd.(De03) | 398,700 | -20 | 3,877,500 | 62 | 5 |
| 39 | 33 | Brookfield Properties(De03)1 | 279,000 | -11 | 1,363,000 | 106 | -11 |
| 40 | 36 | Fairfax Financial Holdings(De03)1 | 271,100 | 224 | 5,713,900 | 31 | 1 |
| 41 | 986 | Telus Corp.(De03) | 331,500 | 245 | 7,189,700 | 35 | 1 |
| 42 | 41 | Brascan Financial(De03) | 318,000 | 17 | 674,000 | 192 | 35 |
| 43 | 42 | Canadian Oil Sands Trust(De03) | 307,922 | 14 | 1,071,450 | 148 | 47 |
| 44 | 57 | Aliant Inc.(De03) | 306,211 | 72 | 2,074,501 | 99 | 1 |
| 45 | 43 | HSBC Bank Canada(De03) | 300,000 | 15 | 1,997,000 | 101 | 5 |
| 46 | 56 | Placer Dome(De03)1 | 212,000 | 78 | 1,843,000 | 87 | 43 |
| 47 | 38 | Canadian Utilities(De03) | 292,400 | -10 | 3,776,000 | 63 | 26 |
| 48 | 115 | ARC Energy Trust(De03) | 290,201 | 308 | 749,797 | 183 | 68 |
| 49 | 112 | Falconbridge Ltd.(De03)1 | 194,424 | 247 | 2,109,050 | 79 | 23 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
