Top 1000 Companies
The companies listed here are the 1,000 largest publicly traded corporations measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars, we do the same, but rankings are made based on the Canadian dollar equivalent.
| Rank | Company (Year End) | Profit | Revenue | ||||
|---|---|---|---|---|---|---|---|
| 2002 | 2001 | $000 | % Change | $000 | Rank | % Change | |
| 1 | 1 | Royal Bank of Canada (Oc02) | 2,762,000 | 15 | 23,234,000 | 3 | -9 |
| 2 | 30 | BCE Inc. (De02) | 2,475,000 | 382 | 19,809,000 | 8 | 2 |
| 3 | 2 | Bank of Nova Scotia (Oc02) | 1,797,000 | -17 | 18,310,000 | 12 | -13 |
| 4 | 4 | Bell Canada (De02) | 1,504,000 | -5 | 15,685,000 | 20 | 7 |
| 5 | 5 | Bank of Montreal (Oc02) | 1,417,000 | -4 | 13,059,000 | 21 | -24 |
| 6 | 10 | Manulife Financial (De02) | 1,378,000 | 19 | 16,532,000 | 18 | 2 |
| 7 | 7 | EnCana Corp. (De02) | 1,224,000 | -5 | 11,031,000 | 25 | 112 |
| 8 | 8 | Imperial Oil (De02) | 1,210,000 | -2 | 15,821,000 | 19 | -2 |
| 9 | 14 | Sun Life Financial Services (De02) | 998,000 | 13 | 23,101,000 | 4 | 37 |
| 10 | 15 | Power Financial (De02) | 988,000 | 12 | 18,700,000 | 11 | 3 |
| 11 | 12 | Petro-Canada (De02) | 974,000 | 15 | 9,917,000 | 28 | 14 |
| 12 | 9 | Thomson Corp. (De02)1 | 615,000 | -21 | 7,768,000 | 23 | 7 |
| 13 | 29 | Great-West Lifeco (De02) | 962,000 | 76 | 16,632,000 | 16 | 4 |
| 14 | 13 | Magna International (De02)1 | 554,000 | -4 | 13,044,000 | 7 | 17 |
| 15 | 21 | TransCanada PipeLines (De02) | 805,000 | 17 | 5,300,000 | 48 | -1 |
| 16 | 20 | Husky Energy (De02) | 804,000 | 23 | 6,385,000 | 40 | -3 |
| 17 | 39 | Suncor Energy (De02) | 761,000 | 96 | 4,913,000 | 52 | 17 |
| 18 | 27 | Loblaw Companies (De02) | 728,000 | 29 | 23,099,000 | 5 | 7 |
| 19 | 24 | George Weston Ltd. (De02) | 690,000 | 19 | 27,464,000 | 1 | 11 |
| 20 | 3 | Cdn. Imp. Bank of Commerce (Oc02) | 653,000 | -61 | 17,055,000 | 13 | -20 |
| 21 | 23 | Power Corp. (De02) | 645,000 | 4 | 19,011,000 | 10 | 3 |
| 22 | 31 | Enbridge Inc. (De02) | 610,100 | 26 | 4,830,600 | 54 | 13 |
| 23 | 344 | Alcan Inc. (De02)1 | 374,000 | nm | 12,553,000 | 9 | -1 |
| 24 | 19 | Cdn. Natural Resources (De02) | 574,800 | -12 | 4,114,900 | 59 | 15 |
| 25 | 18 | Canadian National Railway Co. (De02) | 571,000 | -21 | 6,173,000 | 41 | 8 |
| 26 | 11 | Shell Canada (De02) | 561,000 | -44 | 7,314,000 | 35 | -5 |
| 27 | 17 | Talisman Energy (De02) | 524,000 | -29 | 5,379,000 | 47 | 5 |
| 28 | 45 | Investors Group (De02) | 511,759 | 87 | 1,940,036 | 102 | 10 |
| 29 | 41 | Canada Life Financial (De02) | 499,000 | 46 | 8,598,000 | 32 | 7 |
| 30 | 36 | Canadian Pacific Railway Ltd. (De02) | 496,000 | 33 | 3,692,600 | 62 | -1 |
| 31 | 44 | Great-West Life Assurance (De02) | 475,000 | 68 | 10,766,000 | 26 | 7 |
| 32 | 34 | Nexen Inc. (De02) | 452,000 | 0 | 3,102,000 | 77 | 1 |
| 33 | 40 | Brookfield Properties (De02)1 | 280,000 | 18 | 1,372,000 | 98 | -3 |
| 34 | 169 | Quebecor World (De02)1 | 279,300 | 1147 | 6,242,000 | 30 | -1 |
| 35 | 27 | National Bank of Canada (Oc02) | 429,000 | -24 | 4,175,000 | 58 | -18 |
| 36 | 980 | Fairfax Financial Holdings (De02) | 415,700 | 220 | 7,962,300 | 33 | 29 |
| 37 | 37 | Barrick Gold (De02)1 | 229,000 | -15 | 2,108,000 | 71 | 52 |
| 38 | 47 | Canadian Utilities (De02) | 323,200 | 27 | 3,002,000 | 80 | -16 |
| 39 | 68 | Molson Inc. (Ma03) | 312,400 | 76 | 2,515,200 | 86 | 20 |
| 40 | 987 | Rogers Communications (De02) | 312,032 | 167 | 4,331,545 | 56 | 10 |
| 41 | 48 | Brascan Financial (De02) | 272,000 | 8 | 501,000 | 221 | 13 |
| 42 | 59 | Canadian Oil Sands Trust (De02) | 269,928 | 84 | 728,175 | 178 | 8 |
| 43 | 52 | HSBC Bank Canada (De02) | 260,000 | 21 | 1,896,000 | 105 | -12 |
| 44 | 43 | Abitibi-Consolidated (De02) | 259,000 | 144 | 5,191,000 | 49 | -11 |
| 45 | 46 | Hurricane Hydrocarbons (De02)1 | 162,568 | -73 | 814,748 | 135 | -59 |
| 46 | 51 | DuPont Canada (De02) | 247,509 | 12 | 2,484,062 | 87 | 11 |
| 47 | 917 | Bell Nordiq Group (De02) | 238,778 | 662 | 303,300 | 279 | 21 |
| 48 | 58 | Westfair Foods (De02) | 215,952 | 23 | 6,611,728 | 38 | 11 |
| 49 | 50 | TransAlta Corp. (De02) | 210,800 | -7 | 1,804,400 | 110 | -28 |
Footnotes
- Figures are reported in U.S. Dollars.
- Figures are reported in U.K. Pounds and converted to Canadian Dollars.
- Figures have been annualized in the latest year.
- Figures have been annualized in previous year.
- Figures have been annualized in previous 3 through 5 years.
- na:
- not available,
- nb:
- no debt,
- nm:
- not meaningful,
- nr:
- not ranked.
Figures for fiscal periods other than 12 months are annualized for rankings and calculating returns. Foreign currencies are converted into Canadian dollars at the end of the relevant period for balance sheet items and at the average exchange rate for the relevant period for earnings items.
