|
| Broker: |
Charles Schwab Canada |
| Web Site: |
http://www.schwabcanada.com/ |
| Customer Service: |
Phone: 1-877-660-6633 E-mail: Contact_Us@SchwabCanada.com
|
| Head Office: |
Charles Schwab Canada, Co.
207 Queen's Quay West, Suite 800
Toronto, ON M5J 1A7
|
| Service/Accounts Available: |
Trading Account
Registered Account
RRSP Accounts
Options Account
|
| Commission Schedule/Fees: |
| Electronic Trading |
| Canadian and U.S. Equities |
| Price of Stock | Commission |
| Up to $2.00 | 1.5% of principal trade value |
| Over $2.00 | $25 up to 1000 shares $25 + $0.03/share on shares over first 1000 |
| Commission is capped at $250 |
| Canadian and U.S. Options |
| Price of Option | Commission |
| up to $2.00 | $30 + 1$1.50/contract |
| $2.01-3.00 | $30 + $2.00/contract |
| $3.01-$4.00 | $30 + $2.50/contract |
| $4.01-$5.00 | $30 + $3.00/contract |
| $5.01 + | $30 + $3.50/contract |
| Minimum commission of $35 applies to all trades. |
| Trader Assisted |
| Canadian Equities |
| Price of Stock | Commission |
| Up to $0.25 | 2.5% of total trade value |
| $0.25 - $1.00 | $35 + 0.5¢/share |
| $1.01 - $2.00 | $35 + 2¢/share |
| $2.01 - $5.00 | $35 + 3¢/share |
| $5.01 - $10.00 | $35 + 4¢/share |
| $10.01 - $20.00 | $35 + 5¢/share |
| $20.01 & over | $35 + 6¢/share |
| Commission is capped at a maximum of $300 |
| U.S. Equities |
| Price of Stock | Commission |
| Up to $0.25 | 3.0% of total trade value |
| $0.25 - $1.00 | $35 + 2¢/share |
| $1.01 - $2.00 | $35 + 3¢/share |
| $2.01 - $5.00 | $35 + 4¢/share |
| $5.01 - $10.00 | $35 + 5¢/share |
| $10.01 - $20.00 | $35 + 6¢/share |
| $20.01 & over | $35 + 7¢/share |
Commission is capped at a maximum of $300
Minimum commission of $40 applies for all orders. |
| Canadian and U.S. Options |
| Price of Option | Commission |
| Up to $2.00 | $35 + $1.50/contract |
| $2.01 - $3.00 | $35 + $2.00/contract |
| $3.01 - $4.00 | $35 + $2.50/contract |
| $4.01 - $5.00 | $35 + $3.00/contract |
| $5.01 & over | $35 + $3.50/contract |
|
Minimum commission of $40. Minimum account size is $20,000. |
|
| Special Services: |
Research Services
Analyst Services
Wireless trading
Online Tutorials
|
|
|