|
| Broker: |
E*TRADE Canada |
| Web Site: |
http://www.canada.etrade.com/ |
| Customer Service: |
Phone: 1(888)872-3388 E-mail: service@etrade.ca
|
| Head Office: |
E*TRADE CANADA
A service of E*TRADE Canada Securities Corporation
60 Yonge St.
Suite 1200
Toronto, Ont.
M5E 1H5
|
| Service/Accounts Available: |
Cash
Margin
SD-RRSP
SD-RRIF
|
| Commission Schedule/Fees: |
|
Equities |
| Stock Price | Share Volume | Transaction Fee |
| $1.00 and under | 5400 shares and under | $27.00 |
| $1.00 and under | over 5400 shares | $0.005 per share |
| $1.01 to $3.00 | 1400 shares and under | $27.00 |
| $1.01 to $3.00 | over 1400 shares | $0.02 per share |
| $3.01 and over | 1000 shares and under | $27.00 |
| $3.01 and over | over 1000 shares | $0.03 per share |
| All transactions with principal value less than $3,500.00 will be charged a flat fee of $27.00. The maximum fee is 1.5% of the principal value subject to a minimum of $27.00. |
| Options |
| Contract Price | Contract Volume | Transaction Fee |
| $2.00 and under | Under 25 contracts | $38.88 |
| $2.00 and under | 25 contracts and over | $1.50 per contract |
| $2.01 to $4.00 | Under 20 contracts | $38.88 |
| $2.01 to $4.00 | 20 contracts and over | $2.00 per contract |
| $4.01 and over | Under 13 contracts | $38.88 |
| $4.01 and over | 13 contracts and over | $3.00 per contract |
|
| Special Services: |
LIVE Earnings Calls
Weekly Market Commentary
IPO Centre
Wireless service
|
|
|